DonorsTrust and Donors Capital Fund Grant Recipients
Jump to navigation
Jump to search
This article is a breakout of the articles on DonorsTrust and Donors Capital Fund. The following information on each fund's grant recipients is based on the organizations' IRS Forms 990.
Koch Wiki |
---|
Charles Koch is the right-wing billionaire owner of Koch Industries. As one of the richest people in the world, he is a key funder of the right-wing infrastructure, including the American Legislative Exchange Council (ALEC) and the State Policy Network (SPN). In SourceWatch, key articles on Charles Koch and his late brother David include: Koch Brothers, Americans for Prosperity, Stand Together Chamber of Commerce, Stand Together, Koch Family Foundations, Koch Universities, and I360. |
2019
Recipients (2019) | Donors Capital Fund[1] | DonorsTrust[2] | Total |
---|---|---|---|
1851 Center for Constitutional Law | $0 | $10,000 | $10,000 |
Accuracy in Media Project | $0 | $14,300 | $14,300 |
ACE Scholarships | $0 | $12,000 | $12,000 |
Achievement First | $0 | $200,000 | $200,000 |
Acton Institute | $0 | $1,095,221 | $1,095,221 |
Adventure Scientists | $0 | $32,000 | $32,000 |
Advocates of Self-Government | $0 | $200,000 | $200,000 |
Alabama Policy Institute | $0 | $32,200 | $32,200 |
Alaska Policy Forum | $0 | $78,100 | $78,100 |
Alzheimer's Association | $0 | $5,300 | $5,300 |
America's Future Foundation | $0 | $334,000 | $334,000 |
American Affairs Foundation | $0 | $350,000 | $350,000 |
American Anti-Vivisection Society | $0 | $50,000 | $50,000 |
American Commitment Foundation | $0 | $36,000 | $36,000 |
American Conservative Union Foundation | $0 | $56,000 | $56,000 |
American Council of Trustees and Alumni | $0 | $651,600 | $651,600 |
American Diplomacy Foundation | $0 | $132,000 | $132,000 |
American Enterprise Institute | $127,932 | $391,500 | $519,432 |
American Freedom Defense Initiative | $0 | $10,000 | $10,000 |
American Friends of Start-Up Nation Central | $0 | $1,000,000 | $1,000,000 |
American Friends of the Hebrew University | $0 | $500 | $500 |
American Friends of the Hebrew University | $0 | $35,000 | $35,000 |
American Idea Foundation Inc. | $0 | $100,000 | $100,000 |
American Independent Media | $0 | $452,000 | $452,000 |
American Jewish Joint Distribution Committee | $0 | $20,000 | $20,000 |
American Juris Link | $0 | $45,000 | $45,000 |
American Legislative Exchange Council | $0 | $593,021 | $593,021 |
American Media Council | $0 | $25,000 | $25,000 |
American Principles Project Foundation | $0 | $200,000 | $200,000 |
American Private Radio | $0 | $195,000 | $195,000 |
American Restoration Institute | $0 | $20,000 | $20,000 |
American Society for Yad Vashem | $0 | $10,000 | $10,000 |
American Spectator Foundation | $0 | $511,000 | $511,000 |
American Stewards of Liberty | $10,000 | $0 | $10,000 |
American Transparency | $0 | $651,000 | $651,000 |
Americans for Fair Treatment | $0 | $145,000 | $145,000 |
Americans for Prosperity Foundation | $0 | $753,271 | $753,271 |
Americans for Tax Reform Foundation | $0 | $10,800 | $10,800 |
Americas Majority Foundation | $0 | $28,000 | $28,000 |
Animal Legal Defense Fund | $0 | $40,000 | $40,000 |
Arizona State University Foundation | $0 | $20,000 | $20,000 |
Atlas Network | $30,000 | $481,950 | $511,950 |
Baller Dinner Foundation | $0 | $100,000 | $100,000 |
Beacon Center | $0 | $151,600 | $151,600 |
Becket Fund for Religious Liberty | $0 | $180,200 | $180,200 |
Bellevue Literary Press | $0 | $8,000 | $8,000 |
Benedict XVI Institute | $0 | $100,000 | $100,000 |
Benzodiazepine Information Coalition | $0 | $10,000 | $10,000 |
Berkeley Earth Inc. | $0 | $250,000 | $250,000 |
Berkshire School | $0 | $20,000 | $20,000 |
Best Friends Animal Society | $0 | $25,000 | $25,000 |
Beth El Hebrew Congregation | $0 | $11,666 | $11,666 |
Better Together | $0 | $21,150 | $21,150 |
Bill of Rights Institute | $30,000 | $438,214 | $468,214 |
Black Rock Forest Consortium | $0 | $7,000 | $7,000 |
Blain Motorsports Foundation | $0 | $55,000 | $55,000 |
Bluegrass Institute | $0 | $7,500 | $7,500 |
Bright Stars of Bethlehem | $0 | $17,000 | $17,000 |
Brown University, Political Theory Project | $0 | $105,450 | $105,450 |
Buckeye Institute | $0 | $73,700 | $73,700 |
Caesar Rodney Institute | $0 | $14,000 | $14,000 |
California Public Policy Center | $0 | $158,400 | $158,400 |
Calvin Coolidge Presidential Foundation | $0 | $605,000 | $605,000 |
Capital Caring | $0 | $9,625 | $9,625 |
Capital Research Center | $100,000 | $769,921 | $869,921 |
Cardinal Institute for West Virginia Policy | $0 | $77,000 | $77,000 |
Catholic Association Foundation | $0 | $6,294,500 | $6,294,500 |
Cato Institute | $350,000 | $648,713 | $998,713 |
Cell Motion Laboratories | $0 | $15,000 | $15,000 |
Center for American Greatness | $0 | $700,000 | $700,000 |
Center for Immigration Studies | $0 | $50,000 | $50,000 |
Center for Independent Thought | $0 | $322,000 | $322,000 |
Center for Individual Rights | $20,000 | $2,221 | $22,221 |
Center for Innovative Governance Research | $0 | $10,000 | $10,000 |
Center for Jewish Community Studies | $0 | $6,000 | $6,000 |
Center for Security Policy | $0 | $695,000 | $695,000 |
Center for Security Policy | $0 | $203,192 | $203,192 |
Center for the New American Frontier | $0 | $134,500 | $134,500 |
Center for Urban Renewal and Education | $0 | $224,221 | $224,221 |
Center for the American Experiment | $0 | $55,500 | $55,500 |
CERGE-EI Foundation | $0 | $3,450,000 | $3,450,000 |
Certell | $0 | $2,400,000 | $2,400,000 |
Chapman University | $0 | $100,000 | $100,000 |
Children's Scholarship Fund | $0 | $250,000 | $250,000 |
Christ Church of San Francisco | $0 | $15,000 | $15,000 |
Church of God | $0 | $13,600 | $13,600 |
Citadel Foundation | $0 | $100,000 | $100,000 |
Citizens Against Government Waste | $0 | $6,300 | $6,300 |
Citizens for Community Values | $0 | $30,000 | $30,000 |
Citizens for Self-Governance | $0 | $10,000 | $10,000 |
Clare Booth Luce Policy Institute | $40,000 | $0 | $40,000 |
Claremont Institute | $40,000 | $66,713 | $106,713 |
Claremont McKenna College | $0 | $295,000 | $295,000 |
Club for Growth Foundation | $0 | $500,000 | $500,000 |
Commentary, Inc. | $0 | $10,000 | $10,000 |
Committee to Reduce Infection Deaths | $0 | $8,000 | $8,000 |
Committee to Unleash Prosperity | $0 | $10,000 | $10,000 |
Commonwealth Foundation for Public Policy Alternatives | $0 | $281,750 | $281,750 |
Communio Foundation | $0 | $150,500 | $150,500 |
Compassion and Choices | $0 | $100,000 | $100,000 |
Competitive Enterprise Institute | $0 | $891,750 | $891,750 |
Conscious Capitalism | $0 | $10,000 | $10,000 |
Conservative Agenda Project | $0 | $247,000 | $247,000 |
Conservative Partnership Institute | $0 | $85,000 | $85,000 |
Consumers’ Research | $0 | $475,000 | $475,000 |
Copenhagen Consensus Center | $0 | $20,000 | $20,000 |
Crestview Academy | $0 | $7,000 | $7,000 |
Crime Prevention Research Center | $0 | $10,000 | $10,000 |
CRPA Foundation | $0 | $125,000 | $125,000 |
Cru | $0 | $11,341 | $11,341 |
Daniel Morgan Academy | $0 | $3,005,000 | $3,005,000 |
David Horowitz Freedom Center | $0 | $147,900 | $147,900 |
Decoda | $0 | $17,500 | $17,500 |
Discovery Institute | $0 | $2,000,000 | $2,000,000 |
Doe Fund | $0 | $100,000 | $100,000 |
DonorsTrust | $200,000 | $0 | $200,000 |
E Pluribus Unum Films | $0 | $35,000 | $35,000 |
Earth University Foundation | $0 | $15,250 | $15,250 |
EdChoice | $0 | $28,250 | $28,250 |
Empire Center for Public Policy | $0 | $310,300 | $310,300 |
Employment Policies Institute Foundation | $0 | $20,500 | $20,500 |
Empower Mississippi Foundation | $0 | $5,816 | $5,816 |
Encounter for Culture and Education | $0 | $75,500 | $75,500 |
Energy & Environment Legal Institute | $0 | $360,000 | $360,000 |
Ethics and Public Policy Center | $0 | $400,000 | $400,000 |
Fair Lines America Foundation | $0 | $250,000 | $250,000 |
Families Against Mandatory | $0 | $13,500 | $13,500 |
FDRLST Media Foundation | $0 | $249,000 | $249,000 |
Federalist Society | $0 | $7,007,750 | $7,007,750 |
Fellowship of Catholic University Students | $0 | $24,100 | $24,100 |
Film Forum | $0 | $15,000 | $15,000 |
First Baptist Church Silsbee | $0 | $30,000 | $30,000 |
First Presbyterian Church | $0 | $6,500 | $6,500 |
FJC | $0 | $25,000 | $25,000 |
Florida Sheriffs Youth Ranches | $0 | $35,000 | $35,000 |
Florida State University Foundation | $0 | $132,000 | $132,000 |
Foresight Institute | $0 | $10,000 | $10,000 |
Foundation for Accountability and Civic Trust | $0 | $600,000 | $600,000 |
Foundation for American Freedom | $0 | $50,000 | $50,000 |
Foundation for Cultural Review | $0 | $552,500 | $552,500 |
Foundation for Economic Education | $0 | $177,000 | $177,000 |
Foundation for Excellence in Education | $0 | $25,000 | $25,000 |
Foundation for Government Accountability | $0 | $2,076,700 | $2,076,700 |
Foundation for Individual Rights in Education | $0 | $365,250 | $365,250 |
Foundation for Jewish Camp | $0 | $1,000,000 | $1,000,000 |
Foundation for Liberty and American Greatness | $0 | $10,000 | $10,000 |
Foundation for Self Government | $0 | $15,000 | $15,000 |
Foundation for Teaching Economics | $0 | $40,121 | $40,121 |
Foundation for the Defense of Democracies | $0 | $20,000 | $20,000 |
Fractured Atlas | $0 | $9,000 | $9,000 |
Franklin News Foundation | $0 | $910,221 | $910,221 |
Fraser Institute | $0 | $10,000 | $10,000 |
Free the People Fight the Power Foundation | $0 | $94,250 | $89,000 |
Free to Choose Network | $0 | $664,500 | $664,500 |
Freedom Alliance | $0 | $7,000 | $7,000 |
Freedom Foundation | $0 | $227,000 | $227,000 |
Freedom Works Foundation | $0 | $101,481 | $101,481 |
Friends of UFM | $0 | $10,500 | $10,500 |
Fund for American Studies | $0 | $476,421 | $476,421 |
Garden State Initiative | $0 | $68,000 | $68,000 |
Gatestone Institute | $0 | $110,000 | $110,000 |
Gathering Church | $0 | $10,000 | $10,000 |
Generation Justice | $0 | $5,500 | $5,500 |
Georgetown University | $0 | $81,000 | $81,000 |
Georgia Center for Opportunity | $0 | $66,500 | $66,500 |
Georgia Community Foundation | $0 | $40,000 | $40,000 |
Georgia Public Policy Foundation | $0 | $23,750 | $23,750 |
Geriatric Dental Group | $0 | $60,000 | $60,000 |
Gilder Lehrman Institute | $0 | $212,500 | $212,500 |
Global Empowerment Mission | $0 | $10,000 | $10,000 |
GlobalGiving Foundation | $0 | $30,000 | $30,000 |
GMU Foundation | $0 | $5,625,000 | $5,625,000 |
GMU Foundation | $0 | $10,500 | $10,500 |
Goldwater Institute | $0 | $642,203 | $642,203 |
Goodman Institute for Public Policy Research | $0 | $10,000 | $10,000 |
Government Accountability Institute | $0 | $1,000,000 | $1,000,000 |
Grace Center Foundation Inc. | $0 | $14,000 | $14,000 |
Grace Christian Academy Foundation | $0 | $12,000 | $12,000 |
Gramercy Park Block Association | $0 | $8,000 | $8,000 |
Grassroot Institute of Hawaii | $0 | $46,800 | $46,800 |
Greater Education | $0 | $25,000 | $25,000 |
Guide Dog Foundation for the Blind | $0 | $25,000 | $25,000 |
Harm Reduction Therapy Center | $0 | $10,000 | $10,000 |
Harmony Foundation International | $0 | $6,000 | $6,000 |
Heartland Institute | $0 | $2,055,532 | $2,055,532 |
Heifer Project International | $0 | $11,721 | $11,721 |
Helping the Behaviorally Challenging Child | $0 | $15,000 | $15,000 |
Heritage Foundation | $50,000 | $366,718 | $416,718 |
HERO | $0 | $45,000 | $45,000 |
Heterodox Academy | $0 | $16,700 | $16,700 |
Hillsdale College | $0 | $1,012,241 | $1,012,241 |
Hollywood Senior Center | $0 | $12,000 | $12,000 |
Holy Trinity Anglican Church | $0 | $10,000 | $10,000 |
Hoover Institution, Stanford University | $0 | $57,200 | $57,200 |
Hope Community Church | $0 | $20,000 | $20,000 |
Hudson Institute | $0 | $200,000 | $200,000 |
Human Coalition | $0 | $11,000 | $11,000 |
Human Rights Foundation | $0 | $184,000 | $184,000 |
Idaho Freedom Foundation | $0 | $27,500 | $27,500 |
IIT Madras Foundation | $0 | $10,000 | $10,000 |
Illinois Policy Institute | $0 | $81,400 | $81,400 |
Imagine Science Films | $0 | $30,000 | $30,000 |
Immigration Reform Law Institute | $0 | $210,000 | $210,000 |
Independence Institute | $0 | $50,000 | $50,000 |
Independent Institute | $0 | $860,500 | $860,500 |
Independent Women's Forum | $0 | $930,000 | $930,000 |
Independent Women's Forum | $0 | $26,721 | $26,721 |
Indiana University Foundation | $0 | $19,000 | $19,000 |
Instauratio Magna Foundation | $0 | $100,000 | $100,000 |
Institute for Applied Tinkering | $0 | $10,000 | $10,000 |
Institute for Energy Research | $0 | $46,200 | $46,200 |
Institute for Free Speech | $0 | $786,100 | $786,100 |
Institute for Humane Studies | $50,000 | $411,371 | $461,371 |
Institute for Justice | $60,000 | $541,400 | $601,400 |
Institute on Religion and Democracy | $0 | $350,000 | $350,000 |
Intercollegiate Studies Institute | $0 | $44,200 | $44,200 |
International Policy Network | $0 | $163,000 | $163,000 |
Investigative Research Center | $0 | $100,000 | $100,000 |
Jack Kemp Foundation | $0 | $6,000 | $6,000 |
James Madison Institute | $0 | $108,100 | $108,100 |
Jewish Federation of Greater MetroWest NJ | $0 | $25,000 | $25,000 |
Jewish Institute for National Security of America | $0 | $272,000 | $272,000 |
Jewish Philosophy Fund | $0 | $10,000 | $10,000 |
Jewish United Fund of Metropolitan Chicago | $0 | $20,000,000 | $20,000,000 |
Job Creators Network Foundation | $0 | $1,250,000 | $1,250,000 |
John Locke Foundation | $0 | $10,000 | $10,000 |
Josiah Bartlett Center for Public Policy | $0 | $16,000 | $16,000 |
Judicial Watch | $0 | $63,921 | $63,921 |
Justice Foundation | $0 | $25,000 | $25,000 |
Kansas Policy Institute | $0 | $18,500 | $18,500 |
Kickstart-International | $0 | $15,000 | $15,000 |
King's College | $0 | $1,195,000 | $1,195,000 |
Knights of Columbus Charities | $0 | $100,000 | $100,000 |
Ladies of Liberty Alliance | $0 | $155,000 | $155,000 |
Lake Forest College | $0 | $35,000 | $35,000 |
Law Enforcement Education Foundation | $0 | $452,450 | $452,450 |
Leader Dogs for the Blind | $0 | $390 | $390 |
Leader Dogs for the Blind | $0 | $25,000 | $25,000 |
Leadership Institute | $100,000 | $29,741 | $129,741 |
Leadership Program of the Rockies | $0 | $50,000 | $50,000 |
Legacy Foundation | $0 | $1,599,600 | $1,599,600 |
Lewis & Clark College | $0 | $10,000 | $10,000 |
Libertas Institute | $0 | $27,750 | $27,750 |
Liberty Justice Center | $0 | $125,000 | $125,000 |
Liberty Science Center | $0 | $10,000 | $10,000 |
Life Extension Advocacy Foundation | $0 | $10,000 | $10,000 |
Lincoln Institute of Public Opinion Research | $0 | $20,000 | $20,000 |
Lincoln Network | $0 | $130,100 | $130,100 |
Literacy Chippewa Valley | $0 | $15,000 | $15,000 |
London Center for Policy Research | $0 | $240,000 | $240,000 |
Lucky Plush Productions | $0 | $10,000 | $10,000 |
Lucy Burns Institute | $0 | $2,826,550 | $2,826,550 |
Ludwig Von Mises Institute | $0 | $6,000 | $6,000 |
Mackinac Center | $0 | $2,331,121 | $2,331,121 |
Maine Heritage Policy Center | $0 | $25,000 | $25,000 |
Manhattan Institute | $0 | $410,500 | $410,500 |
Marijuana Policy Project Foundation | $0 | $10,000 | $10,000 |
Market Research Foundation | $0 | $325,000 | $325,000 |
Maryland Public Policy Institute | $0 | $20,250 | $20,250 |
Mathematical Sciences | $0 | $400,000 | $400,000 |
Mayo Performing Arts Center | $0 | $25,000 | $25,000 |
Meals on Wheels People | $0 | $60,000 | $60,000 |
Media Research Center | $0 | $397,894 | $397,894 |
Mercatus Center | $200,000 | $891,000 | $1,091,000 |
Metanexus Institute | $0 | $12,000 | $12,000 |
Metric Media Foundation | $0 | $172,500 | $172,500 |
Metropolitan Museum of Art | $0 | $10,000 | $10,000 |
Michigan State University College of Law | $0 | $25,000 | $25,000 |
Middle East Forum | $0 | $2,117,500 | $2,117,500 |
Middle East Media Research | $0 | $36,800 | $36,800 |
Minimums Foundation | $0 | $125,000 | $125,000 |
Miss DC Women's Leadership Foundation | $0 | $300,000 | $300,000 |
Mississippi Center for Public Policy | $0 | $48,500 | $48,500 |
Montana State University Foundation | $0 | $50,000 | $50,000 |
Mountain States Legal Foundation | $50,000 | $20,571 | $70,571 |
Moving Picture Institute | $0 | $575,851 | $575,851 |
Mt. Vernon Ladies Association | $0 | $35,900 | $35,900 |
Multidisciplinary Association for Psychedelic Studies | $0 | $250,000 | $250,000 |
Museum of Mathematics | $0 | $10,000 | $10,000 |
Museum of Northern Arizona | $0 | $75,000 | $75,000 |
Napa Institute Legal Foundation | $0 | $25,000 | $25,000 |
National Association of Scholars | $0 | $10,260 | $10,260 |
National Center for Public Policy Research | $50,000 | $11,971 | $61,971 |
National Council of Young Israel | $0 | $10,000 | $10,000 |
National Institute for Labor Relations Research | $0 | $18,000 | $18,000 |
National Legal and Policy Center | $40,000 | $31,100 | $71,100 |
National Park Foundation | $0 | $50,000 | $50,000 |
National Review Institute | $0 | $537,600 | $537,600 |
National Right to Work Legal Defense Foundation | $0 | $80,021 | $80,021 |
National Taxpayers Union Foundation | $0 | $10,950 | $10,950 |
Network of Enlightened Women | $0 | $151,000 | $151,000 |
New Century Foundation | $0 | $10,500 | $10,500 |
New Civil Liberties Alliance | $0 | $1,000,000 | $1,000,000 |
New Classrooms Innovation Partners | $0 | $30,000 | $30,000 |
New Covenant Fellowship PCA Church | $0 | $25,000 | $25,000 |
New Harvest | $0 | $120,000 | $120,000 |
New York Hall of Science | $0 | $10,000 | $10,000 |
Next Step Fitness | $0 | $30,000 | $30,000 |
Niskanen Center | $0 | $12,000 | $12,000 |
North Carolina State University | $0 | $20,000 | $20,000 |
North Fork TV Festival | $0 | $10,000 | $10,000 |
North Yellowstone Education Foundation | $0 | $40,000 | $40,000 |
Northwest Children's Outreach | $0 | $60,000 | $60,000 |
NumbersUSA Education & Research Foundation | $0 | $276,000 | $276,000 |
NYC First | $0 | $15,000 | $15,000 |
Oklahoma Council of Public Affairs | $0 | $474,700 | $474,700 |
One Generation Away | $0 | $1,525,000 | $1,525,000 |
One Montana | $0 | $10,000 | $10,000 |
Opportunities Foundation | $0 | $1,000,000 | $1,000,000 |
Orange Catholic Foundation | $0 | $100,000 | $100,000 |
Orchestra of St. Luke's | $0 | $500,000 | $500,000 |
Oregon Institute of Science and Medicine | $0 | $440,000 | $440,000 |
Our Lady of Mount Carmel | $0 | $44,000 | $44,000 |
Pacific Justice Institute | $0 | $149,750 | $149,750 |
Pacific Legal Foundation | $100,000 | $21,684 | $121,684 |
Pacific Research Institute | $0 | $85,250 | $85,250 |
Palmetto Promise Institute | $0 | $40,000 | $40,000 |
Park Avenue Foundation | $0 | $62,500 | $62,500 |
Passages America Israel | $0 | $1,000,000 | $1,000,000 |
Peace Through Commerce | $0 | $10,000 | $10,000 |
PEF - Israel Endowment Funds | $0 | $17,000 | $17,000 |
Pelican Institute for Public Policy | $0 | $88,100 | $88,100 |
PERC | $0 | $87,950 | $87,950 |
Performance Zone | $0 | $8,000 | $8,000 |
PetConnect Rescue | $0 | $64,000 | $64,000 |
Philanthropy Roundtable | $0 | $864,100 | $864,100 |
Pioneer Institute for Public Policy Research | $0 | $13,000 | $13,000 |
Platte Institute for Economic Research | $0 | $62,500 | $62,500 |
Potluck in the Park | $0 | $60,000 | $60,000 |
Prager University Foundation | $0 | $230,600 | $230,600 |
Priestly Fraternity of Saint Peter | $0 | $10,000 | $10,000 |
Private Citizen | $0 | $410,000 | $410,000 |
Project on Fair Representation | $0 | $100,000 | $100,000 |
Project Veritas | $0 | $4,147,411 | $4,147,411 |
Ralston College | $0 | $132,000 | $132,000 |
Randolph Bourn Institute | $0 | $10,000 | $10,000 |
Real Clear Foundation | $0 | $1,350,000 | $1,350,000 |
Reason Foundation | $0 | $371,685 | $371,685 |
Reclaim New York | $0 | $1,450,000 | $1,450,000 |
Religious Freedom Institute | $0 | $100,000 | $100,000 |
Report Inc. | $0 | $40,000 | $40,000 |
Rescue California Educational Foundation | $0 | $25,000 | $25,000 |
Research in Experimental Economics, Chapman University | $0 | $10,000 | $10,000 |
Rhode Island Center for Freedom and Prosperity | $0 | $10,000 | $10,000 |
Rights Watch International | $0 | $20,000 | $20,000 |
Rio Grande Foundation | $0 | $10,000 | $10,000 |
Sacred Heart of Jesus Parish | $0 | $9,200 | $9,200 |
Salvation Army | $0 | $113,750 | $113,750 |
Salvation Army-Midwest Division | $0 | $50,000 | $50,000 |
Sammy's Place | $0 | $12,000 | $12,000 |
Santa Fe Institute | $0 | $40,000 | $40,000 |
Science Live Productions | $0 | $7,500 | $7,500 |
Seminar Network Trust | $0 | $25,000 | $25,000 |
Sex Workers Outreach Project | $0 | $10,000 | $10,000 |
Show-Me Institute | $0 | $31,000 | $31,000 |
Shriners Hospitals for Children | $0 | $51,000 | $51,000 |
Skeptic Society | $0 | $7,000 | $7,000 |
Smithsonian Institution | $0 | $64,997 | $64,997 |
Social and Environmental Entrepreneurs | $0 | $10,000 | $10,000 |
SoHo Playhouse | $0 | $18,000 | $18,000 |
Solomon Schechter School of Queens | $0 | $9,000 | $9,000 |
Special Olympics | $0 | $25,000 | $25,000 |
St. Francis of Assisi Catholic Church | $0 | $60,000 | $60,000 |
St. Jude Children's Research Hospital | $0 | $1,900 | $1,900 |
St. Jude Children's Research Hospital | $0 | $5,000 | $5,000 |
St. Paul Roman Catholic Church | $0 | $573,598 | $573,598 |
Stand Together | $0 | $100,000 | $100,000 |
StandWithUS (Israel Emergency Alliance) | $0 | $18,000 | $18,000 |
State Policy Network | $50,000 | $7,246,121 | $7,296,121 |
Steamboat Institute | $0 | $20,000 | $20,000 |
Student Free Press Association | $0 | $110,150 | $110,150 |
StudentNewsDaily.com | $0 | $70,000 | $70,000 |
Students for Concealed Carry Foundation | $0 | $20,000 | $20,000 |
Students for Fair Admissions | $0 | $250,000 | $250,000 |
Students for Liberty | $0 | $224,500 | $224,500 |
Students for Life of America | $0 | $55,000 | $55,000 |
Students for Sensible Drug Policy Foundation | $0 | $120,000 | $120,000 |
Supporters of Hillsboro Senior Community Center | $0 | $18,000 | $18,000 |
Susan B. Anthony List | $0 | $50,000 | $50,000 |
Taliesin Nexus | $0 | $25,000 | $25,000 |
Tax Education Foundation | $0 | $15,300 | $15,300 |
Telos-Paul Piccone Institute | $0 | $100,000 | $100,000 |
Temple Israel of Riverhead | $0 | $30,000 | $30,000 |
Teneo Inc. | $0 | $176,000 | $176,000 |
Texas Civic Education Foundation | $0 | $99,000 | $99,000 |
Texas Public Policy Foundation | $0 | $23,500 | $23,500 |
Texas Watchdog | $0 | $260,000 | $260,000 |
The 85 Fund | $0 | $10,548,000 | $10,548,000 |
The American Friends of the GWPF | $0 | $410,259 | $410,259 |
The Crayon Initiative | $0 | $20,000 | $20,000 |
The Fairness Center | $0 | $15,000 | $15,000 |
The Filmmakers Collaborative | $0 | $25,000 | $25,000 |
The Foundation for Constitutional Government | $0 | $100,000 | $100,000 |
The King's Academy | $0 | $5,500,000 | $5,500,000 |
The Legalization Project | $0 | $740,000 | $740,000 |
The Moth (Storyville Center for the Spoken Word) | $0 | $15,500 | $15,500 |
The Patriots Foundation | $0 | $70,000 | $70,000 |
The Philanthropic Enterprise | $0 | $6,000 | $6,000 |
The Policy Circle | $0 | $75,000 | $75,000 |
The Raleigh School | $0 | $8,000 | $8,000 |
The Rubin Museum of Art | $0 | $8,000 | $8,000 |
The Seeing Eye Inc. | $0 | $25,000 | $25,000 |
The Writers Room | $0 | $10,000 | $10,000 |
Thomas Jefferson Institute | $0 | $25,000 | $25,000 |
Thomas More Society | $0 | $17,221 | $17,221 |
Threefold Educational Association | $0 | $50,000 | $50,000 |
TogetherWithIsrael | $0 | $500,000 | $500,000 |
Torah Academy of Minneapolis | $0 | $200,000 | $200,000 |
Torah Academy of Minneapolis | $0 | $12,500 | $12,500 |
Turning Point USA | $0 | $906,750 | $906,750 |
UC San Diego Foundation | $0 | $100,000 | $100,000 |
UCLA Foundation | $0 | $60,000 | $60,000 |
University of Minnesota Foundation | $0 | $12,000 | $12,000 |
University of Texas - Austin | $0 | $100,000 | $100,000 |
University of Texas Law School Foundation | $0 | $10,000 | $10,000 |
University of Wisconsin Eau Claire Foundation | $0 | $116,600 | $116,600 |
US English Foundation | $0 | $50,213 | $50,213 |
Vanderbilt University | $0 | $995,000 | $995,000 |
VDARE Foundation | $0 | $1,514,000 | $1,514,000 |
Virginia Institute for Public Policy | $0 | $8,000 | $8,000 |
Virginia Tech Foundation | $0 | $50,000 | $50,000 |
Vision Democratica | $0 | $100,000 | $100,000 |
Washington Legal Foundation | $40,000 | $0 | $40,000 |
Washington Policy Center | $0 | $74,200 | $74,200 |
WHWG Initiative for Studying Public Affairs | $0 | $12,000 | $12,000 |
Wikimedia Foundation | $0 | $7,100 | $7,100 |
William F. Buckley, Jr. Program | $0 | $12,000 | $12,000 |
William Marsh Rice University | $0 | $500,000 | $500,000 |
Wisconsin Institute for Law and Liberty | $0 | $53,500 | $53,500 |
Women Make Movies | $0 | $20,000 | $20,000 |
World Central Kitchen | $0 | $10,000 | $10,000 |
World Monuments Fund | $0 | $500,000 | $500,000 |
World Science Foundation | $0 | $9,000 | $9,000 |
World Science Foundation | $0 | $100,000 | $100,000 |
Wyoming Catholic College | $0 | $10,000 | $10,000 |
Wyoming Liberty Group | $0 | $1,470,000 | $1,470,000 |
Yale University | $0 | $250,000 | $250,000 |
Yankee Institute | $0 | $512,700 | $512,700 |
Yellowstone Forever | $0 | $41,000 | $41,000 |
Young America's Foundation | $90,000 | $13,521 | $103,521 |
Young Americans for Liberty Foundation | $0 | $783,220 | $783,220 |
Young Voices | $0 | $9,300 | $9,300 |
Zionist Organization of America | $0 | $10,000 | $10,000 |
Total | $1,827,930 | $162,365,278 | $164,093,208 |
2018
Recipients (2018) | Donors Capital Fund[3] | DonorsTrust[4] | Total |
---|---|---|---|
1851 Center for Constitutional Law | $0 | $25,000 | $25,000 |
1st Amendment Partnership | $0 | $20,000 | $20,000 |
Accuracy in Media | $0 | $11,480 | $11,480 |
Achievement First | $0 | $200,000 | $200,000 |
Acton Institute | $0 | $1,090,100 | $1,090,100 |
Alabama Policy Institute | $0 | $25,000 | $25,000 |
Alaska Policy Forum | $0 | $100,300 | $100,300 |
Alliance Defending Freedom | $0 | $10,000 | $10,000 |
America’s Future Foundation | $0 | $272,000 | $272,000 |
American Affairs Foundation | $0 | $350,000 | $350,000 |
American Anti-Vivisection | $0 | $40,000 | $40,000 |
American Commitment Foundation | $0 | $7,500 | $7,500 |
American Council of Trustees and Alumni | $0 | $596,302 | $596,302 |
American Council on Science and Health | $0 | $32,700 | $32,700 |
American Diplomacy Foundation | $0 | $16,000 | $16,000 |
American Enterprise Institute | $30,000 | $578,500 | $608,500 |
American Federation for Children Growth Fund | $0 | $30,000 | $30,000 |
American Friends of Start-Up Nation Central | $0 | $1,000,000 | $1,000,000 |
American Friends of the GWFF | $0 | $100,000 | $100,000 |
American Heritage Education Foundation | $0 | $7,000 | $7,000 |
American Hospital of Paris Foundation | $0 | $12,000 | $12,000 |
American Islamic Congress | $25,000 | $0 | $25,000 |
American Jewish Joint Distribution Committee | $0 | $20,000 | $20,000 |
American Legislative Exchange Council | $0 | $610,000 | $610,000 |
American Majority | $0 | $250,000 | $250,000 |
American Media Council | $0 | $26,000 | $26,000 |
American Museum of Natural History | $0 | $8,000 | $8,000 |
American Policy Foundation | $0 | $300,000 | $300,000 |
American Private Radio | $0 | $110,000 | $110,000 |
American Society for Yad Vashem | $0 | $10,000 | $10,000 |
American Spectator Foundation | $0 | $310,000 | $310,000 |
American Stewards of Liberty | $50,000 | $0 | $50,000 |
American Tinnitus Association | $0 | $13,990 | $13,990 |
