Category:Proposed coal plants in Europe
This article is part of the CoalSwarm coverage of proposed coal plants worldwide. | |
Sub-articles: | |
Contents
- 1 Map: Proposed coal plants in Europe (including Turkey, excluding Russia)
- 2 Overview
- 3 Table 1 (sortable): Proposed coal plants in Europe (including Turkey, excluding Russia - updated January 2015)
- 4 Table 2: Coal plants cancelled or newly commissioned in Europe, January 1, 2010 - late 2014 (including Turkey, excluding Russia)
- 5 Schwarzenegger clause
- 6 Estimated cost of air pollution in Europe
- 7 Reports
- 8 Articles and Resources
Map: Proposed coal plants in Europe (including Turkey, excluding Russia)
Overview
According to a November 2012 working paper released by the World Resources Institute, there are 69 proposed coal plants totalling 65,421 MW in Europe (excluding Russia). The paper estimated that an additional 26,000 to 48,000 MW of coal-fired electrical generating capacity will also be added in Russia by 2030, but did not list project names or locations.[1]
Table 1 (sortable): Proposed coal plants in Europe (including Turkey, excluding Russia - updated January 2015)
The following table provides a preliminary list of proposed coal plants in Europe (excluding Russia). Most locations are from the CARMA database.[2] In cases where locations were not available from CARMA, latitude and longitude were derived by locating the nearest village, town, or city to the plant, using iTouchMap.com. Names are derived from the appendices provided in WRI's "Global Coal Risk Assessment" working paper.[1]
Table columns may be sorted by clicking on the header.
Country | Unit | Plant | Sponsor | MW | Status | Location |
---|---|---|---|---|---|---|
Albania | Porto Romano Power Station Unit 1 | Porto Romano Power Station | Enel | 800 | Shelved | |
Bosnia & Herzegovina | Banovici power station | Banovici power station | RMU Banovici | 300 | Permitted | FBIH |
Bosnia & Herzegovina | Bugojno Thermal Power Project Unit 1 | Bugojno Thermal Power Project | EPBIH | 300 | Announced | FBIH |
Bosnia & Herzegovina | Glinica power station Unit 1 | Glinica power station | EP HZHB, Aluminji | 500 | Shelved | FBIH |
Bosnia & Herzegovina | Kakanj Thermal Power Plant Unit 8 | Kakanj Thermal Power Plant | Elektroprivreda BIH (EPBIH) | 300 | Permitted | FBIH |
Bosnia & Herzegovina | Kakanj Thermal Power Plant Unit 9 | Kakanj Thermal Power Plant | Elektroprivreda BIH (EPBIH) | 300 | Announced | FBIH |
Bosnia & Herzegovina | Kongora Thermal Power Plant Unit 1 | Kongora Thermal Power Plant | EP HZHB | 275 | Pre-permit development | FBIH |
Bosnia & Herzegovina | Kongora Thermal Power Plant Unit 2 | Kongora Thermal Power Plant | EP HZHB | 275 | Pre-permit development | FBIH |
Bosnia & Herzegovina | Tuzla Thermal Power Plant Unit 7 | Tuzla Thermal Power Plant | EPBIH | 450 | Permitted | FBIH |
Bosnia & Herzegovina | Tuzla Thermal Power Plant Unit 8 | Tuzla Thermal Power Plant | EPBIH | 300 | Announced | FBIH |
Bosnia & Herzegovina | Gacko Thermal Power Plant 2 | Gacko Thermal Power Plant | Elektroprivreda Republike Srpske | 300 | Announced | Republica Srpska |
Bosnia & Herzegovina | Miljevina power station Unit 1 | Miljevina power station | 110 | Announced | Republika Srpska | |
Bosnia & Herzegovina | Stanari Thermal Power Plant | Stanari Thermal Power Plant | EFT | 300 | Construction | Republika Srpska |
Bosnia & Herzegovina | Ugljevik-3 power station Unit 1 | Ugljevik 3 power station | Comsar Energy Republika Srpska, RiTE Ugljevik | 300 | Permitted | Republika Srpska |
Bosnia & Herzegovina | Ugljevik-3 power station Unit 2 | Ugljevik 3 power station | Comsar Energy Republika Srpska, RiTE Ugljevik | 300 | Permitted | Republika Srpska |
Bosnia & Herzegovina | Miljevina power station Unit 2 | Miljevina power station | 110 | Announced | Republiks Srpska | |
Bulgaria | Lom Power Station | Lom Power Station | Enemona | 400 | Shelved | |
Bulgaria | Maritsa Iztok-2 power station Unit 9 | Maritsa Iztok-2 power station | BEH | 280 | Pre-permit development | |
Bulgaria | Maritsa Iztok-2 power station Unit 10 | Maritsa Iztok-2 power station | BEH | 280 | Pre-permit development | |
Croatia | Plomin C Thermal Power Plant | Plomin Power Station | HEP | 500 | Permitted | Istra |
Czech Republic | Ledvice Power Station Unit 6 | Ledvice Power Station | CEZ Group | 660 | Construction | |
Czech Republic | Prunerov Power Station Unit 26 | Prunerov Power Station | CEZ Group | 250 | Construction | |
Czech Republic | Prunerov Power Station Unit 27 | Prunerov Power Station | CEZ Group | 250 | Construction | |
Czech Republic | Prunerov Power Station Unit 28 | Prunerov Power Station | CEZ Group | 250 | Construction | |
FYRO Macedonia | Mariovo power station | Mariovo power station | ELEM | 300 | Pre-permit development | |
FYRO Macedonia | Negotino power station II | Negotino power station | ELEM | 300 | Announced | |
Germany | GKM (Mannheim) Unit 9 | GKM (Mannheim) | GKM AG (Großkraftwerk Mannheim AG) | 912 | Construction | Baden-Wuerttemberg |
Germany | Moorburg Unit A | Moorburg | Vattenfall Europe AG | 865 | Construction | Hamburg |
Germany | Moorburg Unit B | Moorburg | Vattenfall Europe AG | 865 | Construction | Hamburg |
Germany | Stade Dow Chemical | Stade Dow Chemical | Dow Deutschland Anlagengesellschaft mbH | 920 | Pre-permit development | Lower Saxony |
Germany | Wilhelmshaven GDF Suez | Wilhelmshaven GDF Suez | GDF Suez Energie Deutschland AG, BKW FMB Energie AG (33%), WSW Energie & Wasser AG (15%) | 830 | Construction | Lower Saxony |
Germany | Chemiepark Marl | Chemiepark Marl | Infracor GmbH | 900 | Shelved | North Rhine-Westphalia |
Germany | Datteln Unit 4 | Datteln | E.ON Kraftwerke GmbH | 1100 | Construction | North Rhine-Westphalia |
Germany | Niederaussem Unit L (BoAplus) | Niederaussem | RWE Power AG | 1100 | Shelved | North Rhine-Westphalia |
Germany | Westfalen Unit D | Westfalen | Kraftwerksgesellschaft Steinkohlendoppelblock Westfalen GmbH & Co. KG (GEKKO) | 800 | Construction | North Rhine-Westphalia |
Germany | Profen | Profen | MIBRAG (Mitteldeutsche Braunkohlengesellschaft) | 660 | Pre-permit development | Saxony-Anhalt |
Germany | Brunsbuettel GETEC | Brunsbuettel GETEC | GETEC Energie AG | 800 | Shelved | Schleswig-Holstein |
Greece | Meliti-II | Florina (Meliti) Power Station | Public Power Corp. | 440 | Pre-permit development | West Macedonia |
Greece | Ptolemaida-V | Ptolemaida Power Station | Public Power Corp. | 660 | Permitted | West Macedonia |
Hungary | Borsod power station Unit 1 | Borsod power station | AES | 165 | Shelved | municipality of Kireos |
Hungary | Borsod power station Unit 2 | Borsod power station | AES | 165 | Shelved | |
Hungary | Mecsek Hills Power Station | Mecsek Hills Power Station | Wildhorse Energy | 400 | Pre-permit development | |
Italy | Saline Joniche power station Unit 1 | Saline Joniche | SEI S.p.A. | 660 | Shelved | Calabria |
Italy | Saline Joniche power station Unit 2 | Saline Joniche | SEI S.p.A. | 660 | Shelved | Calabria |
Italy | Sulcis Power Station | Sulcis Power Station | Uncertain | 450 | Pre-permit development | Carbonia-Iglesias (province), Sardinia (region) |
Italy | Rossano Calabro power station Unit 5 | Rossano Calabro | Enel | 660 | Shelved | Cosenza (province), Calabria (region) |
Italy | Rossano Calabro Unit 6 | Rossano Calabro | Enel | 660 | Shelved | Cosenza (province), Calabria (region) |
Italy | Monfalcone power station Unit 5 | Monfalcone power station | A2A | 340 | Announced | Gorizia (province), Friuli-Venezia Giulia (region) |
Italy | Piombino power station | Piombino power station | JSW Steel | 900 | Announced | Livorno (province), Toscana (region) |
Italy | Ottana power plant | Ottana power plant | Ottana Energia | 140 | Shelved | Nuoro (province), Sardinia (region) |
Italy | Porto Tolle Power Station 5RP | Porto Tolle Power Station | Enel | 660 | Shelved | Rovigo (province), Veneto (region) |
Italy | Porto Tolle Power Station 6RP | Porto Tolle Power Station | Enel | 660 | Shelved | Rovigo (province), Veneto (region) |
Italy | Porto Tolle Power Station 7RP | Porto Tolle Power Station | Enel | 660 | Shelved | Rovigo (province), Veneto (region) |
Italy | Fiume Santo Power Station Unit 5 | Fiume Santo Power Station | E.ON | 410 | Shelved | Sassari (province), Sardinia (region) |
Italy | Vado Ligure Power Station Unit VL6 | Vado Ligure Power Station | Tirreno Power | 460 | Shelved | Savona (province), Liguria (region) |
Kosovo | Istok power station | Istok power station | EmberClear Corp. | 330 | Shelved | |
Kosovo | New Kosovo power station Unit 1 | New Kosovo power station | KEK | 300 | Pre-permit development | |
Kosovo | New Kosovo power station Unit 2 | New Kosovo power station | KEK | 300 | Pre-permit development | |
Latvia | Kurzeme power station | Kurzeme power station | Latvenergo | 435 | Shelved | Kurzeme |
Montenegro | Berane Thermal power station | Berane Thermal power station | Rudnik Uglja Berane | 110 | Announced | |
Montenegro | Maoce Power Station | Maoce Power Station | tbd | 500 | Announced | |
Montenegro | Pljevlja II Power Station | Pljevlja Power Station | Elektroprivreda Crne Gore | 220 | Pre-permit development | |
Netherlands | Eemshaven Power Station Unit 1 | Eemshaven Power Station | RWE and Essent | 800 | Construction | Groningen |
Netherlands | Eemshaven Power Station Unit 2 | Eemshaven Power Station | RWE and Essent | 800 | Construction | Groningen |
Poland | Turów power station Unit 11 | Turów power station | PGE | 460 | Permitted | Dolnośląskie |
Poland | Belchatow Power Station Unit 15 | Belchatow power complex | PGE | 858 | Announced | Łódzkie |
Poland | Leczna Power Station | Leczna Power Station | GDF Suez | 500 | Pre-permit development | Lubelskie |
Poland | Gubin Power Project | Gubin Power Project | PGE | 3000 | Announced | Lubuskie |
Poland | Siersza power station Unit 7 | Siersza power station | Tauron | 900 | Announced | Małopolskie |
Poland | Kozienice Power Plant Unit 11 | Kozienice Power Plant | Elektrownia Wytwarzanie S.A. | 1075 | Construction | Mazowieckie |
Poland | Kozienice Power Plant Unit 12 | Kozienice Power Plant | Elektrownia Wytwarzanie S.A. | 1075 | Announced | Mazowieckie |
Poland | Ostroleka Power Station | Ostroleka Power Station | ENERGA S.A. | 1000 | Shelved | Mazowieckie |
Poland | Opole Power Station Unit 5 | Opole Power Station | PGE | 900 | Construction | Opolskie |
Poland | Opole Power Station Unit 6 | Opole Power Station | PGE | 900 | Construction | Opolskie |
Poland | Polnoc Power station Unit 1 | Polnoc Power Station | Kulczyk Investments | 800 | Pre-permit development | Pomorskie |
Poland | Polnoc Power station Unit 2 | Polnoc Power Station | Kulczyk Investments | 1050 | Pre-permit development | Pomorskie |
Poland | Czeczott power station | Czeczott power station | Kompania Weglowa | 1000 | Pre-permit development | Śląskie |
Poland | Jaworzno III Power Station Unit 7 | Jaworzno III Power Station | Tauron | 910 | Construction | Śląskie |
Poland | Rybnik Power Station Unit 9 | Rybnik Power Station | EDF Group | 910 | Shelved | Śląskie |
Poland | Zabrze Power Station | Zabrze Power Station | Fortum | 350 | Shelved | Śląskie |
Romania | Craiova II Power Station Unit 3 | Craiova II Power Station | Complexul Energetic Oltenia | 150 | Announced | Dolj |
Romania | Rovinari Power Station Unit 7 | Rovinari Power Station | Complexul Energetic Oltenia | 600 | Pre-permit development | Gorj |
Romania | Paroseni Power Station Unit 5 | Paroseni Power Station | Complexul Energetic Hunedoara | 200 | Announced | Hunedoara |
Romania | Halanga Power Station | Halanga Power Station | Sucursala Romag-Termo | 400 | Announced | Mehedinti |
Romania | Romag Termo Power Station | Romag Termo Power Station | Sucursala Romag-Termo | 325 | Announced | Mehedinti |
Romania | Bucharest North East power station | Bucharest North East power station | Termoelectrica SA | 400 | Shelved | |
Serbia | Nicola Tesla B Unit 3 | TPP Nikola Tesla Power Plant | EPS | 375 | Announced | Belgrade |
Serbia | Nicola Tesla B Unit 4 | TPP Nikola Tesla Power Plant | EPS | 375 | Announced | Belgrade |
Serbia | TPP Kostolac Power Station upgrade | TPP Kostolac Power Station | EPS | 350 | Pre-permit development | Braničevo |
Serbia | Despotovac power station | Despotovac power station | Teknotes | 320 | Announced | Pomoravlje |
Serbia | Kolubara B Power Station Unit 1 | Kolubara B Power Station | EPS, Edison | 375 | Announced | Veliki Crljeni |
Serbia | Kolubara B Power Station Unit 2 | Kolubara B Power Station | EPS, Edison | 375 | Announced | Veliki Crljeni |
Serbia | Kovin power station Unit 1 | Kovin power station | Serbian Oil Company (NIS) | 350 | Announced | Vojvodina |
Serbia | Kovin power station Unit 2 | Kovin power station | Serbian Oil Company (NIS) | 350 | Announced | Vojvodina |
Serbia | Štavalj Power Station | Štavalj Power Station | EPS | 350 | Announced | Zlatibor |
Slovenia | Sostanj Power Station Unit 6 | Sostanj Power Station | Termoelectrarna Sostanj (TES) | 600 | Construction | |
Spain | Los Barrios power station Unit 2 | Los Barrios power station | E.ON Espana | 800 | Announced | Andalusia |
Turkey | Ada Yumurtalık power station Unit 1 | Ada Yumurtalık power station | Ada Enerji | 660 | Pre-permit development | |
Turkey | Ada Yumurtalık power station Unit 2 | Ada Yumurtalık power station | Ada Enerji | 660 | Pre-permit development | |
Turkey | Adana power station (TK) | Adana power station (TK) | Türkiye Kömür İşletmeleri (TKI) | 600 | Announced | |
Turkey | Adıyaman-Gölbaşı power station | Adıyaman-Gölbaşı power station | Sanko Enerji | 150 | Pre-permit development | |
Turkey | Afşin-Elbistan power complex Units C-D-E-G | Afşin-Elbistan power complex | Intergovernmental project, TAQA from Katar abandoned, it is not know which country will do the investment now | 8000 | Announced | |
Turkey | Afyon Dinar power station | Afyon Dinar power station | 3500 | Announced | ||
Turkey | Ağan power station | Ağan power station | DD Elektrik Üretim | 770 | Pre-permit development | |
Turkey | Akdeniz Enerji power station | Akdeniz Enerji power station | Nurol Enerji Üretim | 1600 | Shelved | |
Turkey | Aksa power station | Aksa power station | Aksa Akrilik Kimya Sanayii | 142 | Permitted | |
Turkey | Amasra Bartın power station Unit 1 | Amasra Bartın power station | HEMA Elektrik/Batı Karadeniz Elektrik | 660 | Shelved | |
Turkey | Amasra Bartın power station Unit 2 | Amasra Bartın power station | HEMA Elektrik/Batı Karadeniz Elektrik | 660 | Shelved | |
Turkey | Atakaş power station | Atakaş power station | Atakaş Elektrik Üretim | 660 | Pre-permit development | |
Turkey | Atlas Enerji power station | Atlas Enerji power station | Atlas Enerji Üretim | 1200 | Construction | |
Turkey | Ayas Enerji power station Unit 1 | Ayas Enerji power station | Ayas Enerji Üretim Veticaret A.Ş. | 625 | Construction | |
Turkey | Ayas Enerji power station Unit 2 | Ayas Enerji power station | Ayas Enerji Üretim Veticaret A.Ş. | 625 | Permitted | |
Turkey | Bandırma Nurol power station | Bandırma Nurol power station | Karat Elektrik Üretim ve Ticaret A.Ş. | 1600 | Pre-permit development | |
Turkey | Bandırma power station | Bandırma power station | Nurol Enerji | 1600 | Announced | |
Turkey | Bezci Adana power station Unit 1 | Bezci Adana power station | Atagür Enerji Üretim İnşaat | 330 | Pre-permit development | |
Turkey | Bezci Adana power station Unit 2 | Bezci Adana power station | Atagür Enerji Üretim İnşaat | 330 | Pre-permit development | |
Turkey | Bezci Adana power station Unit 3 | Bezci Adana power station | Atagür Enerji Üretim İnşaat | 330 | Pre-permit development | |
Turkey | Bezci Adana power station Unit 4 | Bezci Adana power station | Atagür Enerji Üretim İnşaat | 330 | Pre-permit development | |
Turkey | Biga power station | Biga power station | Biga Elektrik | 1540 | Announced | |
Turkey | Bingöl power station | Bingöl power station | HC Enerji | 500 | Announced | |
Turkey | Bolu Göynük power station Unit 1 | Bolu Göynük power station | Aksa Göynük Enerji Üretim | 135 | Construction | |
Turkey | Bolu Göynük power station Unit 2 | Bolu Göynük power station | Aksa Göynük Enerji Üretim | 135 | Construction | |
Turkey | Bursa power station | Bursa power station | Çelikler Elektrik Üretim | 270 | Pre-permit development | |
Turkey | Çan-2 power station | Çan-2 power station | Çan Kömür ve İnşaat | 140 | Pre-permit development | |
Turkey | Çankırı Orta power station | Çankırı Orta power station | Bereket Enerji Üretim | 135 | Pre-permit development | |
Turkey | Çebi Enerji power station | Çebi Enerji power station | Çebi Enerji | 700 | Pre-permit development | |
Turkey | Cenal power station Unit 1 | Cenal power station | Cenal Elektrik | 660 | Construction | |
Turkey | Cenal power station Unit 2 | Cenal power station | Cenal Elektrik | 660 | Construction | |
Turkey | Çırpılar power station | Çırpılar power station | Taşzemin İnşaat | 150 | Announced | |
Turkey | Çorlu power station (Çalık NTF) | Çorlu power station (Çalık NTF) | Çalık NTF Elektrik Üretim | 150 | Pre-permit development | |
Turkey | Diler Adana power station | Diler Adana power station | Diler Elektrik Üretim | 600 | Pre-permit development | |
Turkey | Diler Elbistan power station | Diler Elbistan power station | Diler Elektrik | 400 | Pre-permit development | |
Turkey | DOSAB cogeneration plant | DOSAB cogeneration plant | DOSAB | 374 | Announced | |
Turkey | Enyat Samsun power station | Enyat Samsun power station | Enyat Enerji Yatırımları ve Elektrik Üretim Ticaret Ltd. Şti. | 150 | Shelved | |
Turkey | Eskişehir Alpu power station | Eskişehir Alpu power station | Announced | |||
Turkey | Eskişehir power station | Eskişehir power station | Türkiye Kömür İşletmeleri (TKI) | 300 | Announced | |
Turkey | Eynez power station | Eynez power station | Polyak Eynez Enerji Üretim Madencilik Sanayi ve Ticaret | 647 | Shelved | |
Turkey | Gerze power station | Gerze power station | Gerze Enerji Santrali | 1200 | Pre-permit development | |
Turkey | Güneybatı Anadolu power station | Güneybatı Anadolu power station | Bereket Enerji Üretim | 660 | Pre-permit development | |
Turkey | Habaş power station | Habaş power station | Habaş Sanayi ve Tıbbi Gazlar İstihsal Endüstrisi A.Ş. | 600 | Pre-permit development | |
Turkey | Hakan Enerji power station | Hakan Enerji power station | Hakan Madencilik ve Elektrik Üretim Sanayi Ticaret | 110 | Pre-permit development | |
Turkey | Hema integrated power station | Hema integrated power station | Hema Elektrik | 1320 | Pre-permit development | |
Turkey | Hunutlu integrated power station | Hunutlu integrated power station | Emba Elektrik Üretim | 1200 | Pre-permit development | |
Turkey | Ilgın power station | Ilgın power station | Konya Ilgın Elektrik Üretim ve Ticaret | 500 | Pre-permit development | |
Turkey | Kangal Etyemez power station | Kangal Etyemez power station | Tam Enerji Üretim | 100 | Construction | |
Turkey | Karaburun power station Unit 1 | Karaburun power station | Sarıkaya Enerji | 135 | Pre-permit development | |
Turkey | Karaburun power station Unit 2 | Karaburun power station - 2 | Sarıkaya Elektrik | 660 | Pre-permit development | |
Turkey | Karapinar Konya Şeker power station | Karapinar Konya Şeker power station | Konya Şeker | 2000 | Shelved | |
Turkey | Kirazlidere Thermal Power Plant-1 | Kirazlıdere power complex | Filiz Enerji | 600 | Permitted | |
Turkey | Kirazlidere Thermal Power Plant-2 | Kirazlıdere power complex | Filiz Enerji | 660 | Pre-permit development | |
Turkey | Kireçlik power station | Kireçlik power station | Hema Elektrik Üretim A.Ş. | 1320 | Pre-permit development | |
Turkey | Kıvanç power station | Kıvanç power station | Karataş Termik Üretim Santral Elektrik Madencilik Sanayi ve Ticaret | 825 | Pre-permit development | |
Turkey | Konya Karapınar power station | Konya Karapınar power station | Istroenergo Group (Slovakia), Singa Energy Solutions (Thailand), ACWA Power (Saudi Arabia), Hornonitrianske bane Prievidza (HBP) (Hungary), others | 5000 | Pre-permit development | |
Turkey | Kütahya Domaniç power station | Kütahya Domaniç power station | Çelikler Taahhüt İnşaat | 300 | Announced | |
Turkey | Meda power station | Meda power station | Azrataş Elektrik Üretim | 770 | Pre-permit development | |
Turkey | Mersin Gülnar power station | Mersin Gülnar power station | Buğra Enerji Üretimi | 373 | Shelved | |
Turkey | METES power station | METES power station | Eren Elektrik Üretim | 1320 | Pre-permit development | |
Turkey | Muğla power station | Muğla power station | 300 | Announced | ||
Turkey | Polat power station Unit 2 | Polat power station | Polat Elektrik | 300 | Announced | |
Turkey | Saltukova power station | Saltukova power station | Çebi Metal San. Tic. | 350 | Pre-permit development | |
Turkey | Sanko Yumurtalık power station | Sanko Yumurtalık power station | Sanko Petrokimya Mam. San. Tic. | 800 | Pre-permit development | |
Turkey | Sedef II TES power station | Sedef II TES power station | İpekyolu Enerji, Akfen Enerji (50-50 partnership) | 600 | Pre-permit development | |
Turkey | Selena power station | Selena power station | Selena Elektrik Üretim | 900 | Permitted | |
Turkey | Şevketiye Lapseki power station | Şevketiye Lapseki power station | Kaptan Demir Çelik Endüstrisi | 1320 | Pre-permit development | |
Turkey | Şırnak Galata power station | Şırnak Galata power station | Galata Enerji Üretim Sanayi ve Ticaret | 270 | Permitted | |
Turkey | Şırnak Silopi power station | Şırnak Silopi power station | Silopi Elektrik Üretim | 135 | Construction | |
Turkey | Şırnak Silopi power station | Şırnak Silopi power station | Silopi Elektrik Üretim | 135 | Construction | |
Turkey | Socar Power power station 2 | Socar Power power station 2 | Socar Power Enerji | 660 | Announced | |
Turkey | Soma Kolin power station | Soma Kolin power station | Hidro-Gen Enerji İth. İhr. Dağ. Tic. | 510 | Construction | |
Turkey | Soma Merzifon power station | Soma Merzifon power station | Soma Elektrik Üretim | 405 | Pre-permit development | |
Turkey | Star Refinery Socar power station Unit 1 | Star Refinery Socar power station | Socar Power Enerji | 600 | Pre-permit development | |
Turkey | Star Refinery Socar power station Unit 2 | Star Refinery Socar power station | Socar Power Enerji | 660 | Pre-permit development | |
Turkey | Teyo Adana power station | Teyo Adana power station | Teyo Yatırım ve Dış Ticaret A.Ş and Weiqu Energy Investments | 700 | Pre-permit development | |
Turkey | Thrace Integrated power station | Thrace Integrated power station | Emba Elektrik Üretim | 1200 | Pre-permit development | |
Turkey | Tosyalı İskenderun power station | Tosyalı İskenderun power station | Tosyalı Elektrik Üretim | 1200 | Pre-permit development | |
Turkey | Tufanbeyli power station Unit 1 | Tufanbeyli power station | Enerjisa Enerji Üretim | 150 | Construction | |
Turkey | Tufanbeyli power station Unit 2 | Tufanbeyli power station | Enerjisa Enerji Üretim | 150 | Construction | |
Turkey | Tufanbeyli power station Unit 3 | Tufanbeyli power station | Enerjisa Enerji Üretim | 150 | Construction | |
Turkey | Tunçbilek Kütahya power station expansion | Tunçbilek Kütahya power station | Türkiye Kömür İşletmeleri (TKI) | 300 | Announced | |
Turkey | Uluköy power station | Uluköy power station | KLK Madencilik ve Elektrik Enerjisi | 640 | Pre-permit development | |
Turkey | Umut power station | Umut power station | TİM Avrasya Yatırım | 660 | Announced | |
Turkey | Yeşilovacık power station | Yeşilovacık power station | Tabiat Enerji Üretim | 1254 | Pre-permit development | |
Turkey | Yıldırım Elazığ power station | Yıldırım Elazığ power station | Yıldırım Enerji Yatırımları | 200 | Pre-permit development | |
Turkey | Yumurtalık Emba power station | Yumurtalık Emba power station | Emba Elektrik Üretim | 1200 | Shelved | |
Turkey | Yumurtalık IC İçtaş power station | Yumurtalık IC İçtaş power station | IC İçtaş Elektrik Üretim | 600 | Pre-permit development | |
Turkey | Yunus Emre power station Unit 1 | Yunus Emre power station | Adalurya Elektrik | 145 | Construction | |
Turkey | Yunus Emre power station Unit 2 | Yunus Emre power station | Adalurya Elektrik | 145 | Construction | |
Turkey | ZETES 3 Power Station Unit 1 | ZETES power station | Eren Elektrik Üretim | 660 | Pre-permit development | |
Turkey | ZETES 3 Power Station Unit 2 | ZETES power station | Eren Elektrik Üretim | 660 | Pre-permit development | |
Turkey | Zorlu Akçakoca power station | Zorlu Akçakoca power station | Zorlu Enerji Elektrik Üretim | 1220 | Pre-permit development | |
Turkey | Zorlu Soma power station | Zorlu Soma power station | Zorlu Enerji Elektrik Üretim | 1220 | Pre-permit development | |
Ukraine | Slavyanskaya power station Unit 8 | Slavyanskaya power station | Donbassenergo | 330 | Announced | Donetsk |
Ukraine | Slavyanskaya power station Unit 9 | Slavyanskaya power station | Donbassenergo | 330 | Announced | Donetsk |
Ukraine | Burshtyn power station upgrade | Burshtyn power station | DTEK Zakhidenergo | 800 | Announced | Halych Raion |
Ukraine | Dobrotvir power station Unit 9 | Dobrotvir power station | DTEK Zakhidenergo | 225 | Announced | Lviv Oblast |
Ukraine | Dobrotvir power station Unit 10 | Dobrotvir power station | DTEK Zakhidenergo | 225 | Announced | Lviv Oblast |
Ukraine | Dobrotvir power station Unit 11 | Dobrotvir power station | DTEK Zakhidenergo | 225 | Announced | Lviv Oblast |
United Kingdom | Captain Clean Energy Project | Captain Clean Energy Project | Summit Power | 570 | Pre-permit development | Firth of Forth, Scotland |
United Kingdom | Hunterston Power Station | Hunterston Power Station | Ayreshire Power | 1600 | Shelved | North Ayshire, Scotland |
United Kingdom | White Rose CCS Project | Drax Power Station | Capture Power | 426 | Pre-permit development | North Yorkshire |
United Kingdom | Teesside Power Station | Teesside Power Station | Progessive Energy (leader of the Teesside Low Carbon consortium) | 850 | Announced | North Yorkshire |
United Kingdom | Don Valley Power Project | Don Valley Power Project | 2CO Energy | 900 | Shelved | South Yorkshire |
United Kingdom | C.GEN North Killingholme Power Project | Killingholme Power Station | CGEN | 470 | Pre-permit development | Yorkshire |
Table 2: Coal plants cancelled or newly commissioned in Europe, January 1, 2010 - late 2014 (including Turkey, excluding Russia)
Columns may be sorted by clicking on the headers.
Country | Unit | Plant | Sponsor | MW | Status | Location |
---|---|---|---|---|---|---|
Austria | Enns Power Station | Enns Power Station | Energie AG | 800 | Cancelled | Enns |
Belgium | Antwerp Power Station | Antwerp Power Station | E.ON | 1100 | Cancelled | |
Bosnia & Herzegovina | Bugojno Thermal Power Project Unit 2 | Bugojno Thermal Power Project | EPBIH | 300 | Cancelled | FBIH |
Bosnia & Herzegovina | Kamengrad Thermal Power Plant Unit 1 | Kamengrad Thermal Power Plant | RMU Kamengrad | 215 | Cancelled | FBIH |
Bosnia & Herzegovina | Kamengrad Thermal Power Plant Unit 2 | Kamengrad Thermal Power Plant | RMU Kamengrad | 215 | Cancelled | FBIH |
Bulgaria | Bobov Dol Power Station Unit 4 | Bobov Dol Power Station | Energia MK | 200 | Cancelled | |
Bulgaria | Bobov Dol Power Station Unit 5 | Bobov Dol Power Station | Energia MK | 200 | Cancelled | |
Bulgaria | Maritsa Iztok-4 | Maitsa Iztok-4 power station | RWE and MIM (Mariza Iztok Mining Company) | 600 | Cancelled | |
Bulgaria | Maritsa Iztok-1 power station Unit 1 | Maritsa Iztok-1 power station | AES | 335 | Operating | |
Bulgaria | Maritsa Iztok-1 power station Unit 2 | Maritsa Iztok-1 power station | AES | 335 | Operating | |
Bulgaria | Maritsa Iztok-3 Unit 5 | Maritsa Iztok-3 power station | Enel and NEK | 700 | Cancelled | |
Czech Republic | Kladno Power Station Unit 3 | Kladno Power Station | Alpiq | 135 | Operating | |
Czech Republic | Mostecka Power Station | Mostecka Power Station | CZ Coal | 1200 | Cancelled | |
Finland | Naantali CHP power station | Naantali CHP power station | TSME | 150 | Cancelled | Western Finland (Lansi-Suomen) |
Germany | RDK (Karlsruhe) Unit 8 | RDK (Karlsruhe) | EnBW Kraftwerke AG | 910 | Operating | Baden-Wuerttemberg |
Germany | Klingenberg Unit 7 | Klingenberg | Vattenfall Europe AG | 800 | Cancelled | Berlin |
Germany | Jaenschwalde | Jaenschwalde | Vattenfall Europe AG | 300 | Cancelled | Brandenburg |
Germany | MIttelsbueren Unit 5 | Mittelsbueren | SWB AG - Stadtwerke Bremen | 910 | Cancelled | Bremen |
Germany | Staudinger Unit 6 | Staudinger | E.ON Kraftwerke GmbH | 1100 | Cancelled | Hesse |
Germany | Doerpen STKW Unit 1 | Doerpen STKW | STKW Energie Dörpen GmbH & Co. KG | 900 | Cancelled | Lower Saxony |
Germany | Emden Unit 1 | Emden | DONG Energy GmbH | 800 | Cancelled | Lower Saxony |
Germany | Emden Unit 2 | Emden | DONG Energy GmbH | 800 | Cancelled | Lower Saxony |
Germany | Stade E.ON | Stade E.ON | E.ON Kraftwerke GmbH | 1100 | Cancelled | Lower Saxony |
Germany | Stade GDF Suez | Stade GDF Suez | GDF SUEZ Energie Deutschland AG | 830 | Cancelled | Lower Saxony |
