Difference between revisions of "NYSE Euronext"
Meher Ahmad (talk | contribs) m |
m (Changing URLs from HTTP to HTTPS.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox fix the debt | ||
+ | |company_name = NYSE Euronext | ||
+ | |ceo_name = Duncan Niederauer | ||
+ | |ceo_salary = $9,089,266 | ||
+ | |ceo_retirement_assets = $429,407 | ||
+ | |underfunded_company_pension = -$306,000,000 | ||
+ | |total_company_revenue = $4,552,000,000 | ||
+ | |tax_dodger = 15.9% | ||
+ | |territorial_tax_break_savings = | ||
+ | |total_lobbying = $6,840,000 | ||
+ | |ceo_campaign_giving = | ||
+ | }} | ||
'''NYSE Euronext''' is a multinational financial services corporation that operates securities exchanges.<ref name="about">[http://www.nyx.com/en/who-we-are/company-overview/euronext-nv/ "EURONEXT N.V."], ''NYSE EURONEXT'', Accessed January 22, 2013.</ref>. The company was founded in 2007 from the merger of NYSE Group, Inc. and Euronext N.V.<ref>[http://www.nyx.com/en/who-we-are/quick-facts/ "Quick Facts"], "NYSE EURONEXT", Accessed January 22, 2013.</ref>According to its website, "The Company's exchanges located in Europe and the United States trade equities, futures, options, fixed-income, and exchange-traded products.<ref name="overview">[http://www.nyx.com/en/who-we-are/company-overview/ "Company Overview"], ''NYSE EURONEXT", Accessed January 22, 2013.</ref> "NYSE Euronext began trading publicly on March 8, 2006 under the NYX ticker."<ref name="overview"></ref> | '''NYSE Euronext''' is a multinational financial services corporation that operates securities exchanges.<ref name="about">[http://www.nyx.com/en/who-we-are/company-overview/euronext-nv/ "EURONEXT N.V."], ''NYSE EURONEXT'', Accessed January 22, 2013.</ref>. The company was founded in 2007 from the merger of NYSE Group, Inc. and Euronext N.V.<ref>[http://www.nyx.com/en/who-we-are/quick-facts/ "Quick Facts"], "NYSE EURONEXT", Accessed January 22, 2013.</ref>According to its website, "The Company's exchanges located in Europe and the United States trade equities, futures, options, fixed-income, and exchange-traded products.<ref name="overview">[http://www.nyx.com/en/who-we-are/company-overview/ "Company Overview"], ''NYSE EURONEXT", Accessed January 22, 2013.</ref> "NYSE Euronext began trading publicly on March 8, 2006 under the NYX ticker."<ref name="overview"></ref> | ||
In 2011, NYSE Euronext reported $4,552,000,000 in total revenues.<ref>NYSE Euronext, [http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9MTI4NDY1fENoaWxkSUQ9LTF8VHlwZT0z&t=1 "2011 Annual Report"], organizational document, page 45.</ref> | In 2011, NYSE Euronext reported $4,552,000,000 in total revenues.<ref>NYSE Euronext, [http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9MTI4NDY1fENoaWxkSUQ9LTF8VHlwZT0z&t=1 "2011 Annual Report"], organizational document, page 45.</ref> | ||
+ | |||
+ | ==Ties to Pete Peterson's "Fix the Debt"== | ||
+ | |||
+ | The [[Portal:Fix the Debt|Campaign to Fix the Debt]] is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire [[Pete Peterson]] to slash earned benefit programs such as [[Social Security]] and [[Medicare]] under the guise of fixing the nation's "debt problem." {{PAGENAME}} is part of the Campaign to Fix the Debt as of February 2013. | ||
+ | |||
+ | This article is part of the Center for Media and Democracy's investigation of Pete Peterson's Campaign to "Fix the Debt." '''Please visit our main SourceWatch page on [[Portal:Fix the Debt|Fix the Debt]].''' | ||
+ | |||
+ | {{about_FTD}} | ||
==Leadership== | ==Leadership== | ||
Line 23: | Line 43: | ||
==Contact Information== | ==Contact Information== | ||
− | + | '''Corporate Headquarters'''<ref>[http://www.nyx.com/contact-us/ "Contact Us"], ''NYSE EURONEXT'', Accessed January 22, 2013.</ref><br> | |
+ | 11 Wall Street<br> | ||
+ | New York, NY 10005<br> | ||
− | + | Phone: (212) 656-3000 | |
− | + | ==Resources and articles== | |
+ | ===Featured SourceWatch Articles on Fix the Debt=== | ||
− | = | + | * [[Portal:Fix the Debt|Fix the Debt Portal Page]] |
+ | ** [[Fix the Debt's Leadership]] | ||
+ | ** [[Fix the Debt's Partner Groups]] | ||
+ | ** [[Fix the Debt's State Chapters]] | ||
+ | ** [[Fix the Debt's Lobbyists]] | ||
+ | ** [[Committee for a Responsible Federal Budget|Fix the Debt's Parent Group]] | ||
+ | ** [https://www.sourcewatch.org/index.php?title=Category:Fix_the_Debt_Corporations Fix the Debt's Corporations] | ||
+ | ** [[Pete Peterson]] | ||
+ | ** [[Peter G. Peterson Foundation]] | ||
+ | ** [[America Speaks]] | ||
+ | ** [[Simpson-Bowles Commission]] | ||
+ | ** [[Erskine Bowles]] | ||
+ | ** [[Alan Simpson]] | ||
+ | ** [[Social Security]] | ||
+ | ** [[Medicare]] | ||
+ | ** [[Medicaid]] | ||
===References=== | ===References=== | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category:United States]] [[Category:Real Economy Project]] [[Category:Fix the Debt]] [[Category:Fix the Debt Corporations]] |
Latest revision as of 00:20, 28 September 2017
Campaign to Fix the Debt Company Profile | |
---|---|
Company Name | NYSE Euronext |
CEO Name | Duncan Niederauer |
CEO Compensation | $9,089,266 |
CEO Retirement Assets | $429,407 |
Underfunded Company Pension | -$306,000,000 |
Annual Company Revenue | $4,552,000,000 |
Tax Dodger ('08-'10) | 15.9% |
Federal Lobbying/Political Donations ('09-'12*) | $6,840,000 |
Click here for sources. 2011 data unless otherwise noted. ©2013 Center for Media and Democracy |
NYSE Euronext is a multinational financial services corporation that operates securities exchanges.[1]. The company was founded in 2007 from the merger of NYSE Group, Inc. and Euronext N.V.[2]According to its website, "The Company's exchanges located in Europe and the United States trade equities, futures, options, fixed-income, and exchange-traded products.[3] "NYSE Euronext began trading publicly on March 8, 2006 under the NYX ticker."[3]
In 2011, NYSE Euronext reported $4,552,000,000 in total revenues.[4]
Ties to Pete Peterson's "Fix the Debt"
The Campaign to Fix the Debt is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire Pete Peterson to slash earned benefit programs such as Social Security and Medicare under the guise of fixing the nation's "debt problem." NYSE Euronext is part of the Campaign to Fix the Debt as of February 2013.
This article is part of the Center for Media and Democracy's investigation of Pete Peterson's Campaign to "Fix the Debt." Please visit our main SourceWatch page on Fix the Debt.
About Fix the Debt |
---|
The Campaign to Fix the Debt is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire Pete Peterson to slash earned benefit programs such as Social Security and Medicare under the guise of fixing the nation's "debt problem." Through a special report and new interactive wiki resource, the Center for Media and Democracy -- in partnership with the Nation magazine -- exposes the funding, the leaders, the partner groups, and the phony state "chapters" of this astroturf supergroup. Learn more at PetersonPyramid.org and in the Nation magazine.
|
Leadership
Supervisory Board[1]
- Rijnard van Tets: Chair
- Andre Bergen
- Manuel Ferreira da Silva
- Michael Geltzeiler
- John Halvey
- Niek Hoek
- Philippe Oddo
- Arnoud de Pret
Managing Board[1]
- Dominique Cerutti: Chair
- Roland Bellegarde
- Finbarr Hutcheson
- Luis Laginha de Sousa
- Vincent Van Dessel
- Cees Vermaas
Contact Information
Corporate Headquarters[5]
11 Wall Street
New York, NY 10005
Phone: (212) 656-3000
Resources and articles
Featured SourceWatch Articles on Fix the Debt
- Fix the Debt Portal Page
- Fix the Debt's Leadership
- Fix the Debt's Partner Groups
- Fix the Debt's State Chapters
- Fix the Debt's Lobbyists
- Fix the Debt's Parent Group
- Fix the Debt's Corporations
- Pete Peterson
- Peter G. Peterson Foundation
- America Speaks
- Simpson-Bowles Commission
- Erskine Bowles
- Alan Simpson
- Social Security
- Medicare
- Medicaid
References
- ↑ 1.0 1.1 1.2 "EURONEXT N.V.", NYSE EURONEXT, Accessed January 22, 2013.
- ↑ "Quick Facts", "NYSE EURONEXT", Accessed January 22, 2013.
- ↑ 3.0 3.1 "Company Overview", NYSE EURONEXT", Accessed January 22, 2013.
- ↑ NYSE Euronext, "2011 Annual Report", organizational document, page 45.
- ↑ "Contact Us", NYSE EURONEXT, Accessed January 22, 2013.