Difference between revisions of "Kelly Services"
Friday Thorn (talk | contribs) m (re-arranged Personnel sections, changed formatting) |
m (Changing URLs from HTTP to HTTPS.) |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Kelly Services''' is a temporary staffing company, based in the U.S., with operations in over 30 countries. | + | '''Kelly Services''' is a temporary staffing company, based in the U.S., with operations in over 30 countries. According to the company, besides temporary staffing, it also offers full-time placement and outsourcing services. It started in 1946 offering only female clerical help but has expanded to include light industrial, technical, and professional employees of both sexes. It places information technology people, engineers, accountants, lawyers, scientists, substitute teachers, and medical staff.<ref>[http://www.kellyservices.com/web/global/services/en/pages/about_us.html About page], Kelly Services, accessed October 2007.</ref> |
− | |||
− | <ref>[http://www.kellyservices.com/web/global/services/en/pages/about_us.html About page], Kelly Services, accessed October 2007.</ref> | ||
− | In | + | In 2014, Kelly Services reported $5.6 billion in total revenues.<ref>Kelly Services, [http://files.shareholder.com/downloads/KELYA/0x0x818734/58573124-6CC3-478B-8626-1648B63CD1AE/KLYA_2014_Annual_Report_w_Form_10K.PDF 2014 Annual Report], SEC filing, FY 2014.</ref> |
− | + | __TOC__ | |
− | |||
− | |||
− | == | + | ==Temp Agencies Skirt Union Opposition by Branding as "Women's Work"== |
− | + | [[File:Kelly_Services_Never_Never_Girl.png|thumb|400px|right|Kelly Services "Never Never Girl" ad. Source: [https://www.documentcloud.org/documents/717839-kelly-services-never-never-girl-ad-from-1971.html ''ProPublica'']]] | |
− | <ref>[ | + | Being founded at a time when labor unions were at their most influential, temp agencies like [[Adecco|Adecco's]] pre-merger predecessors and Kelly Services avoided union opposition by strategically presenting temporary work as "women's work" in advertising, which suggested that temps were housewives working for extra spending money, according to Erin Hatton, Assistant Professor of Sociology at the State University of New York, Buffalo, writing for the ''New York Times''.<ref name="hatton"/> |
+ | |||
+ | With the help of these gender stereotypes, temp agencies established "a new sector of low-wage, unreliable work" that was exempt from many of the protections won by labor unions in other parts of the economy.<ref name="hatton"/> | ||
+ | |||
+ | By the early 1970s, temp agencies were promoting what they called "a lean and mean approach to business that considered workers to be burdensome costs that should be minimized," with the help of ads like one by Kelly Services advertising "The Never-Never Girl," who "Never takes a vacation or holiday. Never asks for a raise. Never costs you a dime for slack time. (When the workload drops, you drop her.) Never has a cold, slipped disc or loose tooth. (Not on your time anyway!)"<ref name="hatton">Erin Hatton, "[http://opinionator.blogs.nytimes.com/2013/01/26/the-rise-of-the-permanent-temp-economy/ The Rise of the Permanent Temp Economy]," ''The New York Times'', January 26, 2013.</ref><ref>Kelly Services, "[https://www.documentcloud.org/documents/717839-kelly-services-never-never-girl-ad-from-1971.html The Never-Never Girl]," advertisement, 1971, archived on Document Could by Krista Kjellman Schmidt, ''ProPublica'', accessed April 13, 2015.</ref> | ||
+ | |||
+ | ==Ties to Pete Peterson's "Fix the Debt"== | ||
+ | |||
+ | The [[Portal:Fix the Debt|Campaign to Fix the Debt]] is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire [[Pete Peterson]] to slash earned benefit programs such as [[Social Security]] and [[Medicare]] under the guise of fixing the nation's "debt problem." | ||
+ | This article is part of the Center for Media and Democracy's investigation of Pete Peterson's Campaign to "Fix the Debt." '''Please visit our main SourceWatch page on [[Portal:Fix the Debt|Fix the Debt]].''' | ||
+ | {{about_FTD}} | ||
==Leadership== | ==Leadership== | ||
− | ===Executive | + | |
− | As of | + | ===Executive Leadership=== |
− | * George S. Corona | + | |
− | + | As of June 2015:<ref name="leaders">Kelly Services, [http://www.kellyservices.com/Global/About-Us/Kelly-Leadership/ "Our Leadership"], organizational website, accessed June 2015.</ref> | |
− | + | * Carl T. Camden, President and CEO | |
− | + | * George S. Corona, Chief Operating Officer | |
− | + | * Steve Armstrong, General Manager, U.S. Operations | |
− | + | * James H. Bradley, Outsourcing and Consulting Group | |
− | * Steve | + | * Teresa S. Carroll, Centers of Excellence and General Manager, Outsourcing & Consulting Group |
− | + | * Myke Hawkins, Global Solutions | |
− | * James H. Bradley | + | * Carolyn Palmer, Global Marketing |
− | * Teresa S. Carroll | + | * Peter Quigley, General Counsel, Assistant Secretary, and Chief Administrative Officer |
− | * | + | * Nina M. Ramsey, Chief Human Resources Officer |
− | + | * Natalia Shuman, General Manager, EMEA and APAC Regions, Chief Operating Officer, North Asia | |
− | + | * Judy Snyder, Chief Information Officer | |
− | * Carolyn Palmer | + | * Olivier Thirot, Acting Chief Financial Officer |
− | * Peter Quigley | + | * Debra Thorpe, Strategic Account Operations |
− | * Nina M. Ramsey | + | |
− | * Debra Thorpe | ||
===Board of Directors=== | ===Board of Directors=== | ||
− | As of | + | As of June 2015:<ref name="leaders"/> |
− | * Terence E. Adderley | + | * Terence E. Adderley, Executive Chairman and Chairman of the Board |
− | * Donald R. Parfet | + | * Donald R. Parfet, Lead Director |
* Carol Adderley | * Carol Adderley | ||
* Carl T. Camden | * Carl T. Camden | ||
− | * Jane E. Dutton | + | * Robert S. Cubbin |
− | + | * Jane E. Dutton | |
− | * Terrence B. Larkin | + | * Terrence B. Larkin |
− | * Conrad L. Mallet, Jr. | + | * Conrad L. Mallet, Jr. |
− | * Leslie A. Murphy | + | * Leslie A. Murphy |
− | + | * B. Joseph White | |
− | * B. Joseph White | ||
− | + | ==Former Personnel== | |
− | ==Former | ||
<table border="0"> | <table border="0"> | ||
<tr> | <tr> | ||
Line 88: | Line 91: | ||
</table> | </table> | ||
− | ==Contact | + | ==Political Contributions== |
+ | Kelly Services reporting $99,010 in contributions to federal candidates in the 2014 election cycle, with 29 percent going to Democrats and 69 percent to Republicans.<ref>Center for Responsive Politics, "[http://www.opensecrets.org/orgs/totals.php?id=D000026980&cycle=2014 Kelly Services]," contributions profile, Open Secrets database, accessed June 2015.</ref> | ||
+ | |||
+ | ==Lobbying== | ||
+ | The company reported $81,370 in federal lobbying expenses in 2014, $80,000 of which went to the lobbying firm Wexler & Walker Public Policy Associates. Reported lobbying issues included health care reform/Affordable Care Act and the Work Opportunity Tax Credit,<ref>Center for Responsive Politics, "[http://www.opensecrets.org/lobby/clientsum.php?id=D000026980&year=2014 Kelly Services]," lobbying profile, Open Secrets database, accessed June 2015.</ref> which provides tax credits for hiring military veterans.<ref>Internal Revenue Service, "[http://www.irs.gov/Businesses/Small-Businesses-&-Self-Employed/Work-Opportunity-Tax-Credit-Frequently-Asked-Questions-and-Answers Work Opportunity Tax Credit - Frequently Asked Questions and Answers]," government website, accessed June 2015.</ref> | ||
+ | |||
+ | ==Contact== | ||
999 West Big Beaver Road<br> | 999 West Big Beaver Road<br> | ||
Troy, MI 48084<br> | Troy, MI 48084<br> | ||
Line 97: | Line 106: | ||
Web: http://www.kellyservices.com | Web: http://www.kellyservices.com | ||
− | ==Resources and | + | ==Resources and Articles== |
+ | |||
+ | ===Featured SourceWatch Articles on Fix the Debt=== | ||
+ | |||
+ | * [[Portal:Fix the Debt|Fix the Debt Portal Page]] | ||
+ | ** [[Fix the Debt's Leadership]] | ||
+ | ** [[Fix the Debt's Partner Groups]] | ||
+ | ** [[Fix the Debt's State Chapters]] | ||
+ | ** [[Fix the Debt's Lobbyists]] | ||
+ | ** [[Committee for a Responsible Federal Budget|Fix the Debt's Parent Group]] | ||
+ | ** [https://www.sourcewatch.org/index.php?title=Category:Fix_the_Debt_Corporations Fix the Debt's Corporations] | ||
+ | ** [[Pete Peterson]] | ||
+ | ** [[Peter G. Peterson Foundation]] | ||
+ | ** [[America Speaks]] | ||
+ | ** [[Simpson-Bowles Commission]] | ||
+ | ** [[Erskine Bowles]] | ||
+ | ** [[Alan Simpson]] | ||
+ | ** [[Social Security]] | ||
+ | ** [[Medicare]] | ||
+ | ** [[Medicaid]] | ||
+ | |||
===References=== | ===References=== | ||
<references /> | <references /> | ||
− | [[Category:Corporations]][[Category:United States]] | + | [[Category:Corporations]][[Category:United States]][[Category:Real Economy Project]][[Category:Fix the Debt]][[Category:Fix the Debt Corporations]][[Category:Economic justice]] |
Latest revision as of 00:00, 28 September 2017
Kelly Services is a temporary staffing company, based in the U.S., with operations in over 30 countries. According to the company, besides temporary staffing, it also offers full-time placement and outsourcing services. It started in 1946 offering only female clerical help but has expanded to include light industrial, technical, and professional employees of both sexes. It places information technology people, engineers, accountants, lawyers, scientists, substitute teachers, and medical staff.[1]
In 2014, Kelly Services reported $5.6 billion in total revenues.[2]
Contents
Temp Agencies Skirt Union Opposition by Branding as "Women's Work"

Being founded at a time when labor unions were at their most influential, temp agencies like Adecco's pre-merger predecessors and Kelly Services avoided union opposition by strategically presenting temporary work as "women's work" in advertising, which suggested that temps were housewives working for extra spending money, according to Erin Hatton, Assistant Professor of Sociology at the State University of New York, Buffalo, writing for the New York Times.[3]
With the help of these gender stereotypes, temp agencies established "a new sector of low-wage, unreliable work" that was exempt from many of the protections won by labor unions in other parts of the economy.[3]
By the early 1970s, temp agencies were promoting what they called "a lean and mean approach to business that considered workers to be burdensome costs that should be minimized," with the help of ads like one by Kelly Services advertising "The Never-Never Girl," who "Never takes a vacation or holiday. Never asks for a raise. Never costs you a dime for slack time. (When the workload drops, you drop her.) Never has a cold, slipped disc or loose tooth. (Not on your time anyway!)"[3][4]
Ties to Pete Peterson's "Fix the Debt"
The Campaign to Fix the Debt is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire Pete Peterson to slash earned benefit programs such as Social Security and Medicare under the guise of fixing the nation's "debt problem."
This article is part of the Center for Media and Democracy's investigation of Pete Peterson's Campaign to "Fix the Debt." Please visit our main SourceWatch page on Fix the Debt.
About Fix the Debt |
---|
The Campaign to Fix the Debt is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire Pete Peterson to slash earned benefit programs such as Social Security and Medicare under the guise of fixing the nation's "debt problem." Through a special report and new interactive wiki resource, the Center for Media and Democracy -- in partnership with the Nation magazine -- exposes the funding, the leaders, the partner groups, and the phony state "chapters" of this astroturf supergroup. Learn more at PetersonPyramid.org and in the Nation magazine.
|
Leadership
Executive Leadership
As of June 2015:[5]
- Carl T. Camden, President and CEO
- George S. Corona, Chief Operating Officer
- Steve Armstrong, General Manager, U.S. Operations
- James H. Bradley, Outsourcing and Consulting Group
- Teresa S. Carroll, Centers of Excellence and General Manager, Outsourcing & Consulting Group
- Myke Hawkins, Global Solutions
- Carolyn Palmer, Global Marketing
- Peter Quigley, General Counsel, Assistant Secretary, and Chief Administrative Officer
- Nina M. Ramsey, Chief Human Resources Officer
- Natalia Shuman, General Manager, EMEA and APAC Regions, Chief Operating Officer, North Asia
- Judy Snyder, Chief Information Officer
- Olivier Thirot, Acting Chief Financial Officer
- Debra Thorpe, Strategic Account Operations
Board of Directors
As of June 2015:[5]
- Terence E. Adderley, Executive Chairman and Chairman of the Board
- Donald R. Parfet, Lead Director
- Carol Adderley
- Carl T. Camden
- Robert S. Cubbin
- Jane E. Dutton
- Terrence B. Larkin
- Conrad L. Mallet, Jr.
- Leslie A. Murphy
- B. Joseph White
Former Personnel
Key executives and 2006 pay: [6] | Options exercised |
|||
Carl T. Camden, Chief Executive Officer | $1,930,000 | $257,000 | ||
William K. Gerber, Chief Financial Officer | $960,000 | $57,000 | ||
Daniel T. Lis, Secretary and General Counsel | $577,000 | $0 | ||
Michael L. Durik, Chief Administrative Officer | $1,150,000 | $200,000 |
Political Contributions
Kelly Services reporting $99,010 in contributions to federal candidates in the 2014 election cycle, with 29 percent going to Democrats and 69 percent to Republicans.[7]
Lobbying
The company reported $81,370 in federal lobbying expenses in 2014, $80,000 of which went to the lobbying firm Wexler & Walker Public Policy Associates. Reported lobbying issues included health care reform/Affordable Care Act and the Work Opportunity Tax Credit,[8] which provides tax credits for hiring military veterans.[9]
Contact
999 West Big Beaver Road
Troy, MI 48084
USA
Phone: 248-362-4444
Fax: 248-244-4360
Email: kfirst AT kellyservices.com
Web: http://www.kellyservices.com
Resources and Articles
Featured SourceWatch Articles on Fix the Debt
- Fix the Debt Portal Page
- Fix the Debt's Leadership
- Fix the Debt's Partner Groups
- Fix the Debt's State Chapters
- Fix the Debt's Lobbyists
- Fix the Debt's Parent Group
- Fix the Debt's Corporations
- Pete Peterson
- Peter G. Peterson Foundation
- America Speaks
- Simpson-Bowles Commission
- Erskine Bowles
- Alan Simpson
- Social Security
- Medicare
- Medicaid
References
- ↑ About page, Kelly Services, accessed October 2007.
- ↑ Kelly Services, 2014 Annual Report, SEC filing, FY 2014.
- ↑ Jump up to: 3.0 3.1 3.2 Erin Hatton, "The Rise of the Permanent Temp Economy," The New York Times, January 26, 2013.
- ↑ Kelly Services, "The Never-Never Girl," advertisement, 1971, archived on Document Could by Krista Kjellman Schmidt, ProPublica, accessed April 13, 2015.
- ↑ Jump up to: 5.0 5.1 Kelly Services, "Our Leadership", organizational website, accessed June 2015.
- ↑ Kelly Services Key Executives, Yahoo Finance, accessed October 2007.
- ↑ Center for Responsive Politics, "Kelly Services," contributions profile, Open Secrets database, accessed June 2015.
- ↑ Center for Responsive Politics, "Kelly Services," lobbying profile, Open Secrets database, accessed June 2015.
- ↑ Internal Revenue Service, "Work Opportunity Tax Credit - Frequently Asked Questions and Answers," government website, accessed June 2015.