Vendors and consultants to California's 2010 ballot proposition campaigns
The main firms and organizations who provided paid consulting services to California 2010 ballot propositions.
Examples of consulting services a firm might provide are:
- Public opinion research
- Communications strategy
- Signature collectionto qualify a proposition for the ballot
- Legal work
Some firms are major players in the area of providing paid services to ballot proposition campaigns. In 2010, four firms (Goddard Clausen Strategic Advocacy, National Petition Management, Nielsen, Merksamer and Olson, Hagel) each worked for at least four different campaigns. 9 additional firms worked on 3 campaigns and 10 firms worked on 2 campaigns. [1]
Contents
1 or more campaigns
Charts credit to Ballotpedia,
In this chart, and the charts below it, a green background indicates that the firm was working for the side that advocated a "yes" vote, while a red background indicates that the firm was working for the side that advocated a "no" vote.
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Public Affairs | $147,500 | ||||||||||||
Acosta Salazar | $38,325 | $67,192 | |||||||||||
Amplified Strategies | $357,059 | ||||||||||||
Apex Strategies | $67,500 | ||||||||||||
Arno | $2,199,794 | ||||||||||||
Barger & Wolen | $64,712 | ||||||||||||
Baselice | $162,214 | $104,190 | |||||||||||
Bayside Communications | $30,000 | ||||||||||||
Bedrock Strategies | $80,000 | ||||||||||||
Bell, McAndrews & Hiltachk, LLP | $23,053 | $155,772 | |||||||||||
The Better World | $120,000 | ||||||||||||
Bicker, Castillo | $390,000 | $455,555 | $308,065 | ||||||||||
Capital Campaigns | $100,000 | ||||||||||||
Carpenter Hawkins | $90,000 | ||||||||||||
Clean Economy Network | $120,000 | ||||||||||||
Conservation Strategy | $206,000 | $200,000 | |||||||||||
Croce, Renee | $137,500 | ||||||||||||
David Binder Research | $45,300 | $98,500 | $60,700 | ||||||||||
Discovery Data | $111,000 | ||||||||||||
Dumbrille, Philip | $153,978 | ||||||||||||
Fabiani, Mark | $225,000 | ||||||||||||
Fairbank, Maslin | $107,750 | $126,665 | $241,000 | ||||||||||
Fiona Hutton | $446,719 | ||||||||||||
Forward Observer | $240,000 | ||||||||||||
Gateway Media | $41,590 |
| |||||||||||
GC Strategic Advocacy | $40,000 | ||||||||||||
Goddard Clausen | $549,667 | $549,470 | $230,000 | $290,000 | $158,750 | ||||||||
Goldberg, Lenny | $30,000 | ||||||||||||
Goodwin Simon | $27,700 | $34,350 | $75,000 | ||||||||||
Grassroots LAB | $27,500 | $15,000 | |||||||||||
Independent Campaigns | $43,055 | ||||||||||||
JPM&M | $72,528 | ||||||||||||
Kaufman Campaigns | $48,000 | $77,500 | $50,000 | ||||||||||
Kimball Petitions | $1,587,364 | $2,626,808 | $3,031,085 | ||||||||||
KP Public Affairs | $70,000 | ||||||||||||
Larsen Cazanis | $325,000 | ||||||||||||
Lombardo | $27,500 | $55,000 | |||||||||||
M4 Strategies | $84,500 | ||||||||||||
Maviglio, Steven | $105,000 | ||||||||||||
Masterson & Wright | $984,250 | $1,144,515 | |||||||||||
Mercury Public Affairs | $300,000 | $138,000 | $170,000 | ||||||||||
Meredian Pacific | $107,500 | $217,743 | $75,000 | ||||||||||
Moore Methods | $64,500 | $423,250 | |||||||||||
The Murray Group | $25,000 | ||||||||||||
National Petition | $2,273,745 | $1,937,380 | $2,222,312 | $2,341,023 | |||||||||
Next Generation | $22,500 | ||||||||||||
Nielsen, Merksamer | $649,101 | $1,326,627 | $472,087 | $385,321 | $13,231 | $484,070 | $210,522 | $343,025 | |||||
Olson, Hagel | $29,884 | $88,944 | $16,758 | $98,871 | $19,662 | $132,318 | $6,240 | ||||||
Paschal/Roth | $72,500 | ||||||||||||
Pence, Robert | $122,500 | ||||||||||||
Peter D. Hart Research | $193,889 | ||||||||||||
Progressive Campaigns | $1,646,596 | ||||||||||||
Public Opinion | $167,000 | $96,000 | |||||||||||
Resources Law | $52,500 | ||||||||||||
Rose Institute | $90,000 | ||||||||||||
Sipple Strategic | $100,000 | ||||||||||||
SK Impact | $30,000 | ||||||||||||
SmithJohnson Research |
| ||||||||||||
Strumwasser & Woocher | $79,103 | ||||||||||||
Swanson Communications | $95,000 | ||||||||||||
Townsend, Raimundo | $325,000 | $940,638 | |||||||||||
Voter/Consumer Research | $115,100 | ||||||||||||
The Wayne Johnson Agency | $135,588 |
| |||||||||||
Warfield, Wendy | $30,420 | $120,000 | $55,500 | ||||||||||
Winner & Mandabach | $250,352 | $405,000 | $362,596 | ||||||||||
Woodward & McDowell | $405,000 | $290,000 |
Two campaigns
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baselice | $162,214 | $104,190 | |||||||||||
Bell, McAndrews & Hiltachk, LLP | $23,053 | $155,772 | |||||||||||
Conservation Strategy | $206,000 | $200,000 | |||||||||||
Grassroots LAB | $27,500 | $15,000 | |||||||||||
Lombardo | $27,500 | $55,000 | |||||||||||
Masterson & Wright | $984,250 | $1,144,515 | |||||||||||
Moore Methods | $64,500 | $423,250 | |||||||||||
Public Opinion | $167,000 | $96,000 | |||||||||||
Townsend, Raimundo | $325,000 | $940,638 | |||||||||||
Woodward & McDowell | $405,000 | $290,000 |
Three campaigns
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicker, Castillo | $390,000 | $455,555 | $308,065 | ||||||||||
Fairbank, Maslin | $107,750 | $126,665 | $241,000 | ||||||||||
Goodwin Simon | $27,700 | $34,350 | $75,000 | ||||||||||
Kaufman Campaigns | $48,000 | $77,500 | $50,000 | ||||||||||
Kimball Petitions | $1,587,364 | $2,626,808 | $3,031,085 | ||||||||||
Mercury Public Affairs | $300,000 | $138,000 | $170,000 | ||||||||||
Meredian Pacific | $107,500 | $217,743 | $75,000 | ||||||||||
Warfield, Wendy | $30,420 | $120,000 | $55,500 | ||||||||||
Winner & Mandabach | $250,352 | $405,000 | $362,596 |
Four campaigns
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Petition | $2,273,745 | $1,937,380 | $2,222,312 | $2,341,023 |
Five campaigns
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goddard Clausen | $549,667 | $549,470 | $230,000 | $290,000 | $158,750 |
Seven campaigns
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Hagel | $29,884 | $88,944 | $16,758 | $98,871 | $19,662 | $132,318 | $6,240 |
Eight campaigns
Vendor/consultant | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nielsen, Merksamer | $649,101 | $1,326,627 | $472,087 | $385,321 | $13,231 | $484,070 | $210,522 | $343,025 |
References
- ↑ Vendors and consultants to California's 2010 ballot proposition campaigns, Ballotpedia, Accessed January 14, 2011.