Mexican Demographics
Mexican Demographics shows Mexican census data over time. All data is from the Instituto Nacional de Estadística y Geografía (INEGI).[1]
Contents
Population
- 1930: 16,552,722
- 1940: 19,653,552
- 1950: 25,791,017
- 1960: 34,923,129
- 1970: 48,225,238
- 1980: 66,846,833
- 1990: 81,249,645
- 2000: 97,483,412
- 2010: 112,336,538
Breakdown By Sex
- 1930: 8,119,004 male; 8,433,718 female
- 1940: 9,695,787 male; 9,957,765 female
- 1950: 12,696,935 male; 13,094,082 female
- 1960: 17,415,320 male; 17,507,809 female
- 1970: 24,065,614 male; 24,159,624 female
- 1980: 33,039,307 male; 33,807,526 female
- 1990: 39,893,969 male; 41,355,676 female
- 2000: 47,592,253 male; 49,891,159 female
- 2010: 54,855,231 male; 57,481,307 female
Employment
Economically Active Population Over 12
This shows the raw number of Mexicans over age 12 who were "economically active" (i.e. working or looking for work).
- 1930: 5,150,667 (4,912,109 male; 238,558 female)
- 1940: 5,858,115 (5,425,658 male; 432,457 female)
- 1950: 8,345,240 (7,207,594 male; 1,137,646 female)
- 1960: 11,332,016 (9,296,723 male; 2,035,293 female)
- 1970: 12,909,540 (10,255,248 male; 2,654,292 female)
- 1980: 22,066,084 (15,924,806 male; 6,141,278 female)
- 1990: 24,063,283 (18,418,695 male; 5,644,588 female)
- 2000: 34,154,854 (23,404,454 male; 10,750,400 female)
- 2010: 44,701,044 (30,045,138 male; 14,655,906 female)
Employed Population Over 12
This shows the raw number of Mexicans over age 12 who were employed.
- 1940: 5,798,877
- 1950: 8,240,063
- 1960: 10,871,209
- 1970: 12,424,353
- 1980: 21,942,693
- 1990: 23,403,413
- 2000: 33,730,210
- 2010: 42,699,571
Employment by Sex This shows the raw number of Mexican men and women who were employed as well as the percent of the workforce that each sex made up.
- 1940: 5,370,413 male; 428,464 female (92.6% male; 7.4% female)
- 1950: 7,116,499 male; 1,123,564 female (86.4% male; 13.6% female)
- 1960: 8,874,875 male; 1,996,334 female (81.6% male; 18.4% female)
- 1970: 9,968,315 male; 2,456,038 female (80.2% male; 19.8% female)
- 1980: 15,837,272 male; 6,104,421 female (72.2% male; 27.8% female)
- 1990: 17,882,142 male; 5,521,271 female (76.4% male; 23.6% female)
- 2000: 23,075,220 male; 10,654,990 female (68.4% male; 31.6% female)
- 2010: 28,447,257 male; 14,222,418 female (66.7% male; 33.3% female)
Unemployed Population
This shows the raw number of Mexicans over age 12 who were unemployed and the percent of economically active Mexicans over age 12 who were unemployed.
- 1930: 89,690
- 1940: 59,238 (1.0%)
- 1950: 105,177 (1.3%)
- 1960: 182,088 (1.7%)
- 1970: 485,187 (3.8%)
- 1980: 124,391 (0.6%)
- 1990: 659,870 (2.7%)
- 2000: 424,644 (1.2%)
- 2010: 2,031,369 (4.5%)
Unemployed Men This shows the raw number of Mexican men over age 12 who were unemployed and the percent of economically active Mexican men over age 12 who were unemployed.
- 1930: 89,690
- 1940: 55,245 (1.0%)
- 1950: 91,095 (1.3%)
- 1960: 160,147 (1.8%)
- 1970: 286,933 (2.8%)
- 1980: 87,534 (0.6%)
- 1990: 536,553 (2.9%)
- 2000: 329,234 (1.4%)
- 2010: 1,597,881 (5.3%)
Unemployed Women This shows the raw number of Mexican women over age 12 who were unemployed and the percent of economically active Mexican women over age 12 who were unemployed.
- 1940: 3,993 (0.9%)
- 1950: 14,082 (1.2%)
- 1960: 21,941 (1.1%)
- 1970: 198,254 (7.5%)
- 1980: 36,857 (0.6%)
- 1990: 123,317 (2.2%)
- 2000: 95,410 (0.9%)
- 2010: 433,488 (3.0%)
Employment by Sector
Agriculture
Mexicans Employed in Agriculture This shows the raw number of Mexican people employed in agriculture as well as the percent of employed Mexicans who work in agriculture.
- 1930: 3,634,713
- 1940: 3,830,871 (66.1%)
- 1950: 4,823,901 (58.5%)
- 1960: 6,144,930 (56.5%)
- 1970: 5,103,519 (41.1%)
- 1980: 5,700,860 (26.0%)
- 1990: 5,300,114 (22.6%)
- 2000: 5,338,299 (15.8%)
- 2010: 4,508,558 (10.6%)
Mexican Men Employed in Agriculture This shows the raw number of men employed in agriculture as well as the percent of employed men who work in agriculture.
- 1930: 3,608,979
- 1940: 3,791,007 (70.6%)
- 1950: No data available.
- 1960: 5,481,354 (61.8%)
- 1970: 4,836,865 (48.5%)
- 1980: 4,958,146 (31.3%)
- 1990: 5,110,964 (28.6%)
- 2000: 4,846,900 (21.0%
- 2010: 4,190,186 (14.7%)
Mexican Women Employed in Agriculture This shows the raw number of women employed in agriculture as well as the percent of employed women who work in agriculture.
- 1930: 25,734
- 1940: 39,864 (9.3%)
- 1950: No data available.
- 1960: 663,576 (33.2%)
- 1970: 266,654 (10.9%)
- 1980: 742,714 (12.2%)
- 1990: 189,150 (3.4%)
- 2000: 491,399 (4.6%)
- 2010: 318,372 (2.2%)
Resources and Articles
References
- ↑ INEGI Website, Population Census data from 1930-2010, accessed July 16, 2011.