Difference between revisions of "Kelly Services"
Friday Thorn (talk | contribs) (fixed ref) |
Friday Thorn (talk | contribs) m (re-arranged Personnel sections, changed formatting) |
||
Line 13: | Line 13: | ||
<ref>[http://www.opensecrets.org/lobbyists/clientsum.asp?year=2007&txtname=Kelly+Services Kelly Services lobbying expenses], ''Open Secrets'', accessed October 2007.</ref> | <ref>[http://www.opensecrets.org/lobbyists/clientsum.asp?year=2007&txtname=Kelly+Services Kelly Services lobbying expenses], ''Open Secrets'', accessed October 2007.</ref> | ||
− | == | + | ==Leadership== |
+ | ===Executive Vice Presidents=== | ||
+ | As of February 2013<ref name="leaders">[http://www.kellyservices.com/Global/About-Us/Kelly-Leadership/ "Our Leadership"], ''Kelly Services'', Accessed February 4, 2013.</ref> | ||
+ | * George S. Corona: Chief Operating Officer | ||
+ | * Patricia Little: Chief Financial Officer | ||
+ | * Michael S. Webster: Global Solutions and General Manager, Americas | ||
+ | ===Senior Vice Presidents=== | ||
+ | As of February 2013<ref name="leaders"></ref> | ||
+ | * Leif Agneus: Senior Vice President, EMEA and APAC | ||
+ | * Steve S. Armstrong: General Manager, US Operation | ||
+ | * Pamela M. Berlich: Direct Hire Practices | ||
+ | * James H. Bradley: Project Practices | ||
+ | * Teresa S. Carroll: Centers of Excellence and General Manager, Outsourcing & Consulting Group | ||
+ | * Michael E. Debs: Controller and Chief Accounting Officer | ||
+ | * Joseph Drouin: Global Service and Chief Information Officer | ||
+ | * Rolf E. Kleiner: Chief Innovation Officer | ||
+ | * Carolyn Palmer: Global Marketing | ||
+ | * Peter Quigley: General Counsel | ||
+ | * Nina M. Ramsey: Chief Human Resources Officer | ||
+ | * Debra Thorpe: Centralized Operations Management | ||
+ | ===Board of Directors=== | ||
+ | As of February 2013<ref name="leaders"></ref> | ||
+ | * Terence E. Adderley: Chairman | ||
+ | * Donald R. Parfet: Lead Director | ||
+ | * Carol Adderley | ||
+ | * Carl T. Camden | ||
+ | * Jane E. Dutton | ||
+ | * Maureen A. Fay | ||
+ | * Terrence B. Larkin | ||
+ | * Conrad L. Mallet, Jr. | ||
+ | * Leslie A. Murphy | ||
+ | * Toshio Saburi | ||
+ | * B. Joseph White | ||
+ | |||
+ | |||
+ | ==Former personnel== | ||
<table border="0"> | <table border="0"> | ||
<tr> | <tr> | ||
Line 52: | Line 87: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Contact details== | ==Contact details== | ||
Line 93: | Line 97: | ||
Web: http://www.kellyservices.com | Web: http://www.kellyservices.com | ||
− | ==References== | + | ==Resources and articles== |
+ | ===References=== | ||
<references /> | <references /> | ||
[[Category:Corporations]][[Category:United States]] | [[Category:Corporations]][[Category:United States]] |
Revision as of 19:13, 15 February 2013
Kelly Services is a temporary staffing company, based in the U.S., with operations in over 30 countries. Besides temporary staffing, it also offers full-time placement and outsourcing services. It started in 1946 offering only female clerical help but has expanded to include light industrial, technical, and professional employees of both sexes. It places information technology people, engineers, accountants, lawyers, scientists, substitute teachers, and medical staff. In 2006, it had revenues of US$5.6 billion and profits of US$63 million. Terence Adderley, the chairman of Kelly Services, controls more than 90% of the company. [1] [2]
In 2011, Kelly Services reported $5,551,000,000 in total revenues.[3]
Contents
Political contributions
Kelly Services gave $40,550 to federal candidates in the 2006 election through its political action committee - 44% to Democrats and 56% to Republicans. [4]
Lobbying
The company spent $40,000 for lobbying in the first half of 2007. All of it went to the lobbying firm Publicworks. [5]
Leadership
Executive Vice Presidents
As of February 2013[6]
- George S. Corona: Chief Operating Officer
- Patricia Little: Chief Financial Officer
- Michael S. Webster: Global Solutions and General Manager, Americas
Senior Vice Presidents
As of February 2013[6]
- Leif Agneus: Senior Vice President, EMEA and APAC
- Steve S. Armstrong: General Manager, US Operation
- Pamela M. Berlich: Direct Hire Practices
- James H. Bradley: Project Practices
- Teresa S. Carroll: Centers of Excellence and General Manager, Outsourcing & Consulting Group
- Michael E. Debs: Controller and Chief Accounting Officer
- Joseph Drouin: Global Service and Chief Information Officer
- Rolf E. Kleiner: Chief Innovation Officer
- Carolyn Palmer: Global Marketing
- Peter Quigley: General Counsel
- Nina M. Ramsey: Chief Human Resources Officer
- Debra Thorpe: Centralized Operations Management
Board of Directors
As of February 2013[6]
- Terence E. Adderley: Chairman
- Donald R. Parfet: Lead Director
- Carol Adderley
- Carl T. Camden
- Jane E. Dutton
- Maureen A. Fay
- Terrence B. Larkin
- Conrad L. Mallet, Jr.
- Leslie A. Murphy
- Toshio Saburi
- B. Joseph White
Former personnel
Key executives and 2006 pay: [7] | Options exercised |
|||
Carl T. Camden, Chief Executive Officer | $1,930,000 | $257,000 | ||
William K. Gerber, Chief Financial Officer | $960,000 | $57,000 | ||
Daniel T. Lis, Secretary and General Counsel | $577,000 | $0 | ||
Michael L. Durik, Chief Administrative Officer | $1,150,000 | $200,000 |
Contact details
999 West Big Beaver Road
Troy, MI 48084
USA
Phone: 248-362-4444
Fax: 248-244-4360
Email: kfirst AT kellyservices.com
Web: http://www.kellyservices.com
Resources and articles
References
- ↑ Kelly Services Profile, Hoovers, accessed October 2007.
- ↑ About page, Kelly Services, accessed October 2007.
- ↑ "Kelly Services: 2011 Annual Report, March 2012.
- ↑ 2006 PAC Summary Data, Open Secrets, accessed October 2007.
- ↑ Kelly Services lobbying expenses, Open Secrets, accessed October 2007.
- ↑ Jump up to: 6.0 6.1 6.2 "Our Leadership", Kelly Services, Accessed February 4, 2013.
- ↑ Kelly Services Key Executives, Yahoo Finance, accessed October 2007.