Difference between revisions of "Freedom's Defense Fund"
(SW: →External Links: - add external link) |
Bob Burton (talk | contribs) (SW: update) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Freedom's Defense Fund''' (FDF), a non-party [[political action committee]] (Committee ID: C00401786), which [http://images.nictusa.com/cgi-bin/fecimg/?C00401786 registered] with the [[Federal Election Commission]] in June 2004 with [[Robert Dubiel]] as treasurer. | + | '''Freedom's Defense Fund''' (FDF), a non-party [[political action committee]] (Committee ID: C00401786), which [http://images.nictusa.com/cgi-bin/fecimg/?C00401786 registered] with the [[Federal Election Commission]] in June 2004 with [[Robert Dubiel]] as treasurer. The current treasurer and contact is [[Scott B. McKenzie]]. |
− | Campaign Finance activity in the 2006 election cycle | + | Campaign Finance activity in the 2006 election cycle was $122,350 in total receipts and $116,993 in total expenditures. [http://www.campaignmoney.com/political/committees/freedoms_defense_fund.asp?cycle=06] |
+ | |||
+ | In it's 142-page annual statement for 2007 FDF stated that its total expenditure was $359,850.<ref>[http://images.nictusa.com/cgi-bin/fecimg/ "report of Receipts and Disbursements"], January 31, 2008.</ref> | ||
==Address== | ==Address== | ||
Line 27: | Line 29: | ||
Washington, DC 20005<br> | Washington, DC 20005<br> | ||
− | ==External | + | ==Articles and Resources== |
+ | |||
+ | ===Sources=== | ||
+ | <references/> | ||
+ | |||
+ | ===Related SourceWatch Articles=== | ||
+ | |||
+ | ===External Articles=== | ||
*[http://images.nictusa.com/cgi-bin/fecimg/?C00401786 FEC Filings]. | *[http://images.nictusa.com/cgi-bin/fecimg/?C00401786 FEC Filings]. | ||
*[http://www.campaignmoney.com/political/committees/freedoms_defense_fund.asp?cycle=06 Campaign Finance Details for 2006] for Freedom Defense Fund, ''CampaignMoney.com''. | *[http://www.campaignmoney.com/political/committees/freedoms_defense_fund.asp?cycle=06 Campaign Finance Details for 2006] for Freedom Defense Fund, ''CampaignMoney.com''. | ||
− | *[http://www.opensecrets.org/pacs/lookup2.asp?strID=C00401786&cycle=2008 Campaign Finance Details for | + | *[http://www.opensecrets.org/pacs/lookup2.asp?strID=C00401786&cycle=2008 Campaign Finance Details for 2003-2008] for Freedom Defense Fund, ''OpenSecrets.org''. |
[[Category:Politics (U.S.)]][[Category:Elections (U.S.)]] | [[Category:Politics (U.S.)]][[Category:Elections (U.S.)]] |
Latest revision as of 19:19, 20 February 2008
Freedom's Defense Fund (FDF), a non-party political action committee (Committee ID: C00401786), which registered with the Federal Election Commission in June 2004 with Robert Dubiel as treasurer. The current treasurer and contact is Scott B. McKenzie.
Campaign Finance activity in the 2006 election cycle was $122,350 in total receipts and $116,993 in total expenditures. [1]
In it's 142-page annual statement for 2007 FDF stated that its total expenditure was $359,850.[1]
Contents
Address
The address cited for the "Freedom Defense Fund" in its FEC filings is 1155 15th Street NW, Suite 614 in Washington, DC. This is the same address as that for BMW Direct, Inc. [2]
FDF is a client of BMW Direct, Inc., which was founded in 2002 by president and CEO Kimberly Bellisimo, a former Senior Account Executive with Bruce W. Eberle's Eberle Direct Marketing Group, and Timothy Webster, Vice President. [3] Among other clients, BMW represents MacKenzie & Company ~ FEC compliance, accounting. [4]
FEC Filings
FEC records show that FDF supported the following candidates in 2004 and 2005:
- Mark Brady (R-New Hampshire) / Mark Brady for Congress [5]
- Thomas A. Coburn (R-Oklahoma) / Coburn for Senate 2010 [6]
- Geoffrey C. Davis (R-Kentucky) / Geoff Davis for Congress [7]
- William J. Federer (R-Maryland) / Federer for Congress [8]
- Mike Gabbard (R-Hawaii) / Gabbard for Congress [9]
- Duane Sand (R-North Dakota) / Friends of Duane Sand [10]
- Marvin B. Scott (R-Indiana) / Marvin Scott for U.S. Senate [11]
- Bill Spadea (R-New Jersey) / Bill Spadea for Congress [12]
Contributions Received
Contributions to the PAC by individuals can be found here.
Contact Information
1155 15th Street NW
Suite 614
Washington, DC 20005
Articles and Resources
Sources
- ↑ "report of Receipts and Disbursements", January 31, 2008.
Related SourceWatch Articles
External Articles
- FEC Filings.
- Campaign Finance Details for 2006 for Freedom Defense Fund, CampaignMoney.com.
- Campaign Finance Details for 2003-2008 for Freedom Defense Fund, OpenSecrets.org.