Talk:Syngenta
Jump to navigation
Jump to search
2013 Lobbying Statistics[1]
Lobbying Firm | Amount Reported | Issue |
---|---|---|
Cornerstone Government Affairs | $240,000 | Agriculture appropriations; Interior and environmental appropriations; biotechnology; Farm Bill; FIFRA, FQPA |
International Business-Government Counsellors | $180,000 | Agriculture Appropriations, Interior and Environmental Appropriations, Biotechnology, Farm Bill, FIFRA and FQPA |
International Business-Government Counselors | $0 | Duty suspensions on various chemicals. Bill numbers: H.R. 2708, 4435, 4436, 4437, 4438, 4473, 4474, 4475, 4476, 4477, 4478, 4479, 4506, 4507, 4508, 4509, 4510, 4511, 4512, 4513, 4514, 4515, 4516, 4517, 4518, 4519, 4520, 4701, 4702, 4703, 4704, 4705, 4706, 4707, 4708, 4741, 4742, 4743, 4744, 4745, 5504, 5505, 5506, 5507; S. 2519, 2521, 2522, 2523, 2524, 2525, 2590, 2593, 2594, 2596, 2597, 2598, 2618, 2619, 2624, 2625, 2626, 2627, 2628, 2629, 2630, 2631, 2632, 2633, 2905, 2906, 2907, 2908; S.2951, 2955, 2960, 2963, 3098, 3099, 3138, 3139 |
Olsson Frank Weeda Terman Matz PC | $140,000 | Providing monitoring, consulting, and advocacy services regarding the need for U.S. leadership on synchronization between the United States, the G8, China, and other nations in the regulation of biotechnology |
Syngenta Corp. | $1,470,000 | Agriculture appropriations; biofuels; Farm Bill; biotechnology and pesticides, including S. 3240, H.R. 6083, and H.R. 1947; biotech product issues; trade issues; duty suspension; House Tariffs Bills: H.R. 4435, H.R. 4436, H.R. 4437, H.R. 4438, H.R. 4473, H.R. 4474, H.R. 4475, H.R. 4476. H.R. 4477, H.R. 4478, H.R. 4479, H.R. 4506, H.R. 4507, H.R. 4508, H.R. 4509, H.R. 4510, H.R. 4511, H.R. 4512, H.R. 4513, H.R. 4514, H.R. 4515, H.R. 4516, H.R. 4517, H.R. 4518, H.R. 4519, H.R. 4520, H.R. 4701, H.R. 4702, H.R. 4703, H.R. 4704, H.R. 4705, H.R. 4706, H.R. 4707, H.R. 4708, H.R. 4741, H.R. 4742, H.R. 4743, H.R. 4744, H.R. 4745, H.R. 5504, H.R. 5505, H.R. 5506, H.R. 5507; Senate Tariff Bills: S. 2596, S. 2595, S. 2594, S. 2593, S. 2525, S. 2519, S. 2524, S. 2522, S. 2633, S. 2626, S. 2629, S. 2632, S. 2907, S. 2597, S. 2908, S. 3138, S.2955, S. 2628, S. 2618, S. 3098, S. 2950, S. 3099, S. 2631, S. 2906, S. 2905, S. 2951, S.2523, S. 2521, S. 2619, S. 2627, S. 2624, S. 2630, S. 2625, S. 3139, S. 2598, S.2960 |
References
- ↑ Center for Responsive Politics, Syngenta AG Lobbying Summary, OpenSecrets.org, accessed May 29, 2014.