File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:09, 5 April 2011 | Moneyhat.jpg (file) | ![]() |
10 KB | Money Hat (free use) | 1 |
| 01:45, 26 April 2011 | Issue Agenda.jpg (file) | 62 KB | Chart from Center for American Progress April 2011 report "The Koch Brothers: What You Need to Know About the Financiers of the Radical Right" Executive Summary: http://www.americanprogressaction.org/issues/2011/04/pdf/koch_brothers_exec_summ.pdf | 1 | |
| 00:20, 3 May 2011 | KS&T 2008 Brochure.pdf (file) | 1.92 MB | Koch Supply & Trading LP 2008 Brochure, downloaded 5/2/11 from Scribd.com (user docdumpster), referenced by Yasha Levine at http://exiledonline.com/the-koch-brothers-dark-lords-of-derivatives/ | 1 | |
| 20:13, 3 May 2011 | Billionaire Brothers Undermine Democracy.pdf (file) | 126 KB | LA Times article from LexisNexis | 1 | |
| 20:22, 3 May 2011 | Foster Natural Gas Report.pdf (file) | 139 KB | Foster Natural Gas Report article on Koch Alaska Pipeline Co. from LexisNexis | 1 | |
| 20:51, 3 May 2011 | EPA updates Kalamazoo River cleanup.pdf (file) | 94 KB | Kalamazoo Gazette article on Georgia-Pacific pollution clean-up from LexisNexis | 1 | |
| 20:48, 6 May 2011 | Flint Hill Resources' Pine Bend Refinery.jpg (file) | 48 KB | Photo by Flickr's Chuckumentary, http://www.flickr.com/photos/blogumentary/343781733/ | 1 | |
| 17:31, 9 May 2011 | Friends of Scott Walker Fall Pre-Primary 2010.pdf (file) | 35 KB | PDF of XL download from Government Accountability Board Campaign Finance database | 1 | |
| 17:35, 9 May 2011 | Friends of Scott Walker July Continuing 2010.pdf (file) | 38 KB | PDF of XL download from Government Accountability Board Campaign Finance database | 1 | |
| 19:29, 10 May 2011 | AMA Logo.png (file) | ![]() |
3 KB | American Majority Action logo from webpage footer | 1 |
| 02:22, 20 May 2011 | Wisconsin Dioxins 2007-2009.pdf (file) | 170 KB | Wisconsin TRI Data, Total Dioxins 2007-2009 by year & facility | 1 | |
| 19:00, 20 May 2011 | Koch Industries Emissions 2007-2009.pdf (file) | 709 KB | Dr. David Zaber's Summary Chart of Koch Industries' Toxic Releases in Wisconsin 2007-2009 | 1 | |
| 19:40, 20 May 2011 | Wisconsin Sulfuric Acid 2007-2009.pdf (file) | 304 KB | Wisconsin TRI Data, Total Sulfuric Acid 2007-2009 by year, by facility & state-wide totals by year | 1 | |
| 19:47, 20 May 2011 | Nriagu Article.pdf (file) | 3.26 MB | J.O. Nriagu, “A silent epidemic of environmental metal poisoning?” Environmental Pollution 50(1-2) (Barking, Essex: 1988) | 1 | |
| 20:59, 17 June 2011 | ALEC Funding Pie Chart.jpg (file) | 46 KB | 1 | ||
| 20:03, 23 July 2011 | Herald-Sun-Michaux bill aimed at gang activity.PDF (file) | 4 KB | 1 | ||
| 21:34, 2 September 2011 | ALEC 2011 Annual Meeting Agenda Archived July 22.jpg (file) | 72 KB | 1 | ||
| 21:35, 2 September 2011 | ALEC 2011 Annual Meeting Agenda Archived August 3.jpg (file) | 85 KB | 1 | ||
| 22:47, 13 September 2011 | Edu Graph.gif (file) | 55 KB | State School Funding Cuts Graph | 1 | |
| 22:55, 14 September 2011 | Koch Sponsorship of 1995 Sourcebook.png (file) | 34 KB | 1 | ||
| 21:58, 20 September 2011 | Gilkes email.pdf (file) | 20 KB | 1 | ||
| 21:59, 20 September 2011 | Hagedorn email.pdf (file) | 62 KB | 1 | ||
| 22:00, 20 September 2011 | Archer email.pdf (file) | 107 KB | 1 | ||
| 22:00, 20 September 2011 | Gilkes email 2.pdf (file) | 41 KB | 1 | ||
| 22:00, 20 September 2011 | Gilkes email 3.pdf (file) | 31 KB | 1 | ||
| 22:01, 20 September 2011 | Huebsch email.pdf (file) | 85 KB | 1 | ||
| 15:08, 21 September 2011 | Monsanto or Organics Cartoon.jpg (file) | 319 KB | Joe Mohr cartoon from http://joemohrtoons.com/2011/09/21/monsanto-or-organic-who-to-trust-with-your-food-infographic/ | 1 | |
| 15:24, 21 September 2011 | Monsanto or Organics Cartoon Cropped.jpg (file) | 97 KB | Joe Mohr cartoon from http://joemohrtoons.com/2011/09/21/monsanto-or-organic-who-to-trust-with-your-food-infographic/ , cropped to just cartoon without explanatory text | 1 | |
| 21:10, 21 September 2011 | Thomas Nardelli email re Milwaukee office.pdf.pdf (file) | 29 KB | Thomas Nardelli email re: Milwaukee office | 1 | |
| 21:10, 21 September 2011 | Thomas Nardelli email re appointment.pdf.pdf (file) | 17 KB | Thomas Nardelli email re: appointment | 1 | |
| 16:39, 22 September 2011 | Koch brothers fortune.png (file) | 23 KB | CAP chart of Koch brothers' combined fortune increase 1999-2011 | 1 | |
| 16:35, 27 September 2011 | Zinniker Clarification Motion.pdf (file) | 328 KB | 1 | ||
| 01:43, 28 September 2011 | ALEC Fingerprint.jpeg (file) | 69 KB | 1 | ||
| 16:24, 28 September 2011 | Koch Net Worth vs Unemployment.jpeg (file) | 74 KB | From ''MSNBC'''s "Rachel Maddow Show," 9/22/11 | 1 | |
| 16:34, 28 September 2011 | Exxon Income vs Employment.jpeg (file) | 64 KB | From ''MSNBC'''s "The Rachel Maddow Show," 9/22/11 | 1 | |
| 22:19, 28 September 2011 | Dancing Cows Solidarity.JPG (file) | 3.76 MB | 1 | ||
| 22:21, 28 September 2011 | Kinsman Tractorcade.JPG (file) | 2.85 MB | 1 | ||
| 22:21, 28 September 2011 | Tractorcade Approaches Capitol.JPG (file) | 3.82 MB | 1 | ||
| 22:25, 28 September 2011 | Kinsman Tomato & Grape.JPG (file) | 2.81 MB | 1 | ||
| 21:18, 4 October 2011 | Pastured Cow.JPG (file) | 45 KB | Pastured Cow, Trautman Family Farm, Stoughton, WI (Photo Credit: Trautman Family Farm) | 1 | |
| 15:47, 12 October 2011 | Drug & Medical Device side by side.pdf (file) | 64 KB | 1 | ||
| 20:57, 14 October 2011 | Letter to EMA Boards.pdf (file) | 245 KB | Letter from Lisa Graves to EMA Young Hollywood and Fiduciary Boards, October 10, 2011 | 1 | |
| 20:58, 14 October 2011 | Letter to Principals.pdf (file) | 168 KB | Letter from Lisa Graves to Principals and PTA Presidents of 13 LA Schools, October 10, 2011 | 1 | |
| 18:30, 26 October 2011 | Food Sovereignty Now.jpg (file) | 74 KB | Photo:LA Protesters/Associated Press | 1 | |
| 18:36, 26 October 2011 | Tierra y Dignidad.jpg (file) | 24 KB | March for food sovereignty, Rome, 2002 (Photo: Massimo Volar) | 1 | |
| 18:40, 26 October 2011 | No Land No Food.jpeg (file) | 39 KB | Photo:Friends of the Earth International | 1 | |
| 18:52, 26 October 2011 | Food Sovereignty Biodiversity.jpg (file) | 239 KB | Image:Canadian Catholic Organization for Development and Peace | 1 | |
| 20:09, 2 November 2011 | 2G-Cenergy SewageGas Process Flow.png (file) | 147 KB | From http://www.2g-cenergy.com/sewagegas-more.html , with CMD annotation | 2 | |
| 18:56, 3 November 2011 | UTS Booth at BioCycle Conference Small.JPG (file) | 229 KB | Photo Credit: Rebekah Wilce, Center for Media and Democracy | 1 | |
| 22:20, 3 November 2011 | UTS Omnivore.pdf (file) | 3.9 MB | 1 |

