!Type
|-
| [[Australia and coal|Australia]]||[[Abbot Point Coal Terminal]]||south southeast of Townsville, Queensland||[[Adani Group]]||2550||Expanding||Exports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Adang Bay PortBalaclava Island Coal Terminal]]||East Kalimantannorth of Gladstone, Queensland||Xstrata Coal||335||ExistingCancelled||Exports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Apar Bay anchorageBarney Point Coal Terminal]]||East KalimantanGladstone, Queensland||Gladstone Ports Corporation||8||ExistingOperations suspended||Exports
|-
| [[Australia and coal|Australia]]||[[Balaclava Island Brisbane Coal Terminal]]||north of GladstoneBrisbane, Queensland||[[Xstrata Coal]]New Hope Corporation||2010||ProposedExisting||Exports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Balikpapan Coal TerminalBunbury Berth 14]]||East KalimantanBunbury, Western Australia||[[PT Bayan Resources]]Lanco Infratech||15||ExistingProposed||Exports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Banjarmasin anchorageCarrington Coal Terminal]]||East KalimantanNewcastle, New South Wales||Port Waratah Coal Services||625||Existing||Exports
|-
| [[Australia and coal|Australia]]||[[Barney Point Dalrymple Bay Coal Terminal]]||Gladstonesouth of Mackay, Queensland||DBCT Management||885||Existing||Exports
|-
| [[India and coal|India]]Australia||[[Bedi PortDerby Export Facility]]||GujaratDerby, Western Australia||Rey Resources||2.5||ExistingProposed||ImportsExports
|-
| [[Mozambique and coal|Mozambique]]Australia||[[Beira PortDudgeon Point Coal Terminal]]||Sofala Provincenear Hay Point, Queensland||North Queensland Bulk Ports Corporation||180||ExpandingCancelled||Exports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Bengkulu PortFitzroy Terminal Project]]||East KalimantanAdjacent to Port Alma, Queensland||Mitchell Group||322||ExistingProposed||Exports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Bontang Hay Point Coal Terminal]]||East Kalimantansouth of Mackay, Queensland||BMA (BHP Billiton Mitsubishi Alliance)||18.555||Existing||Exports
|-
| [[Australia and coal|Australia]]||[[Brisbane Kooragang Coal Terminal]]||BrisbaneNewcastle, QueenslandNew South Wales||[[New Hope Corporation]]Port Waratah Coal Services||17.5120||Existing||Exports
|-
| [[Australia and coal|Australia]]||[[Bunbury Berth 14Kwinana Bulk Terminal]]||Western Australia||[[Lanco Infratech]]Fremantle Ports||N/A||ProposedOperations suspended||Exports
|-
| [[United States and coal|United States]]Australia||[[Burnside NCIG Coal Export Terminal]]||LouisianaNewcastle, New South Wales||[[Trafigura]]Newcastle Coal Infrastructure Group||66||ProposedExisting||Exports
|-
| [[United States and coal|United States]]Australia||[[Cahokia TerminalPort Anthony]]||IllinoisGippsland, Victoria||[[Kinder Morgan Energy Partners]]Ancon Australia||unknown||ExistingProposed||DomesticExports
|-
| [[Vietnam and coal|Vietnam]]Australia||[[Cam Pha PortKembla Coal Terminal]]||Quang Ninh ProvinceNew South Wales||[[Vinacomin]]BHP Billiton, PKCT Consortium||15||Existing||Exports
|-
| [[Australia and coal|Australia]]||[[Carrington Coal TerminalPort of Gladstone]]||NewcastleGladstone, New South WalesQueensland||[[Port Waratah Coal Services]]Gladstone Ports Corporation||25102||ExistingExpanding||Exports
|-
| [[United States and coal|United States]]Australia||[[Chesapeake Bulk StevedoresPort of Hastings expansion]]||MarylandVictoria||[[Kinder Morgan Energy Partners]]Government of Victoria||unknown (maximum 20)||ExistingExpanding||ImportsExports
|-
| [[Indonesia and coal|Indonesia]]Australia||[[Cigading anchorageRG Tanna Coal Terminal]]||West JavaGladstone, Queensland||Gladstone Ports Corporation||375||Existing||Exports
|-
| [[United States and coal|United States]]Australia||[[CNX Marine TerminalSheep Hill Deep Water Port]]||MarylandPort Lincoln, South Australia||[[CONSOL Energy]]Centrex Metals||125||ExistingCancelled||Exports
|-
| [[India and coal|India]]Australia||[[Cochin PortWiggins Island Coal Terminal]]||KeralaGladstone, Queensland||Wiggins Island Coal Export Terminal Pty Ltd||0.327||Existing||ImportsExports
|-
| [[United States and coal|United States]]Bangladesh||[[Cora (Rockwood) TerminalPort of Mongla]]||IllinoisKhulna Division||[[Kinder Morgan Energy Partners]]||||Existing||DomesticExports
|-
| [[India and coal|India]]Canada||[[Dahanu PortDeltaport Terminal]]||MaharashtraBritish Columbia||||||Existing||ImportsExports
|-
| [[India and coal|India]]Canada||[[Dahej PortInternational Coal Pier Canada]]||GujaratNova Scotia||Emera Corporation||||Existing||Imports
|-
| [[Australia and coal|Australia]]Canada||[[Dalrymple Bay Coal Neptune Bulk TerminalCanada]]||south of Mackay, QueenslandBritish Columbia||[[DBCT Management]]Neptune Bulk Terminals||||Existing||Exports
|-
| [[Canada and coal|Canada]]||[[Deltaport TerminalPrince Rupert Port]]||British Columbia||Ridley Terminals Inc.||||ExistingExpanding||Exports
|-
| [[Australia and coal|Australia]]Canada||[[Derby Export FacilityRoberts Bank Superport]]||Derby, Western AustraliaBritish Columbia||[[Rey Resources]]||2.5||ProposedExisting||Exports
|-
| [[India and coal|India]]Canada||[[Dharamtar PortThunder Bay Coal Terminal Canada]]||MaharashtraOntario||Thunder Bay Terminals||12.1||Existing||ImportsExports
|-
| [[Australia and coal|Australia]]Canada||[[Dudgeon Point Coal TerminalWestshore Terminals]]||QueenslandBritish Columbia||[[North Queensland Bulk Ports Corporation]]Westar Management Ltd.||29||ProposedExpanding||Exports
|-
| [[South Africa and coal|South Africa]]China||[[Durban Coal Baoshan Port]]||KwaZulu-NatalShanghai||[[Bluff Coal Loading Appliance]]||||Existing||ExportsImports
|-
| [[India and coal|India]]China||[[Ennore Fuzhou Port]]||Tamil NaduFujian province||||||Existing||Imports
|-
| [[United States and coal|United States]]China||[[Fairless Hills TerminalJingtang Port]]||PennsylvaniaHebei province||[[Kinder Morgan Energy Partners]]||||Existing||Imports and Exports
|-
| [[Australia and coal|Australia]]China||[[Fitzroy Terminal ProjectJinzhou Port]]||Adjacent to Port Alma, QueenslandLiaoning province||||22||ProposedExisting||ExportsImports
|-
| [[China and coal|China]]||[[Fuzhou Nantong Port]]||Fujian Jiangsu province||Nantong Port Group||||Existing||Imports
|-
| [[India and coal|India]]China||[[Gangavaram Ningbo Port]]||Andhra PradeshZhejiang province||[[Gangavaram Port Ltd.]]||10||Existing||Imports
|-
| [[United States and coal|United States]]China||[[Gateway Pacific TerminalPort of Basuo]]||WashingtonHainan province||[[SSA Marine]]||54||ProposedExisting||ExportsImports
|-
| [[United States and coal|United States]]China||[[Grand Rivers TerminalPort of Beihai]]||KentuckyGuangxi province||[[Kinder Morgan Energy Partners]]||||Existing||DomesticImports
|-
| [[India and coal|India]]China||[[Haji Bunder Port (MBFL)of Dalian ]]||MaharashtraLiaoning province||[[Mumbai Port Trust]]||||Existing||Imports
|-
| [[India and coal|India]]China||[[Haldia Portof Dandong]]||West BengalLiaoning province||||||Existing||Imports
|-
| [[Australia and coal|Australia]]China||[[Hay Point Coal TerminalPort of Fangcheng]]||QueenslandGuangxi Zhuange Autonomous Region||[[BHP Billiton]]||45||Existing||ExportsImports
|-
| [[United Kingdom and coal|United Kingdom]]China||[[Hunterston TerminalPort of Guangzhou]]||ScotlandGuangdong province||[[Clydeport]]||||Existing||Imports
|-
| [[Indonesia and coal|Indonesia]]China||[[Indonesian Bulk Terminal - South Pulau LautPort of Lianyungang]]||South KalimantanJiangsu province||||21.3||Existing||ExportsImports
|-
| [[Canada and coal|Canada]]China||[[International Coal Pier CanadaPort of Qingdao]]||Nova ScotiaShandong province||[[Emera Corporation]]||||Existing||Imports
|-
| [[Indonesia and coal|Indonesia]]China||[[Jambi, Muara Sabak coal terminalPort of Qinhuangdao]]||SumatraHebei province||||3209||Existing||ExportsImports
|-
| [[India and coal|India]]China||[[Nhava Sheva Portof Shanghai]]||MaharashtraShanghai province||[[Jawaharlal Nehru Port Trust]]||30||Existing||Imports
|-
| [[China and coal|China]]||[[Jingtang Portof Tianjin]]||Hebei province||||89||Existing||Imports
|-
| [[China and coal|China]]||[[Jinzhou Portof Xiamen]]||Liaoning Fujian province||Xiamen Port Authority||10||Existing||Imports
|-
| [[Indonesia and coal|Indonesia]]China||[[Jorong Portof Yantian]]||South KalimantanGuangdong province||||6||Existing||ExportsImports
|-
| [[India and coal|India]]China||[[Kakinada Portof Yingkou]]||Andhra PradeshLiaoning province||||||Existing||Imports
|-
| [[India and coal|India]]China||[[Kandla portPort of Zhanjiang]]||GujaratGuangdong province||||||Existing||Imports
|-
| [[India and coal|India]]China||[[Karaikal Portof Zhapu]]||PuducherryZhejiang province||||||Existing||Imports
|-
| [[United States and coal|United States]]China||[[Kellogg TerminalRizhao Port]]||IllinoisShandong province||[[Kinder Morgan Energy Partners]]||||Existing||DomesticImports
|-
| [[Indonesia and coal|Indonesia]]China||[[Kertapati Coal Shantou Port]]||SumatraGuangdong province||||2||Existing||ExportsImports
|-
| [[United States and coal|United States]]China||[[Keystone Coal TerminalZhoushan Port]]||FloridaZhejiang province||[[Keystone Coal Company]]||||ProposedExisting||Imports
|-
| [[United States and coal|United States]]Colombia||[[Keystone Terminal IrontonMPX Port]]||OhioLa Guajira Department||[[Keystone Industries]]Yildirim Holding AS||30||ExistingProposed||DomesticExports
|-
| [[Australia and coal|Australia]]Colombia||[[Kooragang Coal TerminalPort of Barranquilla]]||New South WalesMagdalena Department||[[Port Waratah Coal Services]]Sociedad Portuaria de Barranquilla S.A.||88N/A||ExistingOperations suspended||Exports
|-
| [[India and coal|India]]Colombia||[[Krishnapatnam Portof Buenaventura]]||Andhra PradeshChoco||Sociedad Portuaria Regional de Buenaventura SA||20||Existing||Imports
|-
| [[Australia and coal|Australia]]Colombia||[[Kwinana Bulk TerminalPort of Cartagena]]||Western AustraliaCartagena Bay||||||Existing||Exports
|-
| [[United States and coal|United States]]Colombia||[[Lamberts Point TerminalPuerto Bolivar coal export terminal]]||VirginiaLa Guajira Department||Cerrejon Coal Company (Carbones del Cerrejón)||4840||Existing||Exports
|-
| [[New Zealand and coal|New Zealand]]Colombia||[[Lyttelton Port of ChristchurchPuerto Brisa coal terminal]]||Canterbury RegionLa Guajira Department||[[Lyttelton Port Company]]Sociedad Portuaria Puerto Brisa S.A.||2.130||ExpandingOperating||Exports
|-
| [[India and coal|India]]Colombia||[[Magadalla PortPuerto De Mamonal]]||GujaratBolivar Department||Puerto de Mamonal S.A.||N/A||ExistingOperations suspended||ImportsExports
|-
| [[Russia and coal|Russia]]Colombia||[[Maly PortPuerto Drummond coal port]]||Primorsky KraiMagdalena Department||Drummond Ltd.||60||Existing||Exports
|-
| [[Mozambique and coal|Mozambique]]Colombia||[[Maputo portPuerto Nuevo coal terminal]]||Maputo ProvinceMagdalena Department||[[Maputo Port Development Company]]Prodeco||21||ProposedOperating||Exports
|-
| [[United States and coal|United States]]Colombia||[[McDuffie Coal TerminalPuerto Prodeco coal port]]||AlabamaMagdalena Department||Glenco International||68N/A||ExpandingOperations suspended||Exports
|-
| [[United States and coal|United States]]Colombia||[[Millennium Bulk Logistics Longview TerminalRio Cordoba coal port]]||WashingtonCórdobaDepartment||[[Millennium Bulk Terminals]]CNR (Columbian National Resources) S.A.S.||8012||ProposedOperations suspended||Exports
|-
| [[United States and coal|United States]]Colombia||[[Milwaukee Bulk TerminalSociedad Portuaria de Santa Marta]]||WisconsinMagdalena Department||[[Kinder Morgan Energy Partners]]Carbosan||7||Existing||DomesticExports
|-
| [[India and coal|India]]Croatia||[[Mormugao Plomin Port]]||GoaPlomin||||6.5||Existing||Imports
|-
| [[Indonesia and coal|Indonesia]]Germany||[[Muara Banyu Asin anchorage, PalembangGluckstadt Port]]||SumatraGlückstadt||SCHRAMM group||3||Existing||ExportsImports
|-
| [[Indonesia and coal|Indonesia]]Germany||[[Muara Berau/Muara Jawa Coal TerminalPort of Bremen]]||East KalimantanBremen||bremenports GmbH & Co. KG||||Existing||ExportsImports
|-
| [[Indonesia and coal|Indonesia]]Germany||[[Muara Pantai Coal TerminalPort of Brunsbüttel]]||East KalimantanBrunsbüttel||Brunsbüttel Ports GmbH||6.5||Existing||ExportsImports
|-
| [[Indonesia and coal|Indonesia]]Germany||[[Muara Satui Barge Portof Flensburg]]||South KalimantanSchleswig-Holstein||||||Existing||ExportsImports
|-
| [[India and coal|India]]Germany||[[Muldwarka Portof Hamburg]]||GujaratHamburg||Hamburg Port Authority||||Existing||Imports
|-
| [[India and coal|India]]Germany||[[Mundra Portof Kiel]]||GujaratSchleswig-Holstein||[[Adani Enterprises]]Seehafen Kiel GmbH Co.||40||Existing||Imports
|-
| [[United States and coal|United States]]Germany||[[Myrtle Grove Midstream TerminalPort of Nordenham]]||LouisianaNordenham, Wesermarsch district, Lower Saxony||[[Kinder Morgan Energy Partners]]Rhenus Midgard||6||ExpandingExisting||ExportsImports
|-
| [[Mozambique and coal|Mozambique]]Germany||[[Nacala portPort of Stade]]||Nampula ProvinceStade, Lower Saxony||||||ProposedExisting||ExportsImports
|-
| [[China and coal|China]]Germany||[[Nantong Portof Stralsund]]||Jiangsu provinceMecklenburg-Vorpommern||[[Nantong Port Group]]||||Existing||Imports
|-
| [[Canada and coal|Canada]]Germany||[[Neptune Bulk Terminal CanadaPort of Wilhelmshaven]]||British ColumbiaWilhelmshaven, Lower Saxony||[[Neptune Bulk Terminals]]Niedersachsen Ports GmbH & Co. KG||||Existing||ExportsImports
|-
| [[India and coal|India]]Germany||[[New Mangalore Portof Wismar]]||KarnatakaMecklenburg-Vorpommern||||||Existing||Imports
|-
| [[United States and coal|United States]]Germany||[[Newport News coal terminalRendsburg Port]]||VirginiaSchleswig-Holstein||Brunsbüttel Ports GmbH||||Existing||ExportsImports
|-
| [[China and coal|China]]Germany||[[Ningbo Rostock Port]]||Zhejiang provinceRostock/Seehafen||||||Existing||Imports
|-
| [[Indonesia and coal|Indonesia]]India||[[North Pulau Laut Coal TerminalBedi Port]]||South KalimantanGujarat||[[Arutmin]]Gujarat Maritime Board (GMB)||13.2unknown||Existing||ExportsImports
|-
| [[India and coal|India]]||[[Okha Cochin Port]]||GujaratKerala||Cochin Port Trust, Adani Group||0.3||ExistingExpanding||Imports
|-
| [[United States and coal|United States]]India||[[Owensboro Gateway TerminalDahanu Port]]||KentuckyMaharashtra||[[Kinder Morgan Energy Partners]]Maharashtra Maritime Board||N/A||ExistingCancelled||DomesticImports
|-
| [[Indonesia and coal|Indonesia]]India||[[Padang, Teluk BayurDahej Port]]||SumatraGujarat||Adani Petronet Port Pvt. Ltd||420||Existing||ExportsImports
|-
| [[Indonesia and coal|Indonesia]]India||[[Paiton coal terminalDhamra Port]]||East JavaOdisha||Adani Group||25||ExistingExpanding||ExportsImports
|-
| [[India and coal|India]]||[[Panjim (Panaji) Dharamtar Port]]||GoaMaharashtra||Dharamtar Infrastructure Ltd||unknown||Existing||Imports
|-
| [[India and coal|India]]||[[Paradip Ennore Port]]||OrissaTamil Nadu||TANGEDCO||20||ExistingExpanding||Imports
|-
| [[United States and coal|United States]]India||[[Pier IXGangavaram Port]]||VirginiaAndhra Pradesh||[[Kinder Morgan Energy Partners]]Gangavaram Port Ltd.||10||Existing||Imports and Exports
|-
| [[India and coal|India]]||[[Pipavev Haji Bunder Port]]||GujaratMaharashtra||[[APM Terminals]]Mumbai Port Trust (MbPT)||1.8||Existing||Imports
|-
| [[Croatia and coal|Croatia]]India||[[Plomin Haldia Port]]||West Bengal||Kolkata Port Trust (KoPT)N/A||N/A||ExistingOperations suspended||Imports
|-
| [[India and coal|India]]||[[Porbandar Hazira Port]]||Gujarat||Adani Hazira Port Private Ltd (AHPPL)||unknown||ExistingExpanding||Imports
|-
| [[Australia and coal|Australia]]India||[[Jaigarh Port Anthony]]||VictoriaMaharashtra||JSW Jaigarh Port (JSW Infrastructure)||15||ProposedExpanding||ExportsImports
|-
| [[Australia and coal|Australia]]India||[[Kakinada Port Kembla Coal Terminal]]||New South WalesAndhra Pradesh||Kakinada Seaports Ltd, Bothra Group||158||Existing||ExportsImports
|-
| [[United States and coal|United States]]India||[[Port of BaltimoreKandla port]]||MarylandGujarat||Kandla Port Trust||9unknown||ExistingExpanding||ExportsImports
|-
| [[Colombia and coal|Colombia]]India||[[Karaikal Port of Barranquilla]]||Magdalena DepartmentPuducherry||MARG Ltd.||10||ExistingExpanding||ExportsImports
|-
| [[China and coal|China]]India||[[Krishnapatnam Port of Basuo]]||Hainan provinceAndhra Pradesh||Krishnapatnam Port Company Ltd. (KPCL), CVR Group||70||Existing||Imports
|-
| [[China and coal|China]]India||[[Magadalla Port of Beihai]]||Guangxi provinceGujarat||Gujarat Maritime Board (GMB)||unknown||Existing||Imports
|-
| [[Colombia and coal|Colombia]]India||[[Mormugao Port of Buenaventura]]||ChocoGoa||[[Sociedad Portuaria Regional de Buenaventura SA]]Mormugao Port Trust (MPT)||0.57||ExistingExpanding||Imports
|-
| [[India and coal|India]]||[[Muldwarka Port of Chennai]]||Tamil NaduGujarat||Gujarat Maritime Board (GMB)||15unknown||Existing||Imports
|-
| [[United States and coal|United States]]India||[[Mundra Port of Coos Bay]]||OregonGujarat||Adani Enterprises||60||ProposedExisting||ExportsImports
|-
| [[United States and coal|United States]]India||[[Navlakhi Port of Corpus Christi]]||TexasGujarat||Gujarat Maritime Board (GMB)||8||ExpandingExisting||ExportsImports
|-
| [[China and coal|China]]India||[[New Mangalore Port of Dalian ]]||Liaoning provinceKarnataka||New Mangalore Port Trust (NMPT)||15||Existing||Imports
|-
| [[China and coal|China]]India||[[Nhava Sheva Port of Dandong]]||Liaoning provinceMaharashtra||Jawaharlal Nehru Port Trust||8||Existing||Imports
|-
| [[United States and coal|United States]]India||[[Okha Port of Duluth]]||MinnesotaGujarat||Gujarat Maritime Board (GMB)||20unknown||Existing||DomesticImports
|-
| [[South Africa and coal|South Africa]]India||[[Panjim (Panaji) Port of East London]]||East Cape ProvinceGoa||Captain of Ports, Government of Goa||2unknown||ProposedExisting||ExportsImports
|-
| [[China and coal|China]]India||[[Paradip Port of Fangcheng]]||Guangxi Zhuange Autonomous RegionOdisha||Paradip Port Trust (PPT)||20||ExistingExpanding||Imports
|-
| [[Australia and coal|Australia]]India||[[Pipavav Port of Gladstone]]||QueenslandGujarat||APM Terminals, Maersk India||5||ExpandingExisting||ExportsImports
|-
| [[United States and coal|United States]]India||[[Porbandar Port of Grays Harbor]]||WashingtonGujarat||Gujarat Maritime Board (GMB)||unknown||ProposedExisting||ExportsImports
|-
| [[United States and coal|United States]]India||[[Port of Green BayChennai]]||WisconsinTamil Nadu||Chennai Port Trust||0.8N/A||ExistingOperations suspended||DomesticImports
|-
| [[China and coal|China]]India||[[Port of GuangzhouSalaya port]]||Guangdong provinceGujarat||Essar Ports||20||ExistingConstruction||Imports
|-
| [[Mexico and coal|Mexico]]India||[[Sikka Port of Guaymas]]||SonoraGujarat||Shree Digvijay Cement Company Ltd (SDCC)||3||ProposedExisting||ExportsImports
|-
| [[Poland and coal|Poland]]India||[[Port of GdyniaTrombay Coal Terminal]]||PomeranianMumbai, Maharashtra||[[Port of Gdynia Authority SA]]Tata Power||12.34||Existing||ExportsImports
|-
| [[Australia and coal|Australia]]India||[[Tuna Tekra Port of Hastings expansion]]||VictoriaGujarat||Kandla Port Trust, Adani Group||14||ExpandingConstruction||ExportsImports
|-
| [[United States and coal|United States]]India||[[Tuticorin Port of Houston]]||TexasTamil Nadu||[[Kinder Morgan Energy Partners]]V.O. Chidambaranar Port Trust||2.224||Expanding||ExportsImports
|-
| [[Mexico and coal|Mexico]]India||[[Visakhapatnam Port of Lázaro Cárdenas]]||MichoacánAndhra Pradesh||Visakhapatnam Port Trust (VPT)||25||ExistingExpanding||Imports
|-
| [[China and coal|China]]Indonesia||[[Port of LianyungangAceh Selatan coal terminal]]||Jiangsu provinceSumatra||||21.3||ExistingProposed||Imports
|-
| [[United States and coal|United States]]Indonesia||[[Adang Bay Port of Los Angeles]]||CaliforniaEast Kalimantan||||0.3||Existing||Exports
|-
| [[Ukraine and coal|Ukraine]]Indonesia||[[Port of MariupolApar Bay anchorage]]||Kherson OblastEast Kalimantan||[[Mariupol Sea Commercial Port]]||5||Existing||Exports
|-
| [[Bangladesh and coal|Bangladesh]]Indonesia||[[Port of MonglaBalikpapan Coal Terminal]]||Khulna DivisionEast Kalimantan||PT Bayan Resources||15||Existing||Exports
|-
| [[United States and coal|United States]]Indonesia||[[Port of MorrowBatulicin Coal Terminal]]||OregonSouth Kalimantan||||||Proposed||Exports
|-
| [[Russia and coal|Russia]]Indonesia||[[Bengkulu Port of Murmansk]]||Murmansk OblastEast Kalimantan||||9.53||Existing||Exports
|-
| [[China and coal|China]]Indonesia||[[Port of QingdaoBontang Coal Terminal]]||Shandong provinceEast Kalimantan||||18.5||Existing||ImportsExports
|-
| [[China and coal|China]]Indonesia||[[Port of QinhuangdaoCigading anchorage]]||Hebei provinceWest Java||||2093||Existing||ImportsExports
|-
| [[Mozambique and coal|Mozambique]]Indonesia||[[Port of QuelimaneIndonesian Bulk Terminal - South Pulau Laut]]||Zambezia ProvinceSouth Kalimantan||||||ProposedExisting||Exports
|-
| [[Netherlands and coal|Netherlands]]Indonesia||[[Port of RotterdamJambi, Muara Sabak coal terminal]]||South HollandSumatra||||293||Existing||ImportsExports
|-
| [[China and coal|China]]Indonesia||[[Jorong Port of Shanghai]]||Shanghai provinceSouth Kalimantan||||306||Existing||ImportsExports
|-
| [[United States and coal|United States]]Indonesia||[[Kertapati Coal Port of St. Helens]]||OregonSumatra||||2||ProposedExisting||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Port of Teluk BayurMaloy coal terminal]]||SumatraEast Kalimantan||||0.44||ExistingProposed||Exports
|-
| [[China and coal|China]]Indonesia||[[Port of TianjinMuara Banyu Asin anchorage, Palembang]]||Hebei provinceSumatra||||893||Existing||ImportsExports
|-
| [[Russia and coal|Russia]]Indonesia||[[Port of Ust-LugaMuara Berau/Muara Jawa Coal Terminal]]||Leningrad OblastEast Kalimantan||||||Existing||Exports
|-
| [[China and coal|China]]Indonesia||[[Port of XiamenMuara Pantai Coal Terminal]]||Fujian provinceEast Kalimantan||[[Xiamen Port Authority]]||106.5||Existing||ImportsExports
|-
| [[China and coal|China]]Indonesia||[[Muara Satui Barge Port of Yantian]]||Guangdong provinceSouth Kalimantan||||||Existing||ImportsExports
|-
| [[China and coal|China]]Indonesia||[[Port of YingkouNorth Pulau Laut Coal Terminal]]||Liaoning provinceSouth Kalimantan||Arutmin||13.2||Existing||ImportsExports
|-
| [[China and coal|China]]Indonesia||[[Port of ZhanjiangPadang, Teluk Bayur]]||Guangdong provinceSumatra||||4||Existing||ImportsExports
|-
| [[China and coal|China]]Indonesia||[[Port of ZhapuPaiton coal terminal]]||Zhejiang provinceEast Java||||||Existing||ImportsExports
|-
| [[Pakistan and coal|Pakistan]]Indonesia||[[Port Qasimof Teluk Bayur]]||BaluchistanSumatra||||100.44||ProposedExisting||ImportsExports
|-
| [[New Zealand and coal|New Zealand]]Indonesia||[[Port TaranakiPulau Baai Coal Terminal]]||Taranaki RegionSumatra||[[Port Taranaki Limited]]||3||Existing||Exports
|-
| [[United States and coal|United States]]Indonesia||[[Port WestwardPulau Laut Coal Terminal]]||OregonSouth Kalimantan||||||ProposedExisting||Exports
|-
| [[Canada and coal|Canada]]Indonesia||[[Prince Rupert PortRiau coal terminal]]||British ColumbiaSumatra||[[Ridley Terminals Inc.]]||||ExpandingProposed||Exports
|-
| [[Colombia and coal|Colombia]]Indonesia||[[Puerto Bolivar coal export terminalSamarinda anchorage]]||La Guajira DepartmentEast Kalimantan||[[Cerrejon Coal Company]]||6||Existing||Exports
|-
| [[Colombia and coal|Colombia]]Indonesia||[[Puerto De MamonalSatui anchorage]]||Bolivar DepartmentSouth Kalimantan||||3||Existing||Exports
|-
| [[Colombia and coal|Colombia]]Indonesia||[[Puerto Drummond coal portSebuku anchorage]]||Magdalena DepartmentSouth Kalimantan||||6||Existing||Exports
|-
| [[Colombia and coal|Colombia]]Indonesia||[[Puerto Prodeco coal portSepari barge loading facility]]||Magdalena DepartmentEast Kalimantan||[[Glenco International]]||20||Existing||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Pulau Baai Coal TerminalSumsel coal terminal]]||Sumatra||||3||ExistingProposed||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Pulau Laut Coal TerminalSungai Danau coal terminal]]||South Kalimantan||||||ExistingProposed||Exports
|-
| [[Australia and coal|Australia]]Indonesia||[[RG Tanna Coal TerminalSuralaya coal terminal]]||QueenslandWest Java||[[Queensland Ports Corporation]]||7011||Existing||Exports
|-
| [[South Africa and coal|South Africa]]Indonesia||[[Richards Bay Coal TerminalTaboneo anchorage]]||Natal ProvinceEast Kalimantan||[[Richards Bay Coal Terminal Company]]||766||ExpandingExisting||Exports
|-
| [[Colombia and coal|Colombia]]Indonesia||[[Rio Cordoba coal portTanah Merah Coal terminal]]||CórdobaDepartmentEast Kalimantan||[[Vale]]||||Existing||Exports
|-
| [[China and coal|China]]Indonesia||[[Rizhao PortTanjung Bara Coal Terminal]]||Shandong provinceEast Kalimantan||||27||Existing||ImportsExports
|-
| [[Canada and coal|Canada]]Indonesia||[[Roberts Bank SuperportTanjung Batu - Tarakan]]||British ColumbiaEast Kalimantan||||3||Existing||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Samarinda anchorageTanjung Jati Coal Terminal]]||East KalimantanCentral Java||||614||Existing||Exports
|-
| [[Venezuela and coal|Venezuela]]Indonesia||[[Santa Cruz de Mara export terminalTanjung Pemancingan anchorage]]||ZuliaSouth Kalimantan||[[Carbones del Guasare]]||3||Existing||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Satui anchorageTarahan Coal Port]]||South KalimantanLampung, Sumatra||||310||Existing||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Sebuku anchorageTarakan Coal Terminal]]||South East Kalimantan||||63||Existing||Exports
|-
| [[Indonesia and coal|Indonesia]]||[[Separi barge loading facilityTembilahan, Sungai Bankong]]||East KalimantanSumatra||||203||Existing||Exports
|-
| [[United States and coal|United States]]Indonesia||[[Seward Coal TerminalTuban coal terminal]]||AlaskaCentral Java||||2||ExpandingExisting||Exports
|-
| [[China and coal|China]]Mexico||[[Shantou Portof Guaymas]]||Guangdong provinceSonora||||||ExistingProposed||ImportsExports
|-
| [[Australia and coal|Australia]]Mexico||[[Sheep Hill Deep Water Portof Lázaro Cárdenas]]||Port Lincoln, South AustraliaMichoacán||||5||ProposedExisting||ExportsImports
|-
| [[United States and coal|United States]]Mozambique||[[Shipyard River Coal TerminalBeira coal terminal]]||South CarolinaSofala Province||[[Kinder Morgan Energy Partners]]CFM, Vale, Rio Tinto||6||ProposedExisting||ImportsExports
|-
| [[India and coal|India]]Mozambique||[[Sikka PortBeira port]]||GujaratSofala Province||CFM (Portos e Caminhos de Ferro de Moçambique)||6||ExistingExpanding||ImportsExports
|-
| [[Colombia and coal|Colombia]]Mozambique||[[Sociedad Portuaria de Santa MartaMaputo port]]||Magdalena DepartmentMaputo Province||[[Carbosan]]Maputo Port Development Company||20||ExistingExpanding||Exports
|-
| [[Indonesia and coal|Indonesia]]Mozambique||[[Suralaya coal terminalNacala port]]||West JavaNampula Province||CLN (Corredor Logístico Integrado do Norte)||1118||ExistingConstruction||Exports
|-
| [[Indonesia and coal|Indonesia]]Mozambique||[[Taboneo anchorageNew Coal Terminal Beira (NCTB)]]||East KalimantanSofala Province||CFM, Essar Group||10||ExistingProposed||Exports
|-
| [[United States and coal|United States]]Mozambique||[[Tampa Bay StevedoresPort of Quelimane]]||FloridaZambezia Province||[[Kinder Morgan Energy Partners]]Thai Moçambique Logística (TML)||unknown||ExistingProposed||ImportsExports
|-
