Changes

Jump to navigation Jump to search

Monsanto

5,455 bytes added, 19:55, 8 May 2014
→‎Lobbying: update w/ 2014 1st quarter; add 2013 chart
===Lobbying===
Monsanto spent $61,940470,000 on federal lobbying in 2013the first quarter of 2014, including $370,000 spent on outside lobbying firms.<ref>Center for Responsive Politics, "[httphttps://www.opensecrets.org/lobby/clientsum.php?id=D000000055&year=2013 Client Profile2014 Monsanto Co. Influence & Lobbying: Summary, 20132014]," ''OpenSecrets.org'' federal political influence database, accessed May 6, 2014.</ref> This included $1.36 million spent on outside firms.
Monsanto spent $6,940,000 on federal lobbying in 2013.<ref name="2013_lobbying">Center for Responsive Politics, "[http://www.opensecrets.org/lobby/clientsum.php?id=D000000055&year=2013 Client Profile: Summary, 2013]," OpenSecrets.org, accessed May 6, 2014.</ref> This included $1.36 million spent on outside firms. 2013 Monsanto Lobbying Data:<ref name="2013_lobbying"/> {| class="wikitable"!width="120"| Lobbying Firm!! width="120" | Amount Reported !! width = "1000" | Issue|-|[[Akin, Gump, Strauss, Hauer & Feld]] ||align="right" |$200,000||align="right" |Issues relating to international trade agreements; "issues relating to legislation regarding frivolous patent litigation"; S. 1013; H.R. 2024; H.R. 3309; S. 1720; S. 1612.|-| American Continental Group||align="right" |$200,000||align="right" |America Invents Act implementation; proposed Reform to Patent Law; cybertheft of identification.|-| Crawford, Quilty & Mauro||align="right" |$280,000||align="right" |Agriculture consolidation and competition; Roundup Ready Sugarbeets and Roundup Ready Alfalfa; biotech innovation and regulations.|-| Lincoln Policy Group||align="right" |$60,000||align="right" |Soy product process.|-| Monsanto Company||align="right" |$6,940,000||align="right" |Biotech innovation and regulations; Roundup Ready Alfalfa; Roundup Ready Sugarbeets; agricultural research; S. 10: Agriculture Reform, Food, and Jobs Act of 2013; H.R. 933: Consolidated and Further Continuing Appropriations Act, 2013, Section 735; Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) and Pesticide Registration Improvement Extension Act (PRIA) Rregulations; H.R. 935: Reducing Regulatory Burdens Act of 2013; implementation of the America Invents Act (Public Law No. 112-29); Energy Independence and Security Act of 2007; mineral licensing and royalty issues; phosphate mining; issues related to the extension and expansion of alternative simplified research and development tax credit; issues relating to international corporate tax reform issues; foreign agriculture laws, regulations, and trade;Trans-Pacific Partnership (TPP); Trans-Atlantic Trade & Investment Partnership (TTIP); S. 954: Agriculture Reform, Food, and Jobs Act of 2013; H.R. 1947: Federal Agriculture Reform and Risk Management Act of 2013; S. 1244: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2014; H.R. 2410: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2014; S. 802 Sensible Environmental Protection Act of 2013; proposed reforms to patent litigation; cybertheft of IP; pension benefits guaranty corporation premium rates; H. J. RES. 59: Continuing Appropriations Resolution, 2014; issues related to percentage of mine depletion; issues related to the manufacturing deduction; H.R. 2462: Federal Agriculture Reform and Risk Management Act of 2013; H.R. 3309: Innovation Act; S. 1013: Patent Abuse Reduction Act of 2013; S. 1720: Patent Transparency and Improvements Act of 2013|-| Noble Strategies ||align="right" |$120,000||align="right" |Biotech regulations, Roundup Ready Alfalfa, Roundup Ready Sugarbeets, agriculture research; S. 3240, H.R. 6083, the Agriculture Reform, Food and Jobs Act of 2012; Federal Agriculture Reform and Risk Management Act; implementation of the "America Invents Act"; HR 5973 and S. 2375 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2013; S. 954: Agriculture Reform, Food, and Jobs Act of 2013; H.R. 1947: Federal Agriculture Reform and Risk Management Act of 2013; S. 1244: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2014; H.R. 2410: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2014; H. J. RES. 59: Continuing Appropriations Resolution, 2014.|-| The Russell Group ||align="right" |$320,000||align="right" |Biotechnology acceptance; agriculture, competition, and related issues; FY 2013 Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, biotechnology approval in Title XII; reauthorization of the Farm Bill, S. 954 ("The Agriculture Reform, Food and Jobs Act of 2013") and H.R.1947 ("The Federal Agriculture Reform and Risk Management Act of 2013"); H.R. 2410 and S. 1244 ("The Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, FY 2014").|-| The Washington Tax Group ||align="right" |$180,000||align="right" |Issues related to extension and expansion of alternative simplified research and development tax credit; issues relating to international corporate tax reform; issues related to percentage mine depletion; issues related to the manufacturing deduction; issues related to Chinese regulatory process; foreign agriculture laws, regulations, and trade; Trans-Pacific Partnership (TPP); Trans-Atlantic Trade & Investment Partnership (TTIP); biotech innovation and regulations.|}2012 Monsanto Lobbying Data:<ref>Center for Responsive Politics, [https://www.opensecrets.org/lobby/client_reports.php?id=D000000055&year=2012 Monsanto Co. Influence & Lobbying: 2012], ''OpenSecrets.org'' federal political influence database, accessed 2013.</ref>
{| class="wikitable"
| Crawford & Mauro Law Firm||align="right" |$75,000||align="right" |Agriculture consolidation and competition.
|-
| Monsanto Company||align="right" |$2,930,000||align="right" |Biotech Regulations; [[Plant Protection Act]]; Roundup Ready Alfalfa; Roundup Ready Sugarbeets, H.R. 872: Reducing Regulatory Burdens Act of 2011 S. 473: Continuing Chemical Facilities Antiterrorism Security Act of 2011 H.R. 901: Chemical Facility Anti-Terrorism Security Authorization Act of 2011 Pesticide Registration Improvement Act, Implementation of the America Invents Act, Title II. Energy Security Through Increased Production of Biofuels, Subtitle A. Renewable Fuel Standard, Phosphate Mining, Issues related to the extension and expansion of alternative simplified research and development tax credit (H.R. 942) Issues relating to international corporate tax reform issues (S. 727) S. 1577: Greater Research Opportunities with Tax Help Act Tax Reform Act of 2011, Foreign Agriculture Biotechnology Laws, Regulations, and Trade, House and Senate FY 2013 Agriculture, Rural Development, FDA Appropriations Bills; H.R. 2642: Federal Agriculture Reform and Risk Management Act of 2013;
|-
| Nobel Noble Strategies ||align="right" |$60,000||align="right" |Biotech Regulations Roundup Ready Alfalfa Roundup Ready Sugarbeets
|-
| The Russell Group ||align="right" |$160,000||align="right" |Biotech Acceptance; Agriculture, Competition, and Related Issues; Advocacy for [[Plant Protection Act]] concerns; FY 2013 Agriculture Appropriations Act; Work relating to seed trade issues with South America.
|}
19 out of its 26 (73%) lobbyists are revolving door or have worked for government at some point in their career, including Stanley Abramson who worked for the EPA, Jeremy Stump and Randall Russell who worked for the Dept of Agriculture.<ref>Center for Responsive Politics, "[http://www.opensecrets.org/orgs/summary.php?id=D000000055&cycle=2012 Profile for the 2012 Election Cycle]," OpenSecrets.org, accessed May 6, 2014.</ref>
===Campaign Contributions===
6,339

edits

Navigation menu