Changes

Jump to navigation Jump to search

Wisconsin and coal

3,211 bytes added, 13:17, 2 September 2012
SW: map
===References===
<references/>
===Maps===
====Existing coal plants in Wisconsin====
{{#display_points:
height=400|width=600|zoom=6
|44.3022, -91.9142~Alma Station~Click '''[[Alma Station|here]]''' for more information.;
46.58683, -90.901367~Bay Front Station~Click '''[[Bay Front Station|here]]''' for more information.;
44.430025, -89.780535~Biron Mill Power Plant~Click '''[[Biron Mill Power Plant|here]]''' for more information.;
43.079155, -89.375273~Blount Street Station~Click '''[[Blount Street Station|here]]''' for more information.;
43.078394, -89.377251~Capitol Heat and Power Plant~Click '''[[Capitol Heat and Power Plant|here]]''' for more information.;
43.070295, -89.404909~Charter Street Heating Plant~Click '''[[Charter Street Heating Plant|here]]''' for more information.;
43.4864, -89.4203~Columbia Energy Center~Click '''[[Columbia Energy Center|here]]''' for more information.;
43.715853, -87.710084~Edgewater Generating Station~Click '''[[Edgewater Generating Station|here]]''' for more information.;
45.9353, -90.44626~Fraser Paper Power Plant~Click '''[[Fraser Paper Power Plant|here]]''' for more information.;
43.5592, -91.2333~Genoa Station~Click '''[[Genoa Station|here]]''' for more information.;
44.3022, -91.9142~John Madgett Station~Click '''[[John Madgett Station|here]]''' for more information.;
44.282411, -88.254094~Kaukauna Cogeneration Plant~Click '''[[Kaukauna Cogeneration Plant|here]]''' for more information.;
44.080959, -87.656081~Manitowoc Power Plant~Click '''[[Manitowoc Power Plant|here]]''' for more information.;
44.199988, -88.458279~Menasha Power Plant~Click '''[[Menasha Power Plant|here]]''' for more information.;
43.046522, -88.027166~Milwaukee County Power Plant~Click '''[[Milwaukee County Power Plant|here]]''' for more information.;
42.7247, -91.0058~Nelson Dewey Generating Station~Click '''[[Nelson Dewey Generating Station|here]]''' for more information.;
45.446361, -89.737044~PCA Tomahawk Power Plant~Click '''[[PCA Tomahawk Power Plant|here]]''' for more information.;
42.5401, -87.90363~Pleasant Prairie Power Plant~Click '''[[Pleasant Prairie Power Plant|here]]''' for more information.;
44.541511, -88.012354~Pulliam Power Plant~Click '''[[Pulliam Power Plant|here]]''' for more information.;
42.844283, -87.830348~South Oak Creek Plant~Click '''[[South Oak Creek Plant|here]]''' for more information.;
42.7079, -90.9843~Stoneman Generating Station~Click '''[[Stoneman Generating Station|here]]''' for more information.;
45.773415, -87.989799~Stora Enso Niagara Mill Power Plant~Click '''[[Stora Enso Niagara Mill Power Plant|here]]''' for more information.;
44.490023, -89.574463~Stora Enso Whiting Mill Power Plant~Click '''[[Stora Enso Whiting Mill Power Plant|here]]''' for more information.;
43.03138, -87.924247~Valley Power Plant~Click '''[[Valley Power Plant|here]]''' for more information.;
43.62715, -88.73404~Waupun Correction Central Heating Plant~Click '''[[Waupun Correction Central Heating Plant|here]]''' for more information.;
45.639279, -89.421003~Wausau Rhinelander Power Plant~Click '''[[Wausau Rhinelander Power Plant|here]]''' for more information.;
44.8606, -89.6553~Weston Power Plant~Click '''[[Weston Power Plant|here]]''' for more information.
}}
===Related SourceWatch articles===

Navigation menu