Changes

Jump to navigation Jump to search

Tennessee Valley Authority

2 bytes removed, 21:23, 25 April 2011
!width="120"| Type of Impact!! width="120" | Annual Incidence !! width = "120" | Valuation
|-
| Deaths||align="right" |774777||align="right" |$5.7 billion
|-
| Heart attacks||align="right" |1,139||align="right" |$124.3 million
| Asthma attacks||align="right" |12,630||align="right" |$0.66 million
|-
| Chronic bronchitis||align="right" |469||align="right" |$207.8 9 million
|-
| Hospital admissions||align="right" |1,121559||align="right" |$13.1 million
|-
| Asthma ER visits||align="right" |739||align="right" |$0.27 million

Navigation menu