!width="120"| Type of Impact!! width="120" | Annual Incidence !! width = "120" | Valuation
|-
| Deaths||align="right" |774||align="right" |$85.9 7 billion
|-
| Heart attacks||align="right" |1,139||align="right" |$186124.3 million
|-
| Asthma attacks||align="right" |12,630||align="right" |$10.1 66 million
|-
| Chronic bronchitis||align="right" |469||align="right" |$333474.5 4 million
|-
| Hospital admissions||align="right" |1,121||align="right" |$1913.8 1 million
|-
| Asthma ER visits||align="right" |739||align="right" |$0.5 27 million
|}