Changes

Jump to navigation Jump to search

Tennessee Valley Authority

2 bytes removed, 23:49, 23 April 2011
!width="120"| Type of Impact!! width="120" | Annual Incidence !! width = "120" | Valuation
|-
| Deaths||align="right" |1,224774||align="right" |$8.9 billion
|-
| Heart attacks||align="right" |1,710139||align="right" |$186.3 million
|-
| Asthma attacks||align="right" |2012,770630||align="right" |$1.1 million
|-
| Hospital admissionsChronic bronchitis||align="right" |871469||align="right" |$19333.8 5 million
|-
| Chronic bronchitisHospital admissions||align="right" |7521,121||align="right" |$33319.5 8 million |-| Asthma ER visits||align="right" |1,255739||align="right" |$0.5 million
|}
20,555

edits

Navigation menu