File:NY Local Bans Map.png
Jump to navigation
Jump to search
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Size of this preview: 776 × 600 pixels. Other resolutions: 311 × 240 pixels | 2,200 × 1,700 pixels.
Original file (2,200 × 1,700 pixels, file size: 2.37 MB, MIME type: image/png)
Edelstein_Slides_7-25-11_Page_04.png
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:04, 6 May 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | revised 4-27-2012 | |
02:41, 27 April 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | Updated 4-26-12 | ||
17:55, 22 April 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | revised 4-16-2012 | ||
17:53, 22 April 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | revised 4-9-2012 | ||
21:50, 2 April 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | Reverted to version as of 18:15, 29 March 2012 | ||
18:15, 29 March 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | updated 3-29-12 | ||
14:04, 19 March 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | updated 3-14-2012 | ||
05:03, 9 March 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | Updated 3-7-2012 | ||
05:02, 9 March 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | Updated 3-6-2012 | ||
05:01, 9 March 2012 | 2,200 × 1,700 (2.37 MB) | Bhuston (talk | contribs) | Updated 3-5-2012 |
- You cannot overwrite this file.
File usage
The following 3 pages uses this file:
- File:Edelstein Slides 7-25-11 Page 04.png (file redirect)
- File:Edelstein Slides 7-25-11 Page 04.png (file redirect)