File:NY Local Bans List.png
Jump to navigation
Jump to search
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Size of this preview: 800 × 600 pixels. Other resolutions: 320 × 240 pixels | 1,136 × 852 pixels.
Original file (1,136 × 852 pixels, file size: 29 KB, MIME type: image/png)
Edelstein_Slides_7-25-11_Page_06.png
I removed Broome County from the list of places with bans, because this fact is in dispute. I'm pretty sure this is an error. -- BH
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:02, 6 May 2012 | 1,136 × 852 (29 KB) | Bhuston (talk | contribs) | revised 4-27-2012 | |
02:37, 27 April 2012 | 1,136 × 852 (61 KB) | Bhuston (talk | contribs) | Updated 4-26-12 | ||
17:52, 22 April 2012 | 1,136 × 852 (247 KB) | Bhuston (talk | contribs) | revised 4-16-2012 | ||
17:51, 22 April 2012 | 960 × 720 (21 KB) | Bhuston (talk | contribs) | revised 4-9-2012 | ||
21:48, 2 April 2012 | 960 × 720 (20 KB) | Bhuston (talk | contribs) | updated 3-29-2012 | ||
14:03, 19 March 2012 | 960 × 720 (20 KB) | Bhuston (talk | contribs) | updated 3-14-2012 | ||
05:05, 9 March 2012 | 960 × 720 (20 KB) | Bhuston (talk | contribs) | Updated 3-7-2012 | ||
05:05, 9 March 2012 | 960 × 720 (20 KB) | Bhuston (talk | contribs) | Updated 3-6-2012 | ||
05:04, 9 March 2012 | 960 × 720 (21 KB) | Bhuston (talk | contribs) | Updated 3-5-2012 | ||
01:56, 22 February 2012 | 960 × 720 (21 KB) | Bhuston (talk | contribs) | Revised 2-16-2012 (2) |
- You cannot overwrite this file.
File usage
The following 3 pages uses this file:
- File:Edelstein Slides 7-25-11 Page 06.png (file redirect)
- File:Edelstein Slides 7-25-11 Page 06.png (file redirect)