Category:Proposed coal plants in the United Kingdom
Jump to navigation
Jump to search
This article is part of the CoalSwarm coverage of proposed coal plants worldwide. | |
Sub-articles: | |
Table 1: Proposed coal-fired power plants in the United Kingdom (updated December 2015)
Columns may be sorted by clicking on the headers.
Unit | Sponsor | Parent | Capacity (MW) | Status | Location | County/Region |
---|---|---|---|---|---|---|
Tilbury Power Station C1 | RWE npower | RWE npower | 800 | Cancelled | Tilbury | Essex |
Tilbury Power Station C2 | RWE npower | RWE npower | 800 | Cancelled | Tilbury | Essex |
Captain Clean Energy Project | Summit Power | Summit Power | 570 | Pre-permit development | Grangemouth | Firth of Forth, Scotland |
Kingsnorth Power Station Unit 5 | E.ON | E.ON | 800 | Cancelled | Medway | Kent |
Hunterston Power Station | Ayreshire Power | Ayreshire Power | 1600 | Shelved | Lags, North-west of West Kilbride | North Ayshire, Scotland |
White Rose CCS Project | Capture Power | Alstom, BOC, Drax | 426 | Pre-permit development | Selby | North Yorkshire |
Teesside Power Station | Progessive Energy (leader of the Teesside Low Carbon consortium) | Progessive Energy (leader of the Teesside Low Carbon consortium) | 850 | Shelved | Eston, Redcar & Cleveland | North Yorkshire |
Blyth-C power station Unit 1 | RWE nPower | RWE nPower | 800 | Cancelled | Blyth | Northumberland |
Blyth-C power station Unit 2 | RWE nPower | RWE nPower | 800 | Cancelled | Blyth | Northumberland |
Blyth-C power station Unit 3 | RWE nPower | RWE nPower | 800 | Cancelled | Blyth | Northumberland |
Wansbeck power station | Progessive Energy | Progessive Energy | 450 | Cancelled | Wansbeck | Northumberland |
Cockenzie Power Station | Scottish Power | Scottish Power | 1152 | Cancelled | East Lothian | Scotland |
Longannet Power Station | Iberdrola | Iberdrola | 2400 | Cancelled | Fife | Scotland |
Westfield power station | Global Energy and Mining Scotland | Global Energy and Mining Scotland | 520 | Cancelled | Fife | Scotland |
Don Valley Power Project | Sargas | Sargas | 900 | Shelved | Stainforth | South Yorkshire |
Ferrybridge Power Station Unit D1 | SSE | SSE | 800 | Cancelled | Knottingley | West Yorkshire |
C.GEN North Killingholme Power Project | CGEN | CGEN | 470 | Pre-permit development | Killingholme | Yorkshire |
Kingsnorth Power Station Unit 6 | E.ON | E.ON | 800 | Cancelled |
This category currently contains no pages or media.