Category:Existing coal plants in Colombia
Jump to navigation
Jump to search
Loading map...
Table 1: Existing coal-fired power plants in Colombia (updated July 2016)
Unit | Sponsor | Parent | Capacity (MW) | Year | City | Department |
---|---|---|---|---|---|---|
Gecelca-3 power station Unit 1 | Gecelca SAESP | Gecelca SAESP | 164 | 2015 | Puerto Libertador | Córdoba |
Termoguajira power station Unit 1 | Gecelca SAESP | Gecelca SAESP | 162 | 1983 | Dibulla | Guajira |
Termoguajira power station Unit 2 | Gecelca SAESP | Gecelca SAESP | 168 | 1987 | Dibulla | Guajira |
Termopaipa power station Unit 1 | Empresa de Energía de Boyacá | Gensa | 33 | 1963 | Tunja | Boyacá |
Termopaipa power station Unit 2 | Empresa de Energía de Boyacá | Gensa | 74 | 1975 | Tunja | Boyacá |
Termopaipa power station Unit 3 | Empresa de Energía de Boyacá | Gensa | 74 | 1982 | Tunja | Boyacá |
Termopaipa power station Unit 4 | Empresa de Energía de Boyacá | STEAG, ContourGlobal | 165 | 1999 | Tunja | Boyacá |
Termotasajero power station Unit 1 | Termotasajero SAESP | Colgener SA | 163 | 1985 | San Cayetano | Norte de Santander |
Termotasajero power station Unit 2 | Termotasajero SAESP | Colgener SA | 180 | 2016 | San Cayetano | Norte de Santander |
This category currently contains no pages or media.