Category:Existing coal plants in Chile
Jump to navigation
Jump to search
Loading map...
Table 1: Existing coal-fired power plants in Chile (updated July 2016)
Unit | Sponsor | Parent | Capacity (MW) | Year | City | Region |
---|---|---|---|---|---|---|
Andina-Hornitos power station Unit 1 | E-CL | Engie | 165 | 2011 | Mejillones | II Región de Antofagasta |
Andina-Hornitos power station Unit 2 | E-CL | Engie | 165 | 2012 | Mejillones | II Región de Antofagasta |
Angamos power station Unit 1 | AES Gener SA | AES | 272 | 2011 | Mejillones | II Región de Antofagasta |
Angamos power station Unit 2 | AES Gener SA | AES | 272 | 2011 | Mejillones | II Región de Antofagasta |
Bocamina power station Unit 1 | Endesa Chile | Enel | 128 | 1970 | Coronel | VIII Región de Biobío |
Bocamina power station Unit 2 | Endesa Chile | Enel | 370 | 2012 | Coronel | VII Region |
Guacolda power station Unit 1 | AES Gener SA, Global Infrastructure Partners | AES, Global Infrastructure Partners | 153 | 1995 | Huasco | III Región de Atacama |
Guacolda power station Unit 2 | AES Gener SA, Global Infrastructure Partners | AES, Global Infrastructure Partners | 153 | 1996 | Huasco | III Región de Atacama |
Guacolda power station Unit 3 | AES Gener SA, Global Infrastructure Partners | AES, Global Infrastructure Partners | 152 | 2009 | Huasco | III Región de Atacama |
Guacolda power station Unit 4 | AES Gener SA, Global Infrastructure Partners | AES, Global Infrastructure Partners | 152 | 2010 | Huasco | III Región de Atacama |
Guacolda power station Unit 5 | AES Gener SA, Global Infrastructure Partners | AES, Global Infrastructure Partners | 152 | 2015 | Huasco | III Región de Atacama |
Mejillones power station Unit 1 | E-CL | Engie | 150 | 1996 | Mejillones | II Región de Antofagasta |
Mejillones power station Unit 2 | E-CL | Engie | 175 | 1998 | Mejillones | II Región de Antofagasta |
Patache power station Unit 1 | Celta (Compañía Eléctrica de Tarapacá), Endesa | Enel | 154 | 1998 | Punta Patache | I Región de Tarapacá |
Santa María power station Unit 1 | Colbún | Colbún | 370 | 2012 | Coronel | VII Region |
Ventanas power station Unit 1 | AES Gener SA | AES | 120 | 1964 | Puchuncaví | V Región de Valparaíso |
Ventanas power station Unit 2 | AES Gener SA | AES | 218 | 1977 | Puchuncaví | V Región de Valparaíso |
Ventanas power station Unit 3 | AES Gener SA | AES | 267 | 2010 | Puchuncaví | V Región de Valparaíso |
Ventanas power station Unit 4 | AES Gener SA | AES | 270 | 2013 | Puchuncaví | V Región de Valparaíso |
Subcategories
This category has only the following subcategory.