Category:Existing coal plants in Canada
Jump to navigation
Jump to search
Loading map...
Table 1: Existing coal-fired power plants in Canada (updated July 2016)
Unit | Sponsor | Parent | Capacity (MW) | Year | City | Province |
---|---|---|---|---|---|---|
Alberta Sundance power station Unit 3 | TransAlta Generation Ltd | TransAlta | 380 | 1976 | Sundance | Alberta |
Alberta Sundance power station Unit 4 | TransAlta Generation Ltd | TransAlta | 380 | 1976 | Sundance | Alberta |
Alberta Sundance power station Unit 5 | TransAlta Generation Ltd | TransAlta | 380 | 1977 | Sundance | Alberta |
Alberta Sundance power station Unit 6 | TransAlta Generation Ltd | TransAlta | 433 | 1980 | Sundance | Alberta |
Boundary Dam power station Unit 2 | SaskPower | SaskPower | 66 | 1960 | Estevan | Saskatchewan |
Boundary Dam power station Unit 3 | SaskPower | SaskPower | 115 | 2014 | Estevan | Saskatchewan |
Boundary Dam power station Unit 4 | SaskPower | SaskPower | 150 | 1970 | Estevan | Saskatchewan |
Boundary Dam power station Unit 5 | SaskPower | SaskPower | 150 | 1973 | Estevan | Saskatchewan |
Boundary Dam power station Unit 6 | SaskPower | SaskPower | 292 | 1978 | Estevan | Saskatchewan |
Genesee power station Unit 1 | Capital Power Corporation | Capital Power Corporation | 430 | 1989 | Genesee | Alberta |
Genesee power station Unit 2 | Capital Power Corporation | Capital Power Corporation | 430 | 1994 | Genesee | Alberta |
Genesee power station Unit 3 | Capital Power Corporation | Capital Power Corporation | 516 | 2005 | Genesee | Alberta |
H.R. Milner power station Unit 1 | Maxim Power Corp | Maxim Power | 150 | 1973 | Grande Cache | Alberta |
Keephills power station Unit 1 | TransAlta Generation Ltd | TransAlta | 403 | 1983 | Highvale | Alberta |
Keephills power station Unit 2 | TransAlta Generation Ltd | TransAlta | 403 | 1983 | Highvale | Alberta |
Keephills power station Unit 3 | TransAlta Generation Ltd | TransAlta | 495 | 2011 | Highvale | Alberta |
Sheerness power station Unit 1 | ATCO Power Ltd | ATCO Group | 390 | 1986 | Sunnynook | Alberta |
Sheerness power station Unit 2 | ATCO Power Ltd | ATCO Group | 390 | 1990 | Sunnynook | Alberta |
This category currently contains no pages or media.