Category:Existing coal plants in Bulgaria
Jump to navigation
Jump to search
Loading map...
Table 1: Existing coal-fired power plants in Bulgaria (updated July 2016)
Unit | Sponsor | Parent | Capacity (MW) | Year | City | Province |
---|---|---|---|---|---|---|
Bobov Dol power station Unit 1 | Energia MK | Energia MK | 210 | 1973 | Golemo Selo | Kyustendil |
Bobov Dol power station Unit 2 | Energia MK | Energia MK | 210 | 1974 | Golemo Selo | Kyustendil |
Bobov Dol power station Unit 3 | Energia MK | Energia MK | 210 | 1975 | Golemo Selo | Kyustendil |
Brikel 3 | Brikel EAD | Brikel EAD | 50 | 1961 | Obruchiste | Stara Zagora |
Brikel 4 | Brikel EAD | Brikel EAD | 50 | 1962 | Obruchiste | Stara Zagora |
Brikel 5 | Brikel EAD | Brikel EAD | 50 | 1962 | Obruchiste | Stara Zagora |
Brikel 6 | Brikel EAD | Brikel EAD | 50 | 1962 | Obruchiste | Stara Zagora |
Deven 1 | Deven AD | Solvay | 172 | 2009 | Devin | Smolyan |
Deven 2 | Deven AD | Solvay | 172 | 2009 | Devin | Smolyan |
Deven 3 | Deven AD | Solvay | 172 | 2009 | Devin | Smolyan |
Deven 4 | Deven AD | Solvay | 172 | 2009 | Devin | Smolyan |
Maritsa 3 power station | TEC Maritsa 3 AD | Natsionalna Elektricheska Kompania (NEK) | 120 | 1971 | Dimitrovgrad | Haskovo |
Maritsa Iztok-1 power station Unit 1 | AES | AES | 335 | 2011 | Galabovo | |
Maritsa Iztok-1 power station Unit 2 | AES | AES | 335 | 2011 | Galabovo | |
Maritsa Iztok-2 power station Unit 1 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 177 | 1966 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 2 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 165 | 1967 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 3 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 177 | 1967 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 4 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 177 | 1968 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 5 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 210 | 1985 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 6 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 232 | 1985 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 7 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 232 | 1990 | Kovachevo | Stara Zagora |
Maritsa Iztok-2 power station Unit 8 | TEC Maritsa Iztok 2 EAD | Bulgarian Energy Holding (BEH) | 232 | 1995 | Kovachevo | Stara Zagora |
Maritsa Iztok-3 power station Unit 1 | Contour Global Maritsa Iztok 3 AD | ContourGlobal, Bulgarian National Electric Company | 227 | 1978 | Mednikarovo | Stara Zagora |
Maritsa Iztok-3 power station Unit 2 | Contour Global Maritsa Iztok 3 AD | ContourGlobal, Bulgarian National Electric Company | 227 | 1979 | Mednikarovo | Stara Zagora |
Maritsa Iztok-3 power station Unit 3 | Contour Global Maritsa Iztok 3 AD | ContourGlobal, Bulgarian National Electric Company | 227 | 1980 | Mednikarovo | Stara Zagora |
Maritsa Iztok-3 power station Unit 4 | Contour Global Maritsa Iztok 3 AD | ContourGlobal, Bulgarian National Electric Company | 227 | 1981 | Mednikarovo | Stara Zagora |
Ruse Iztok power station Unit 1 | Toplofikatsiya Ruse EAD | Toplofikatsiya Ruse EAD | 30 | 1964 | Ruse | Ruse |
Ruse Iztok power station Unit 2 | Toplofikatsiya Ruse EAD | Toplofikatsiya Ruse EAD | 30 | 1964 | Ruse | Ruse |
Ruse Iztok power station Unit 3 | Toplofikatsiya Ruse EAD | Toplofikatsiya Ruse EAD | 110 | 1966 | Ruse | Ruse |
Ruse Iztok power station Unit 4 | Toplofikatsiya Ruse EAD | Toplofikatsiya Ruse EAD | 110 | 1971 | Ruse | Ruse |
Ruse Iztok power station Unit 5 | Toplofikatsiya Ruse EAD | Toplofikatsiya Ruse EAD | 60 | 1985 | Ruse | Ruse |
Ruse Iztok power station Unit 6 | Toplofikatsiya Ruse EAD | Toplofikatsiya Ruse EAD | 60 | 1985 | Ruse | Ruse |
Vidin Works power station Unit 1 | Vidachim | Vidachim | 60 | 1967 | Vidin | Vidin |
Vidin Works power station Unit 2 | Vidachim | Vidachim | 60 | 1967 | Vidin | Vidin |
This category currently contains no pages or media.