Difference between revisions of "Cam Pha power station"
Bob Burton (talk | contribs) m (fix map) |
Adrianwilson (talk | contribs) (added info on expansion, other edits) |
||
Line 1: | Line 1: | ||
− | + | {{CoalSwarm}}The '''Cẩm Phả power station''' is a 600 megawatt (MW) coal-fired power station in Vietnam. | |
− | The | + | ==Location== |
+ | The undated satellite photo below shows the plant, which is in Cửa Ông commune, Cẩm Phả district, Quảng Ninh province. | ||
+ | {{#display_map:21.008172,107.358091|width=600|height=400|type=hybrid|zoom=15}} | ||
− | + | ==Background== | |
− | + | Initially conceptualized as a 260 MW plant,<ref>[http://www.edf.org/documents/9584_coal-plants-spreadsheet.xls "Coal-Fired Plants Financed by International Public Investment Institutions Since 1994"], Appendix to ''Foreclosing the Future: Coal, Climate and International Public Finance: Investment in coal-fired power plants hinders the fight against global warming'', Environmental Defense, April 2009.</ref> the first phase was upgraded to comprise to a 600MW generating plant comprising two 300MW boilers. The project is owned by the Cẩm Phả Thermal-power Joint-Stock Company, with [[Vinacoal|Vinacomin]] having a 51% interest.<ref name="Build">[http://archive.is/PIXD9 "Construction of Cam Pha Thermal-power Plant starts"], April 17, 2006.</ref> Construction began in 2006, and was completed in Sept. 2011.<ref>[http://businesstimes.com.vn/cam-pha-thermo-power-plant-no-12-officially-handed-over/ Cam Pha Thermo Power Plant No 1&2 Officially Handed Over], ''Business Times'', Sept. 17, 2011.</ref> | |
+ | |||
+ | The project is designed to use coal dust and slurry coal as fuel, with a news report stating that the first phase would consume approximately 1 million tons of coal per year from Cửa Ông Coal Company. The total cost of the first phase was estimated at US$349 million. The Haerbin Power Project Co. Ltd. from China was awarded a $265 million construction contract for part of the project. [[Electricity of Vietnam]], a government owned electricity utility, has signed a contract to buy the Cẩm Phả plant's output for 25 years.<ref name="Build"/> | ||
+ | |||
+ | ==Description of Expansion== | ||
+ | |||
+ | In 2006, it was reported that, in the future, the plant's capacity "may possibly be raised to 1,200 MW."<ref name="Build"/> Platts also reports that a Cẩm Phả Unit 3 is in development.<ref>[http://www.platts.com/Products/worldelectricpowerplantsdatabase "World Electric Power Plants Database,"], Platts, September 2013. The database is not available online but can be purchased from Platts.</ref> No other information on this supposed planned expansion seems to be available. | ||
+ | |||
+ | ==Project Details== | ||
+ | *'''Sponsor:''' [[Vinacoal|Vinacomin]] (Vietnam National Coal and Mineral Industries Group) | ||
+ | * '''Parent company:''' | ||
+ | *'''Location:''' Cửa Ông commune, Cẩm Phả district, Quảng Ninh province, Vietnam | ||
+ | *'''Coordinates:''' 21.008172, 107.358091 (exact) | ||
+ | *'''Status:''' Operating (2011) | ||
+ | *'''Gross Capacity:''' 600 MW (existing Units 1 & 2), | ||
+ | *'''Type:''' | ||
+ | *'''In service:''' 2011 (Units 1 & 2) | ||
+ | *'''Coal Type:''' Waste coal, anthracite | ||
+ | *'''Coal Source:''' Cửa Ông Coal Company, Vietnam | ||
+ | *'''Source of financing:''' | ||
==Articles and resources== | ==Articles and resources== | ||
Line 13: | Line 34: | ||
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
*[[Vietnam and coal]] | *[[Vietnam and coal]] | ||
+ | *[[Vinacoal|Vinacomin]] | ||
===External resources=== | ===External resources=== | ||
− | + | *[http://www.vinacomin.vn/en.html Vinacomin website] | |
− | |||
− | |||
===External articles=== | ===External articles=== | ||
− | + | [[Category:Energy]] | |
− | [[ | + | [[Category:Vietnam]] |
+ | [[Category:Existing coal plants in Vietnam]] | ||
[[Category:Coal-fired power stations financed by international development banks and export credit agencies]] | [[Category:Coal-fired power stations financed by international development banks and export credit agencies]] | ||
+ | [[Category:Existing coal plants in Asia]] | ||
+ | [[Category: Proposed coal plants in Vietnam]] | ||
+ | [[Category: Proposed coal plants in Asia]] |
Revision as of 02:25, 7 January 2014
The Cẩm Phả power station is a 600 megawatt (MW) coal-fired power station in Vietnam.
Contents
Location
The undated satellite photo below shows the plant, which is in Cửa Ông commune, Cẩm Phả district, Quảng Ninh province.
Background
Initially conceptualized as a 260 MW plant,[1] the first phase was upgraded to comprise to a 600MW generating plant comprising two 300MW boilers. The project is owned by the Cẩm Phả Thermal-power Joint-Stock Company, with Vinacomin having a 51% interest.[2] Construction began in 2006, and was completed in Sept. 2011.[3]
The project is designed to use coal dust and slurry coal as fuel, with a news report stating that the first phase would consume approximately 1 million tons of coal per year from Cửa Ông Coal Company. The total cost of the first phase was estimated at US$349 million. The Haerbin Power Project Co. Ltd. from China was awarded a $265 million construction contract for part of the project. Electricity of Vietnam, a government owned electricity utility, has signed a contract to buy the Cẩm Phả plant's output for 25 years.[2]
Description of Expansion
In 2006, it was reported that, in the future, the plant's capacity "may possibly be raised to 1,200 MW."[2] Platts also reports that a Cẩm Phả Unit 3 is in development.[4] No other information on this supposed planned expansion seems to be available.
Project Details
- Sponsor: Vinacomin (Vietnam National Coal and Mineral Industries Group)
- Parent company:
- Location: Cửa Ông commune, Cẩm Phả district, Quảng Ninh province, Vietnam
- Coordinates: 21.008172, 107.358091 (exact)
- Status: Operating (2011)
- Gross Capacity: 600 MW (existing Units 1 & 2),
- Type:
- In service: 2011 (Units 1 & 2)
- Coal Type: Waste coal, anthracite
- Coal Source: Cửa Ông Coal Company, Vietnam
- Source of financing:
Articles and resources
References
- ↑ "Coal-Fired Plants Financed by International Public Investment Institutions Since 1994", Appendix to Foreclosing the Future: Coal, Climate and International Public Finance: Investment in coal-fired power plants hinders the fight against global warming, Environmental Defense, April 2009.
- ↑ Jump up to: 2.0 2.1 2.2 "Construction of Cam Pha Thermal-power Plant starts", April 17, 2006.
- ↑ Cam Pha Thermo Power Plant No 1&2 Officially Handed Over, Business Times, Sept. 17, 2011.
- ↑ "World Electric Power Plants Database,", Platts, September 2013. The database is not available online but can be purchased from Platts.