Changes

Jump to navigation Jump to search

Expansion plans for leading coal exporters

159 bytes removed, 22:10, 26 June 2014
fixing captions
===Overview===
{| class="wikitable" align="center" style="text-align:center"
|+ '''Table 4: Australia export expansion proposalsCoal Export Terminal Expansion Proposals<br><br>
! Project
! Sponsor
{| class="wikitable" align="center" style="text-align:center"
|+ '''Table 45: Australia export expansion proposalsColombia Coal Export Terminal Expansion Proposals<br><br>
! Project
! Sponsor
===Overview===
{| class="wikitable sortable" align="center" style="text-align:right"
|+ '''Table 6: Indonesia coal terminalsCoal Terminals''
! Location
! Terminal
{| class="wikitable" align="center" style="text-align:center"
|+ '''Table 8: Mozambique export expansion proposalsCoal Export Terminal Expansion Proposals<br><br>
! Project
! Sponsor
===Overview===
 {| {{table}}| align="center" styleclass="background:#f0f0f0;wikitable sortable"|'''Project'''| align="center" style="backgroundtext-align:#f0f0f0;right"|+ ''Table 8: U.S. Pacific Northwest Coal Export Terminal Expansion Proposals''! Project! Location'''| align="center" style="background:#f0f0f0;"|'''! State'''| align="center" style="background:#f0f0f0;"|'''! Sponsor'''| align="center" style="background:#f0f0f0;"|'''! Current Capacity <br>(million MM short tons)'''| align="center" style="background:#f0f0f0;"|'''!Proposed Additional Capacity <br>(million MM short tons)'''| align="center" style="background:#f0f0f0;"|'''! Status'''
|-
| [[Coyote Island Terminal]]||[[Port of Morrow]] in Boardman||OR||[[Ambre Energy]]||||8.8||Transfer facility from trains to storage and barges - permit under review
|-
| [[Port Westward]]||[[Port of St. Helens]] near Clatskanie||OR||[[Kinder MorganEnergy Partners]]||||15-30||Cancelled May 2013
|-
| [[Gateway Pacific Terminal]] ||Cherry Point||WA||[[SSA Marine]]||||54||Under review
|-
| [[Millenium Millennium Bulk Logistics Longview Terminal]]||Longview||WA||[[Ambre Energy]] and [[Arch Coal]]||||44||Under review
|-
| [[Port of Grays Harbor]]||Hoquiam||WA||Rail America||||5||Cancelled 2012
|-
| [[Port of Coos Bay]]||Coos Bay||OR||[[Metro Ports]]||||11 million short tons||Cancelled April 2013
|}

Navigation menu