Difference between revisions of "Martin Sorrell"
Jump to navigation
Jump to search
Ben Malcom (talk | contribs) (bath-shaped recession) |
(*Director, Bloomberg Philanthropies <ref>Bloomberg Philanthropies [https://www.bloomberg.org/about/board-of-directors/ Board], organizational web page, accessed May 12, 2020.</ref>) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
In 2002, Sorrell notoriously described the advertising industry as being in a 'bath-shaped recession', which apparently meant that expenditure on advertising would slide steeply, stagnate over a prolonged period, then eventually recover. [http://business.timesonline.co.uk/article/0,,9071-1963131,00.html] | In 2002, Sorrell notoriously described the advertising industry as being in a 'bath-shaped recession', which apparently meant that expenditure on advertising would slide steeply, stagnate over a prolonged period, then eventually recover. [http://business.timesonline.co.uk/article/0,,9071-1963131,00.html] | ||
− | In 2005, Sorrell receieved a remuneration of £52m from WPP. [http://news.independent.co.uk/media/article336156.ece] | + | In December 2005, an expensive divorce resulted in Sorrell cashing in £12m of his shares in WPP.[http://www.brandrepublic.com/bulletins/br/article/533574/divorce-forces-sorrell-cash-12m-wpp-shares/] In 2005, Sorrell receieved a remuneration of £52m from WPP. [http://news.independent.co.uk/media/article336156.ece] |
+ | *International Advisory Board (chair), [[British American Business Council]] (2011) [http://www.babc.org/pdf/IAB_August_2011.pdf] | ||
+ | *Advisory Board, [[European Management Institute]] <ref>[http://www.europeanmanagementinstitute.org/advisory.htm Advisory Board], European Management Institute, accessed August 26, 2008.</ref> | ||
+ | *Advisory Board, [[Cool Earth]] <ref>Cool Earth [http://www.coolearth.org/408/category/meet-us-186.html#ourfounders Founders], organizational web page, accessed July 2, 2012.</ref> | ||
+ | *Advisory Council, [[Business for New Europe]] <ref>Business for New Europe [http://www.bnegroup.org/about/people/ Advisory Council], organizational web page, accessed December 6, 2014.</ref> | ||
+ | *[[Best for Britain]] | ||
+ | *Director, [[Bloomberg Philanthropies ]] <ref>Bloomberg Philanthropies [https://www.bloomberg.org/about/board-of-directors/ Board], organizational web page, accessed May 12, 2020.</ref> | ||
==External links== | ==External links== | ||
*Paul McIntyre, "[http://www.theage.com.au/news/business/creative-malaise-riles-britains-adland-genius/2005/10/30/1130607139595.html Creative malaise riles Britain's adland genius]", ''Sydney Morning Herald'', October 31, 2005. | *Paul McIntyre, "[http://www.theage.com.au/news/business/creative-malaise-riles-britains-adland-genius/2005/10/30/1130607139595.html Creative malaise riles Britain's adland genius]", ''Sydney Morning Herald'', October 31, 2005. | ||
− | *Amanda Andrews, "[http://business.timesonline.co.uk/article/0,,9071-1963131,00.html Sorrell warns ad industry of tough 2006]", ''The Times'', December | + | *Staff of Brand Republic, "[http://www.brandrepublic.com/bulletins/br/article/533574/divorce-forces-sorrell-cash-12m-wpp-shares/ Divorce forces Sorrell to cash in £12m of WPP shares]", ''Brand Republic'', December 21, 2005 |
+ | *Amanda Andrews, "[http://business.timesonline.co.uk/article/0,,9071-1963131,00.html Sorrell warns ad industry of tough 2006]", ''The Times'', December 29, 2005. | ||
*Raymond Snoddy, "[http://news.independent.co.uk/media/article336156.ece Sir Martin Sorrell: Full of Eastern promise]", ''The Independent'', January 4, 2006. | *Raymond Snoddy, "[http://news.independent.co.uk/media/article336156.ece Sir Martin Sorrell: Full of Eastern promise]", ''The Independent'', January 4, 2006. | ||
+ | |||
+ | ==Resources and articles== | ||
+ | ===Related Sourcewatch=== | ||
+ | |||
+ | ===References=== | ||
+ | <references/> |
Latest revision as of 09:28, 12 May 2020
Sir Martin Sorrell is the chief executive of the global advertising and communications group WPP. Prior to that he was the finance director at Saatchi & Saatchi. [1]
Sorrell had studied Economics at Oxford University. [2]
In 2002, Sorrell notoriously described the advertising industry as being in a 'bath-shaped recession', which apparently meant that expenditure on advertising would slide steeply, stagnate over a prolonged period, then eventually recover. [3]
In December 2005, an expensive divorce resulted in Sorrell cashing in £12m of his shares in WPP.[4] In 2005, Sorrell receieved a remuneration of £52m from WPP. [5]
- International Advisory Board (chair), British American Business Council (2011) [6]
- Advisory Board, European Management Institute [1]
- Advisory Board, Cool Earth [2]
- Advisory Council, Business for New Europe [3]
- Best for Britain
- Director, Bloomberg Philanthropies [4]
External links
- Paul McIntyre, "Creative malaise riles Britain's adland genius", Sydney Morning Herald, October 31, 2005.
- Staff of Brand Republic, "Divorce forces Sorrell to cash in £12m of WPP shares", Brand Republic, December 21, 2005
- Amanda Andrews, "Sorrell warns ad industry of tough 2006", The Times, December 29, 2005.
- Raymond Snoddy, "Sir Martin Sorrell: Full of Eastern promise", The Independent, January 4, 2006.
Resources and articles
Related Sourcewatch
References
- ↑ Advisory Board, European Management Institute, accessed August 26, 2008.
- ↑ Cool Earth Founders, organizational web page, accessed July 2, 2012.
- ↑ Business for New Europe Advisory Council, organizational web page, accessed December 6, 2014.
- ↑ Bloomberg Philanthropies Board, organizational web page, accessed May 12, 2020.