Difference between revisions of "Julie Dammann"
Jump to navigation
Jump to search
(Redirect to GEM) Tag: Replaced |
m (Undo GEM redirect) Tag: Rollback |
||
Line 1: | Line 1: | ||
− | {{ | + | {{#badges: Climate change |CoalSwarm}}'''Julie Dammann''' is a lobbyist with [[Ogilvy Government Relations]]. |
+ | |||
+ | The major U.S. power utility, [[Ameren]] spent $160,000 on Ogilvy Government Relations in 2008 and $40,000 so far in 2009.<ref>[http://projects.publicintegrity.org/climatelobby/Results.aspx?ClientName=&LobbyingFirm=Ogilvy%20Government%20Relations&Expense=-1&LobbyistName=&Quarter=&BizCategory=&Results_BizCategory=1&Results_ClientName=1&Results_Expense=1&Results_LobbyingFirm=1&Results_Quarter=1 “Ogilvy Government Relations”] Center for Public Integrity, accessed July 2009.</ref> Dammann was one of the registered lobbyists on the account. (The others were [[Chris Giblin]], [[Drew Maloney]], [[Wayne Berman]], and [[John Green]].) | ||
+ | |||
+ | ==Articles and resources== | ||
+ | |||
+ | ===Related SourceWatch articles=== | ||
+ | *[[Lobbyists]] | ||
+ | *[[United States and coal]] | ||
+ | *[[Global warming]] | ||
+ | |||
+ | ===References=== | ||
+ | <references/> | ||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
+ | |||
+ | |||
+ | [[Category:Lobbyists]] | ||
+ | [[Category:Energy]] | ||
+ | [[Category:Climate change]] | ||
+ | [[Category:U.S. power company and utility lobbyists]] | ||
+ | [[Category:Coal lobby]] |
Revision as of 20:50, 24 February 2020
{{#badges: Climate change |CoalSwarm}}Julie Dammann is a lobbyist with Ogilvy Government Relations.
The major U.S. power utility, Ameren spent $160,000 on Ogilvy Government Relations in 2008 and $40,000 so far in 2009.[1] Dammann was one of the registered lobbyists on the account. (The others were Chris Giblin, Drew Maloney, Wayne Berman, and John Green.)
Contents
Articles and resources
Related SourceWatch articles
References
- ↑ “Ogilvy Government Relations” Center for Public Integrity, accessed July 2009.