Difference between revisions of "Medialink Worldwide"
Bob Burton (talk | contribs) (start history) |
Bob Burton (talk | contribs) (add reach data) |
||
Line 2: | Line 2: | ||
"By leveraging relationships with news organizations, Medialink rapidly alerts and disseminates clients' news to every major newsroom in the United States. Similarly, international distribution relationships enable Medialink to reach virtually any audience, in any country, through any news medium. Each year, Medialink generates tens of thousands of broadcast news airings worldwide reaching billions of viewers, listeners and readers on media as diverse as ''CNN'', The ''New York Times'', ''ABC'', ''Sky News'', ''The Washington Post'', ''BBC'', ''Bloomberg Radio'', ''AOL', ''Yahoo!'' and ''China Central Television'', the national television station of the People's Republic of China," Medialink states in its 2003 annual report. [http://ccbn.tenkwizard.com/filing.php?repo=tenk&ipage=2730069&doc=1&total=&attach=ON&TK=MDLK&CK=0000812890&FG=0&CK2=812890&FC=000000&BK=FFFFFF&SC=ON&TC=FFFFFF&TC1=FFFFFF&TC2=FFFFFF&LK=333399&AL=333399&VL=666635] | "By leveraging relationships with news organizations, Medialink rapidly alerts and disseminates clients' news to every major newsroom in the United States. Similarly, international distribution relationships enable Medialink to reach virtually any audience, in any country, through any news medium. Each year, Medialink generates tens of thousands of broadcast news airings worldwide reaching billions of viewers, listeners and readers on media as diverse as ''CNN'', The ''New York Times'', ''ABC'', ''Sky News'', ''The Washington Post'', ''BBC'', ''Bloomberg Radio'', ''AOL', ''Yahoo!'' and ''China Central Television'', the national television station of the People's Republic of China," Medialink states in its 2003 annual report. [http://ccbn.tenkwizard.com/filing.php?repo=tenk&ipage=2730069&doc=1&total=&attach=ON&TK=MDLK&CK=0000812890&FG=0&CK2=812890&FC=000000&BK=FFFFFF&SC=ON&TC=FFFFFF&TC1=FFFFFF&TC2=FFFFFF&LK=333399&AL=333399&VL=666635] | ||
+ | |||
+ | "Medialink enables its clients to reach more than 11,000 newsrooms at | ||
+ | television and radio networks, local stations, cable channels, direct broadcast | ||
+ | satellite systems, as well as more than 11,000 online multimedia newsrooms," it states.[http://ccbn.tenkwizard.com/filing.php?repo=tenk&ipage=2730069&doc=1&total=&attach=ON&TK=MDLK&CK=0000812890&FG=0&CK2=812890&FC=000000&BK=FFFFFF&SC=ON&TC=FFFFFF&TC1=FFFFFF&TC2=FFFFFF&LK=333399&AL=333399&VL=666635] | ||
==History== | ==History== |
Revision as of 11:28, 27 March 2005
Medialink Worldwide (most commonly referred to as just Medialink) is a global leader in corporate communications services, connecting corporate clients with news industry producers.[1] Medialink boasts proprietary databases used in audience research, while a partnership with the Associated Press puts the news releases of Medialink clients on the desks of most United States' television news editors. Medialink claims credit for having pioneered the video news release.
"By leveraging relationships with news organizations, Medialink rapidly alerts and disseminates clients' news to every major newsroom in the United States. Similarly, international distribution relationships enable Medialink to reach virtually any audience, in any country, through any news medium. Each year, Medialink generates tens of thousands of broadcast news airings worldwide reaching billions of viewers, listeners and readers on media as diverse as CNN, The New York Times, ABC, Sky News, The Washington Post, BBC, Bloomberg Radio, AOL', Yahoo! and China Central Television, the national television station of the People's Republic of China," Medialink states in its 2003 annual report. [2]
"Medialink enables its clients to reach more than 11,000 newsrooms at television and radio networks, local stations, cable channels, direct broadcast satellite systems, as well as more than 11,000 online multimedia newsrooms," it states.[3]
Contents
History
Medialink was founded in 1986 with the initial focus on the distribution of video news releases (VNR's). In 1996 it began producing VNR's "and has since developed a full range of video, audio, Internet, still photogrpahy and print services which it now provides on a global basis".
In 2002, Corporate Communications Broadcast Network, Business Wire, and Medialink partnered to assure corporate clients better control of their public image, in part through easy access to top-quality video news releases. [4]
Personnel
- Laurence Moskowitz (Commonly referred to as Larry).
Clients
Medialinks boasts that it has over 3000 clients including:
- Accenture
- Altria Group
- American Association for Retired Persons
- AT&T
- Bayer
- DIAGEO
- Disney
- European Space Agency
- Ford
- GE Financial
- General Motors
- GlaxoSmithKline
- Intel
- Jaguar
- Miramax
- McDonald's
- Morgan Stanley
- Nasdaq
- National Association of Realtors
- Royal Philips Electronics
- Siemens
- Visa International
"Clients also include virtually every major PR firm in the United States and the United Kingdom," the company states in its 2003 annual report to the U.S. Securities and Stock Exchange Commission. PR company clients include Burson-Marsteller, {hill & Knowlton]], {{Ketchum Communications]], Edelman and Weber Shandwick Worldwide. [5]
Other SourceWatch resources
Contact Info
Website: http://www.medialink.com
External links
- "Transcript to VNR Teleconference", O'Dwyers PR Daily, March 17, 2005. (Sub req'd).
- Joe Mandese, "The Art of Manufactured News", Broadcasting & Cable, March 28, 2005.