Difference between revisions of "Gadarwara Super Thermal Power Project"
Bob Burton (talk | contribs) m (SW: fix links) |
Bob Burton (talk | contribs) m (SW: fix refs display) |
||
Line 1: | Line 1: | ||
{{#Badges:CoalSwarm|navbar-Indiacoal}} The '''Gadarwara Super Thermal Power Project''' is a proposed 1,320 megawatt (MW) coal-fired power station at Gadarwara Tehsil in Madhya Pradesh, India. The project has been proposed by [[NTPC]]. | {{#Badges:CoalSwarm|navbar-Indiacoal}} The '''Gadarwara Super Thermal Power Project''' is a proposed 1,320 megawatt (MW) coal-fired power station at Gadarwara Tehsil in Madhya Pradesh, India. The project has been proposed by [[NTPC]]. | ||
− | |||
− | |||
− | |||
− | |||
==Location== | ==Location== | ||
Line 10: | Line 6: | ||
{{#display_point:22.934365,78.780785|width=500|height=400|type=normal|zoom=8}} | {{#display_point:22.934365,78.780785|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | |||
+ | An earlier proposal was for setting up 4 × 660 MW coal-based plants, but was later reduced to 2 × 660 MW units covering 900 acres. The projected coal requirement is 7.5 million tonnes a year (MTPA), with plans to obtain the coal from the North Karanpura Coal Blocks. The water requirement will be 32 cubic feet per second, which will be supplied from the Narmada River. | ||
+ | |||
+ | The project was issued a [http://en.wikipedia.org/wiki/Terms_of_reference terms of reference] (ToR) on Jan 13, 2011.<ref>[http://moefnews.com/thermal/4-x-660-mw-tps-at-gadarwara-by-ntpc-ltd/ "4 x 660 MW TPS at Gadarwara by NTPC Ltd.,"] Thermal MoEF News, July 2, 2011.</ref> | ||
==Project Details== | ==Project Details== |
Revision as of 23:33, 26 August 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} The Gadarwara Super Thermal Power Project is a proposed 1,320 megawatt (MW) coal-fired power station at Gadarwara Tehsil in Madhya Pradesh, India. The project has been proposed by NTPC.
Contents
Location
The map below shows the location of Gadarwara, Gadarwara Tehsil, Narsinghpur District, Madhya Pradesh, India but not the exact location of the project.
Background
An earlier proposal was for setting up 4 × 660 MW coal-based plants, but was later reduced to 2 × 660 MW units covering 900 acres. The projected coal requirement is 7.5 million tonnes a year (MTPA), with plans to obtain the coal from the North Karanpura Coal Blocks. The water requirement will be 32 cubic feet per second, which will be supplied from the Narmada River.
The project was issued a terms of reference (ToR) on Jan 13, 2011.[1]
Project Details
Sponsor: NTPC
Location: Gangai and Umaraiya villages in Gadarwara Tehsil, Narsinghpur District, Madhya Pradesh, India
Coordinates: 22.934365, 78.780785 (approximate area only)
Status: Early development
Nameplate capacity: 1,320 MW
Type:
Projected in service:
Coal Type:
Coal Source: North Karanpura Coal Blocks
Estimated annual CO2: 7,806,085 tons
Source of financing:
Articles and resources
References
- ↑ "4 x 660 MW TPS at Gadarwara by NTPC Ltd.," Thermal MoEF News, July 2, 2011.