Difference between revisions of "Genetically Engineered Bananas"
Jump to navigation
Jump to search
(SW: →Funding: add info) |
(SW: add info) |
||
Line 1: | Line 1: | ||
'''Genetically Engineered Bananas''' | '''Genetically Engineered Bananas''' | ||
− | == Funding == | + | == Gates Foundation Project == |
+ | |||
+ | === Funding === | ||
The [[Bill and Melinda Gates Foundation]] first funded a project with a grant of $3,946,708 to the [[Queensland University of Technology]] in July 2005 "to develop bananas with increased micronutrient content."<ref>[http://www.gatesfoundation.org/Grants-2005/Pages/Queensland-University-of-Technology-OPP37878.aspx Grant OPP37878 - Queensland University of Technology], Accessed March 11, 2012.</ref> They followed this up with a grant of $4,489,552, also to the [[Queensland University of Technology]], in August 2009 "to improve the nutritional status in Uganda and surrounding countries through the generation of farmer and consumer acceptable edible bananas with significantly increased fruit levels of pro-vitamin A and iron."<ref>[http://www.gatesfoundation.org/Grants-2009/Pages/Queensland-University-of-Technology-OPP37878_01.aspx Grant OPP37878_01 Grant OPP37878_01 - Queensland University of Technology], Accessed March 11, 2012.</ref> | The [[Bill and Melinda Gates Foundation]] first funded a project with a grant of $3,946,708 to the [[Queensland University of Technology]] in July 2005 "to develop bananas with increased micronutrient content."<ref>[http://www.gatesfoundation.org/Grants-2005/Pages/Queensland-University-of-Technology-OPP37878.aspx Grant OPP37878 - Queensland University of Technology], Accessed March 11, 2012.</ref> They followed this up with a grant of $4,489,552, also to the [[Queensland University of Technology]], in August 2009 "to improve the nutritional status in Uganda and surrounding countries through the generation of farmer and consumer acceptable edible bananas with significantly increased fruit levels of pro-vitamin A and iron."<ref>[http://www.gatesfoundation.org/Grants-2009/Pages/Queensland-University-of-Technology-OPP37878_01.aspx Grant OPP37878_01 Grant OPP37878_01 - Queensland University of Technology], Accessed March 11, 2012.</ref> | ||
+ | |||
+ | === Collaborators === | ||
+ | The project is conducted by:<ref>[http://www.grandchallenges.org/ImproveNutrition/Challenges/NutrientRichPlants/Pages/Bananas.aspx Optimisation of Bioavailable Nutrients in Transgenic Bananas], Accessed March 11, 2012.</ref> | ||
+ | * [[ProCell, Inc.]], Maryland, United States | ||
+ | * [[National Agricultural Research Organisation (Uganda)|National Agricultural Research Organisation]], Uganda | ||
+ | * [[Africa Harvest]], Nairobi, Kenya | ||
+ | * [[Kawanda Agricultural Research Institute]], KARI, Kampala, Uganda | ||
+ | * [[Mikocheni Agricultural Research Institute]], MARI, Dar es Salaam, Tanzania | ||
+ | * Beyer's Lab, Freiberg, Germany | ||
+ | * Sayre's Lab, Ohio State University, Ohio, United States | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 06:00, 12 March 2012
Genetically Engineered Bananas
Contents
Gates Foundation Project
Funding
The Bill and Melinda Gates Foundation first funded a project with a grant of $3,946,708 to the Queensland University of Technology in July 2005 "to develop bananas with increased micronutrient content."[1] They followed this up with a grant of $4,489,552, also to the Queensland University of Technology, in August 2009 "to improve the nutritional status in Uganda and surrounding countries through the generation of farmer and consumer acceptable edible bananas with significantly increased fruit levels of pro-vitamin A and iron."[2]
Collaborators
The project is conducted by:[3]
- ProCell, Inc., Maryland, United States
- National Agricultural Research Organisation, Uganda
- Africa Harvest, Nairobi, Kenya
- Kawanda Agricultural Research Institute, KARI, Kampala, Uganda
- Mikocheni Agricultural Research Institute, MARI, Dar es Salaam, Tanzania
- Beyer's Lab, Freiberg, Germany
- Sayre's Lab, Ohio State University, Ohio, United States
Articles and resources
Related SourceWatch articles
References
- ↑ Grant OPP37878 - Queensland University of Technology, Accessed March 11, 2012.
- ↑ Grant OPP37878_01 Grant OPP37878_01 - Queensland University of Technology, Accessed March 11, 2012.
- ↑ Optimisation of Bioavailable Nutrients in Transgenic Bananas, Accessed March 11, 2012.