Changes

Jump to navigation Jump to search

Georgia Power

31 bytes removed, 16:01, 20 September 2009
SW: →‎Fossil fuel power plants: standardize, update
{|class="wikitable" width="75%"
|-
!Plant||Nearest City||Number of UnitsYears Built||Capacity
|-
| [[Bowen Steam Plant]]||Cartersville, Georgia|| 4 1971, 1972, 1974, 1975 || 3,160,000 kW 499 MW
|-
| [[Harllee Branch Generating Plant]]||Milledgeville, Georgia|| 4 1965, 1967, 1968, 1969 || 1,539,700 kW746 MW
|-
| [[William P. Hammond Steam-Electric Generating Plant]]||RomeCoosa, Georgia|| 1 1954, 1955, 1970 ||800,000 kW953 MW
|-
| [[Kraft Plant]]||Savannah, Georgia|| 4 1958, 1961, 1965 || 281,136 kW 208 MW
|-
| John J. [[McDonough Steam Generating Plant]]||Smyrna, Georgia|| 2 1963, 1964 || 490,000 kW 598 MW
|-
| [[McIntosh Power Steam Plant]]||SavannahRincon, Georgia|| 9 1979 || 810,000 kW178 MW
|-
| [[McIntosh Steam Plant]]||Rincon, Georgia|| 2 || 1,240,000 kW|-| [[Mitchell Plant]]||Brunswick, Georgia|| 2 || 596,000 kW|-| [[W. E. Mitchell Steam-Electric Generating Plant(Georgia)]]||Albany, Georgia|| 4 1964 || 243,000 kW163 MW
|-
| Robins Steam-Electric Generating Plant||Warner Robins, Georgia|| 2 || 166,000 kW
|-
| [[Scherer Steam Generating Station]]||Juliette, Georgia|| 4 1982, 1984, 1987, 1989 || 3,272,000 kW564 MW
|-
| [[Wansley Plant]]||CarrolltonFranklin, Georgia|| 2 1976, 1978 || 9511,872 kW904 MW
|-
| Allen B. Wilson Combustion Turbine Plant||Waynesboro, Georgia|| || 354,100 kW
|-
| [[Yates Steam Generating Plant]]||Newnan, Georgia|| 7 1950, 1952, 1957, 1958, 1974 || 1,250,000 kW487 MW
|}
20,555

edits

Navigation menu