|
The U.S. counter terrorism apparatus was used to monitor the Occupy Movement nationwide. Click here to read CMD's special report, based on a year-long investigation. |
Changes related to "Oldest existing coal plants"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
16 May 2013
- (diff | hist) . . Existing U.S. Coal Plants; 18:55 . . (0) . . Tednace (Talk | contribs) (→Plant retirements and conversions: changed Portland PA to 2014)
14 May 2013
- (diff | hist) . . Existing U.S. Coal Plants; 19:05 . . (+158) . . Tednace (Talk | contribs) (→Plant retirements and conversions: added hutchings)
- (diff | hist) . . Harding Street Station; 00:22 . . (+14) . . Cshearer19 (Talk | contribs)
- (diff | hist) . . Harding Street Station; 00:21 . . (-25) . . Cshearer19 (Talk | contribs)
- (diff | hist) . . Harding Street Station; 00:19 . . (+212) . . Cshearer19 (Talk | contribs)
- (diff | hist) . . Hutchings Station; 00:04 . . (+210) . . Cshearer19 (Talk | contribs)
- (diff | hist) . . Hutchings Station; 00:01 . . (+249) . . Cshearer19 (Talk | contribs)
