| SourceWatch needs your financial support to survive and thrive. If you've found this information on the people, organizations, and issues shaping the public agenda helpful, please make a tax-deductible donation now. |
2008 U.S. congressional elections
From SourceWatch
|
The 2008 U.S. congressional elections took place on Tuesday, November 4, 2008. All 435 House districts and 33 Senate seats featured an election. This page is part of the Congresspedia Wiki the Vote project, and serves as a repository for our coverage of the 2008 elections.
YOU can participate by adding information into these editable articles for your fellow citizens to read. Full instructions, ideas for things you can do and the support of Congresspedia's professional editors mean that no expertise is necessary, so jump in. |
|
| Freshman Members of the 111th Congress | Members of the 110th Congress who were defeated | |
|
|---|---|
|
Click on one of the states below to see more things you can do specific to that state's candidates and members of Congress. |
Click on a state below to go to its corresponding Congresspedia portal. There you'll find information on the state's U.S. senators and representatives as well as candidates for congress, local blogs and things you can do to edit and improve the articles.
- Research and post information on your
senators, representatives and candidates - Join the working group of citizen editors
cooperating on these articles.
|
| General, non state-specific articles on the 2008 elections: | |
Changes in power
|
|
|
|
||||
|
|
|
|
|
|
|
|
| Democrats | 233 | 257 | +21 Dems | 51** | 58** | +7 Dems |
| Republicans | 202 | 178 | 49 | 41 | ||
2008 election results
|
|
|
|
|
||||
|
|
|
|
|
|
|
||
| Alabama | Democrats | 2 | 3 | +1 Dems | 0 | 0 | No change |
| Republicans | 5 | 4 | 2 | 2 | |||
| Alaska |
Democrats | 0 | 0 | No change | 0 | 1 | +1 Dems |
| Republicans | 1 | 1 | 2 | 1 | |||
| Arizona | Democrats | 4 | 5 | +1 Dems | 0 | 0 | No change |
| Republicans | 4 | 2 | 2 | 2 | |||
| Arkansas | Democrats | 3 | 3 | No change | 2 | 2 | No change |
| Republicans | 1 | 1 | 0 | 0 | |||
| California | Democrats | 34 | 34 | No change | 2 | 2 | No change |
| Republicans | 19 | 19 | 0 | 0 | |||
| Colorado | Democrats | 4 | 5 | +1 Dems | 1 | 2 | +1 Dems |
| Republicans | 3 | 2 | 1 | 0 | |||
| Connecticut | Democrats | 4 | 5 | +1 Dems | 2 | 2 | No change |
| Republicans | 1 | 0 | 0 | 0 | |||
| Delaware | Democrats | 0 | 0 | No change | 2 | 2 | No change |
| Republicans | 1 | 1 | 0 | 0 | |||
| District of Columbia | Democrats | 1 | 1 | No change | n/a | n/a | n/a |
| Republicans | 0 | 0 | n/a | n/a | |||
| Florida | Democrats | 9 | 10 | +1 Dems | 1 | 1 | No change |
| Republicans | 16 | 15 | 1 | 1 | |||
| Georgia | Democrats | 6 | 6 | No change | 0 | 0 | No change |
| Republicans | 7 | 7 | 2 | 2 | |||
| Hawaii | Democrats | 2 | 2 | No change | 2 | 2 | No change |
| Republicans | 0 | 0 | 0 | 0 | |||
| Idaho | Democrats | 0 | 1 | +1 Dems | 0 | 0 | No change |
| Republicans | 2 | 1 | 2 | 2 | |||
| Illinois | Democrats | 11 | 12 | +1 Dems | 2 | 2 | No change |
| Republicans | 8 | 7 | 0 | 0 | |||
| Indiana | Democrats | 5 | 5 | No change | 1 | 1 | No change |
| Republicans | 4 | 4 | 1 | 1 | |||
| Iowa | Democrats | 3 | 3 | No change | 1 | 1 | No change |
| Republicans | 2 | 2 | 1 | 1 | |||
| Kansas | Democrats | 2 | 1 | +1 GOP | 0 | 0 | No change |
| Republicans | 2 | 3 | 2 | 2 | |||
| Kentucky | Democrats | 2 | 2 | No change | 0 | 0 | No change |
| Republicans | 4 | 4 | 2 | 2 | |||
| Louisiana | Democrats | 3 | 1 | + 2 GOP | 1 | 1 | No change |
| Republicans | 4 | 6 | 1 | 1 | |||
| Maine | Democrats | 2 | 2 | No change | 1 | 1 | No change |
| Republicans | 0 | 0 | 1 | 1 | |||
| Maryland | Democrats | 6 | 7 | +1 Dems | 2 | 2 | No change |
| Republicans | 2 | 1 | 0 | 0 | |||
| Mass. | Democrats | 10 | 10 | No change | 2 | 2 | No change |
| Republicans | 0 | 0 | 0 | 0 | |||
| Michigan | Democrats | 6 | 8 | +2 Dems | 2 | 2 | No change |
| Republicans | 9 | 7 | 0 | 0 | |||
| Minnesota (Senate in play) |
Democrats | 5 | 5 | No change | 1 | 1 | In play |
| Republicans | 3 | 3 | 1 | 1 | |||
| Mississippi | Democrats | 3 | 3 | No change | 0 | 0 | No change |
| Republicans | 1 | 1 | 2 | 2 | |||
| Missouri | Democrats | 4 | 4 | No change | 1 | 1 | No change |
| Republicans | 5 | 5 | 1 | 1 | |||
| Montana | Democrats | 0 | 0 | No change | 2 | 2 | No change |
| Republicans | 1 | 1 | 0 | 0 | |||
| Nebraska | Democrats | 0 | 0 | No change | 1 | 1 | No change |
| Republicans | 3 | 3 | 1 | 1 | |||
| Nevada | Democrats | 1 | 2 | +1 Dems | 1 | 1 | No change |
| Republicans | 2 | 1 | 1 | 1 | |||
| New Hampshire | Democrats | 2 | 2 | No change | 0 | 1 | +1 Dems |
| Republicans | 0 | 0 | 2 | 1 | |||
| New Jersey | Democrats | 7 | 8 | +1 Dems | 2 | 2 | No change |
| Republicans | 6 | 5 | 0 | 0 | |||
| New Mexico | Democrats | 1 | 3 | +2 Dems | 1 | 2 | +1 Dems |
| Republicans | 2 | 0 | 1 | 0 | |||
| New York | Democrats | 23 | 26 | +3 Dems | 2 | 2 | No change |
| Republicans | 6 | 3 | 0 | 0 | |||
| North Carolina | Democrats | 7 | 8 | +1 Dems | 0 | 1 | +1 Dems |
| Republicans | 6 | 5 | 2 | 1 | |||
| North Dakota | Democrats | 1 | 1 | No change | 2 | 2 | No change |
| Republicans | 0 | 0 | 0 | 0 | |||
| Ohio | Democrats | 7 | 10 | +3 Dems | 1 | 1 | No change |
| Republicans | 11 | 8 | 1 | 1 | |||
| Oklahoma | Democrats | 1 | 0 | + 1 GOP | 0 | 0 | No change |
| Republicans | 4 | 5 | 2 | 2 | |||
| Oregon | Democrats | 4 | 4 | No change | 1 | 2 | +1 Dems |
| Republicans | 1 | 1 | 1 | 0 | |||
| Pennsylvania | Democrats | 11 | 12 | +1 Dems | 1 | 1 | No change |
| Republicans | 8 | 7 | 1 | 1 | |||
| Rhode Island | Democrats | 2 | 2 | No change | 2 | 2 | No change |
| Republicans | 0 | 0 | 0 | 0 | |||
| South Carolina | Democrats | 2 | 2 | No change | 0 | 0 | No change |
| Republicans | 4 | 4 | 2 | 2 | |||
| South Dakota | Democrats | 1 | 1 | No change | 1 | 1 | No change |
| Republicans | 0 | 0 | 1 | 1 | |||
| Tennessee | Democrats | 5 | 5 | No change | 0 | 0 | No change |
| Republicans | 4 | 4 | 2 | 2 | |||
| Texas | Democrats | 13 | 12 | +1 GOP | 0 | 0 | No change |
| Republicans | 19 | 20 | 2 | 2 | |||
| Utah | Democrats | 1 | 1 | No change | 0 | 0 | No change |
| Republicans | 2 | 2 | 2 | 2 | |||
| Vermont | Democrats | 1 | 1 | No change | 1 | 1 | No change |
| Republicans | 0 | 0 | 0 | 0 | |||
| Virginia | Democrats | 3 | 6 | +3 Dems | 1 | 2 | +1 Dems |
| Republicans | 8 | 5 | 1 | 0 | |||
| Washington | Democrats | 6 | 6 | No change | 2 | 2 | No change |
| Republicans | 3 | 3 | 0 | 0 | |||
| West Virginia | Democrats | 2 | 2 | No change | 2 | 2 | No change |
| Republicans | 1 | 1 | 0 | 0 | |||
| Wisconsin | Democrats | 5 | 5 | No change | 2 | 2 | No change |
| Republicans | 3 | 3 | 0 | 0 | |||
| Wyoming | Democrats | 0 | 0 | No change | 0 | 0 | No change |
| Republicans | 1 | 1 | 2 | 2 | |||
- Senate
- Minnesota -- A recount is underway
**Includes Sens. Bernie Sanders and Joseph Lieberman, Independents who caucus with the Democrats.
Resources
Related SourceWatch articles
- 111th Congress
- 110th Congress
- Atlas Project
- conservative political organizations (U.S.)
- U.S. congressional elections in 2006
- U.S. congressional elections in 2010
- U.S. presidential election, 2008 / U.S. presidential election, 2008: Campaign Issues
- U.S. House of Representatives
- U.S. Senate
- Working For Us PAC
References
External articles
- John J. Miller, "It’s Never Too Early. An early glance at Senate races, two years out," National Review Online, December 4, 2006.
- Lane Hudson, "Liddy Out in '08," News for the Left Blogspot, December 4, 2006: "Republicans already face a disaster in waiting in the next election for the Senate. The Republicans have 21 seats to defend and the Dems have only 11 incumbents to protect. And YES, I believe that ALL Democratic Senators will be seeking re-election. In alphabetical order, here are the hurdles that Republicans face in 2008."



