Category:Proposed coal plants in the United States
This article is part of the CoalSwarm coverage of coal plants |
Sub-articles: |
Beginning around the year 2000, in response to increases in natural gas prices, utilities across the United States began a renewed push to build new coal-fired electricity generating plants. By the spring of 2007, approximately 150 such projects were either under construction or in various stages of planning. The National Energy Technology Laboratory, a division of the Department of Energy, maintained a database of such projects, but ceased providing project-specific information as of May 2007. Since that report, scores of coal-fired power plants have been canceled, but new proposals have appeared.
Table of Proposed Coal-Fired Power Plants and Synfuels Plants (included projects cancelled and commissioned 2002-2017)
The following sortable table lists proposed coal plants in the United States. Sierra plant names, capacity figures, and status designations are as listed in the Sierra Club's "Stopping the Coal Rush" tracking list as of February 2013.
To sort the table by a column, click on the column header. Clicking a second time on the header will reverse the order of the sort.
Unit | Sponsor | Parent company | Capacity (MW) | Status | Location | State |
---|---|---|---|---|---|---|
Plum Point Energy Station Unit 1 | LS Power Development | LS Power Development | 720 | Operating | Osceola | Arkansas |
Plum Point Energy Station Unit 2 | LS Power Development | LS Power Development | 665 | Cancelled | Osceola | Arkansas |
Hydrogen Energy California | SCS Energy | SCS Energy | 390 | Cancelled | Kern County | California |
Comanche Generating Station Unit 3 | Public Service Company of Colorado | Xcel Energy | 857 | Operating | Pueblo | Colorado |
Ben Hill Plant | POWER4Georgians | POWER4Georgians | 850 | Cancelled | Fitzgerald | Georgia |
Longleaf power station | Longleaf Energy Associates | LS Power Development | 1200 | Cancelled | Early County | Georgia |
Washington Plant | POWER4Georgians | POWER4Georgians | 850 | Cancelled | Sandersville | Georgia |
FutureGen 2.0 | FutureGen Alliance | U.S. Department of Energy | 275 | Cancelled | Mattoon | Illinois |
Prairie State Energy Campus Unit 1 | Peabody Energy | Peabody Energy | 883 | Operating | Lively Grove | Illinois |
Prairie State Energy Campus Unit 2 | Peabody Energy | Peabody Energy | 883 | Operating | Lively Grove | Illinois |
Taylorville Energy Center | Tenaska | Tenaska | 630 | Cancelled | Taylorville | Illinois |
Edwardsport Plant | Duke Energy/Vectren | Duke Energy/Vectren | 618 | Operating | Edwardsport | Indiana |
Holcolmb Expansion | Sunflower Electric Power Corp. | Sunflower Electric Power Corp. | 895 | Permitted | Garden City | Kansas |
Bell power station | Sky Energy | Sky Energy | 600 | Cancelled | Pineville | Kentucky |
Black Stallion Energy Center | Black Stallion Energy Center | Black Stallion Energy Center | 660 | Cancelled | Breathitt County | Kentucky |
Cash Creek Generation | Erora Group | Erora Group | 770 | Cancelled | Henderson County | Kentucky |
Estill County Energy Partners | East Kentucky Power Coop | East Kentucky Power Coop | 110 | Cancelled | Estill County | Kentucky |
Smith Station | East Kentucky Power Coop | East Kentucky Power Coop | 278 | Cancelled | Clark County | Kentucky |
Trimble County Generating Station Unit 2 | Louisville Gas and Electric Company | E.ON U.S | 834 | Operating | Trimble County | Kentucky |
Big Cajun I | NRG Energy | NRG Energy | 230 | Cancelled | New Roads | Louisiana |
Rodemacher Power Station Unit 3 | Cleco Power | Cleco Power | 704 | Operating | Boyce | Louisiana |
Somerset Power Generating Station repower project | Somerset Power LLC | NRG Energy | 174 | Cancelled | Somerset | Massachusetts |
Karn/Weadock Generating Complex Expansion | Consumers Energy | Consumers Energy | 830 | Cancelled | Bay City | Michigan |
Lansing Board of Water and Light | 350 | Cancelled | Delta Twp. | Michigan | ||
TES Filer City Station Repowering | Tondu Corp. | Tondu Corp. | 180 | Cancelled | Filer Township | Michigan |
Wolverine Clean Energy Venture | Wolverine Power Cooperative | Wolverine Power Cooperative | 600 | Cancelled | Rogers City | MIchigan |
Mesaba Energy Project | Excelsior Energy | Excelsior Energy | 603 | Cancelled | Itasca County | Minnesota |
Kemper Project | Mississippi Power | Southern Company | 600 | Cancelled (will be fueled by natural gas) | Kemper County | Mississippi |
Iatan 2 | Kansas City Power & Light | Great Plains Energy | 914 | Operating | Weston | Missouri |
Southwest Power Station Unit 2 | Springfield City Utilities | Springfield City Utilities | 300 | Operating | Springfield | Missouri |
Crow Nation CFB | Crow Nation and Westmoreland Coal Company | Crow Nation and Westmoreland Coal Company | 2000 | Cancelled | Crow Agency | Montana |
Whelan Energy Center Unit 2 | Public Power Generation Agency | Public Power Generation Agency | 248 | Operating | Hastings | Nebraska |
Toquop | Sithe Global Power | Sithe Global Power | 750 | Cancelled | Lincoln County | Nevada |
PurGen One | SCS Energy | SCS Energy | 500 | Cancelled | Linden | New Jersey |
Desert Rock | Desert Rock Energy (Sithe Global Power Energy) and Diné Power Authority | Desert Rock Energy (Sithe Global Power Energy) and Diné Power Authority | 1500 | Cancelled | Farmington | New Mexico |
Cliffside Unit 6 | Duke Energy | Duke Energy | 910 | Operating | Cliffside | North Carolina |
Quintana South Heart Project | Great Northern Power Development | Great Northern Power Development | 175 | Cancelled | South Heart | North Dakota |
Spiritwood Industrial Park | Great River Energy | Great River Energy | 106 | Operating | Jamestown | North Dakota |
Hugo 2 | Western Farmers Electric Cooperative, Brazos Electric Power Cooperative | Western Farmers Electric Cooperative, Brazos Electric Power Cooperative | 750 | Cancelled | Fort Townsend | Oklahoma |
Beech Hollow Energy Project | Robinson Power Company | Robinson Power Company | 250 | Cancelled | Robinson Township | Pennsylvania |
Good Spring Plant | Future Power LLC | Future Power LLC | 150 | Cancelled | Good Spring | Pennsylvania |
Green Energy Resource Recovery Project | Wellington Development | Wellington Development | 580 | Cancelled | Nemacolin | Pennsylvania |
River Hill Power Project | Sithe Global Power | Sithe Global Power | 290 | Cancelled | Karthaus Township | Pennsylvania |
Coleto Creek expansion | South Texas Electric Cooperative, International Power | South Texas Electric Cooperative, International Power | 650 | Cancelled | Victoria | Texas |
Freeport Plant | Hunton Energy | Hunton Energy | 400 | Cancelled | Freeport | Texas |
Las Brisas Energy Center | Las Brisas Energy Center | Chase Power | 1320 | Cancelled | Corpus Christi | Texas |
Limestone 3 | NRG Energy | NRG Energy | 745 | Cancelled | Jewett | Texas |
Oak Grove Plant Unit 2 | Luminant | Luminant | 879 | Operating | Franklin | Texas |
Port Comfort Repowering Project | NuCoastal Power Corporation | NuCoastal Power Corporation | 303 | Cancelled | Point Comfort | Texas |
Sandy Creek Plant | Dynegy and LS Power | Dynegy and LS Power | 958 | Operating | Riesel | Texas |
Spruce Unit 2 | City Public Service Board of San Antonio | City Public Service Board of San Antonio | 878 | Operating | Calaveras Lake | Texas |
Texas Clean Energy Project | Summit Power Group | Summit Power Group | 400 | Shelved | Odessa | Texas |
Trailblazer Energy Center | Tenaska | Tenaska | 765 | Cancelled | Sweetwater | Texas |
White Stallion Energy Center | White Stallion Energy Project | White Stallion Energy Project | 1320 | Cancelled | Port of Bay City | Texas |
Bonanza Power Plant addition | Deseret Power Electric Cooperative | Deseret Power Electric Cooperative | 110 | Cancelled | Vernal | Utah |
Green River Plant | Southern California Edison | Southern California Edison | 500 | Cancelled | Green River | Utah |
Sevier Plant | NEVCO Energy Company | NEVCO Energy Company | 270 | Cancelled | Sigurd | Utah |
Cypress Creek Power Station | Old Dominion Electric Coop | Old Dominion Electric Coop | 1500 | Cancelled | Dendron | Virginia |
Wise County Plant | Dominion Resources | Dominion Resources | 668 | Operating | Virginia City | Virginia |
Longview Plant | GenPower LLC | GenPower LLC | 808 | Operating | Maidsville | West Virginia |
Oak Creek Unit 1 | WE Power | WE Power | 701 | Operating | Oak Creek | Wisconsin |
Oak Creek Unit 2 | WE Power | WE Power | 701 | Operating | Oak Creek | Wisconsin |
Dry Fork Station | Basin Electric Power Cooperative | Basin Electric Power Cooperative | 390 | Operating | Gillette | Wyoming |
Two Elk Energy Park Unit 1 | North American Power Group | North American Power Group | 300 | Cancelled | Campbell County | Wyoming |
Two Elk Energy Park Unit 2 | North American Power Group | North American Power Group | 750 | Cancelled | Campbell County | Wyoming |
Wygen III | Black Hills Corporation | Black Hills Corporation | 116 | Operating | Gillette | Wyoming |
Related resources
- Coal plants cancelled in 2007
- Coal plants cancelled in 2008
- Coal plants cancelled in 2009
- Coal plants cancelled in 2010
- Coal plants cancelled in 2011
- What happened to the 151 proposed coal plants?
- Citizen groups working on coal issues
- Existing U.S. Coal Plants
- Proposed coal plants cross-reference table
- Proposed Synfuels Plants in the United States
Subcategories
This category has the following 44 subcategories, out of 44 total.
P
- Proposed coal plants in Alaska
- Proposed coal plants in Arizona
- Proposed coal plants in Arkansas
- Proposed coal plants in California
- Proposed coal plants in Colorado
- Proposed coal plants in Delaware
- Proposed coal plants in Florida
- Proposed coal plants in Georgia
- Proposed coal plants in Idaho
- Proposed coal plants in Illinois
- Proposed coal plants in Indiana
- Proposed coal plants in Iowa
- Proposed coal plants in Kansas
- Proposed coal plants in Kentucky
- Proposed coal plants in Louisiana
- Proposed coal plants in Maine
- Proposed coal plants in Maryland
- Proposed coal plants in Massachusetts
- Proposed coal plants in Michigan
- Proposed coal plants in Minnesota
- Proposed coal plants in Mississippi
- Proposed coal plants in Missouri
- Proposed coal plants in Montana
- Proposed coal plants in Nebraska
- Proposed coal plants in Nevada
- Proposed coal plants in New Jersey
- Proposed coal plants in New Mexico
- Proposed coal plants in New York
- Proposed coal plants in North Carolina
- Proposed coal plants in North Dakota
- Proposed coal plants in Ohio
- Proposed coal plants in Oklahoma
- Proposed coal plants in Oregon
- Proposed coal plants in Pennsylvania
- Proposed coal plants in South Carolina
- Proposed coal plants in South Dakota
- Proposed coal plants in Tennessee
- Proposed coal plants in Texas
- Proposed coal plants in Utah
- Proposed coal plants in Virginia
- Proposed coal plants in Washington
- Proposed coal plants in West Virginia
- Proposed coal plants in Wisconsin
- Proposed coal plants in Wyoming
Pages in category "Proposed coal plants in the United States"
The following 9 pages are in this category, out of 9 total.